2004 New Jersey City University Women's Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Nov 13, 2004)
                                          All matches



                               #12 Nadia DaSilva

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/2004   at Stevens Institute...  3    1    0    8   .125   21    0    0    0    7    0    0    0   0.0    4    1.0   .128  0-3 
09/04/2004   vs St. Joseph's (NY)...  4    1    1    8   .000   34    3    2    0    6    0    0    1   0.0    3    4.0   .224  3-1 
09/04/2004   vs Centenary College...  3    0    0    1   .000   30    2    1    0    4    0    0    0   0.0    2    2.0   .247  3-0 
09/11/2004   vs St. Joseph's (NY)...  3    0    0    7   .000   34    1    1    0    4    0    0    0   0.0    2    1.0   .306  3-0 
09/11/2004   at St. Elizabeth.......  3    2    0    4   .500   23    3    2    0    0    0    0    0   0.0    0    5.0   .343  3-0 
09/14/2004   at John Jay College....  3    1    0    4   .250   36    3    0    0    4    0    2    0   2.0    2    5.0   .375  3-0 
09/16/2004   at SUNY-Old Westbury...  3    0    0    0   .000   21    4    1    0    2    0    0    0   0.0    0    4.0   .426  3-0 
09/21/2004   at FDU-Florham.........  4    1    0    3   .333   41    0    2    0    6    0    0    0   0.0    3    1.0   .170  1-3 
09/23/2004   MONTCLAIR STATE U......  4    2    0    6   .333   41    2    2    0   11    0    1    0   1.0    4    4.5   .260  3-1 
09/25/2004   at Centenary College...  3    0    0    1   .000   28    1    1    0    7    0    0    0   0.0    3    1.0   .296  3-0 
09/25/2004   vs Stevens Institute...  3    1    0    3   .333   24    0    1    0    4    0    1    0   1.0    2    1.5   .037  0-3 
09/30/2004   at William Paterson....  4    1    0    5   .200   44    4    1    0    5    0    1    0   1.0    1    5.5   .142  1-3 
10/02/2004   at Hunter College (NY).  5    1    1    6   .000   44    1    1    0    2    0    0    0   0.0    6    2.0   .127  3-2 
10/02/2004   vs St. Joseph's (NY)...  4    0    0    4   .000   44    0    2    0    6    0    0    0   0.0   10    0.0   .205  3-1 
10/02/2004   vs Rowan University....  4    1    0    4   .250   40    0    2    0    7    0    0    0   0.0    1    1.0   .082  1-3 
10/05/2004   SUNY-NEW PALTZ.........  5    2    1    9   .111   54    0    1    0    2    1    2    0   3.0    5    4.0   .176  3-2 
10/06/2004   CITY COLLEGE OF NY.....  3    1    1    6   .000   37    3    0    0    4    0    1    0   1.0    1    4.5   .200  3-0 
10/09/2004   vs Rutgers Univ.-Camden  3    2    0    2  1.000   24    1    1    0    2    0    0    0   0.0    2    3.0   .253  3-0 
10/09/2004   vs Farmingdale State U.  3    4    0    5   .800   34    0    0    0    0    0    1    0   1.0    0    4.5   .423  3-0 
10/12/2004   at Lincoln University..  3    1    0    3   .333   35    1    0    0    4    0    0    0   0.0    1    2.0   .275  3-0 
10/14/2004   at Staten Island (NY)..  3    1    0    5   .200   36    3    0    0    4    0    0    0   0.0    1    4.0   .493  3-0 
10/16/2004   CITY TECH (NY).........  3    0    1    8  -.125   45    0    1    0    2    1    1    0   2.0    3    1.5   .417  3-0 
10/16/2004   RUTGERS UNIV.-CAMDEN...  3    3    3    8   .000   23    0    1    0    2    0    1    0   1.0    0    3.5   .355  3-0 
10/16/2004   MOUNT ST. MARY (NY)....  3    2    0    2  1.000   37    0    1    0    9    1    0    0   1.0    0    3.0   .292  3-0 
10/16/2004   FDU-FLORHAM............  4    0    0    6   .000   42    1    2    0    9    0    2    0   2.0    5    2.0   .162  3-1 
10/21/2004   at Lehman College (NY).  3    2    0    7   .286   49    2    1    0    2    0    0    0   0.0    0    4.0   .233  3-0 
10/23/2004   MEDGAR EVERS COLLEGE...  3    2    0    2  1.000   48    1    3    0    5    0    0    0   0.0    1    3.0   .350  3-0 
10/23/2004   KEYSTONE COLLEGE.......  3    1    1    2   .000   39    2    2    0    4    0    1    0   1.0    0    3.5   .443  3-0 
10/26/2004   at Mount St. Mary (NY).  4    0    1    5  -.200   52    1    4    0   10    0    2    0   2.0    1    2.0   .227  3-1 
10/30/2004   ST. JOSEPH'S (NY)......  3    2    0    7   .286   32    1    0    0    5    0    1    0   1.0    0    3.5   .290  3-0 
10/30/2004   STEVENS INSTITUTE......  3    1    0    4   .250   36    0    1    0   13    0    1    0   1.0    6    1.5   .344  3-0 
11/05/2004   vs Newbury College (MA)  3    3    1    4   .500   39    1    1    0    7    1    0    0   1.0    1    5.0   .250  3-0 
11/05/2004   vs St. Joseph's (ME)...  3    3    0    4   .750   35    2    2    0    9    0    2    0   2.0    0    6.0   .507  3-0 
11/06/2004   vs Newbury College (MA)  3    2    0    3   .667   47    1    1    0   13    0    0    0   0.0    0    3.0   .301  3-0 
11/06/2004   at Russell Sage College  4    1    0    6   .167   57    0    1    0    5    0    1    0   1.0    5    1.5   .311  3-1 
11/12/2004   vs Alvernia College....  3    0    1    6  -.167   28    1    1    0    5    0    3    0   3.0    1    2.5   .115  0-3 

Totals..............................121   45   12  168   .196 1334   45   43    0  191    4   24    1  28.0   76  106.0

Games played: 121
Kills per game: 0.37
Assists per game: 11.02
Service aces per game: 0.37
Digs per game: 1.58
Blocks per game: 0.23
Points per game: 0.88