2004 New Jersey City University Women's Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Nov 13, 2004)
                                          All matches



                               #14 Meagan Roberts

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/11/2004   at St. Elizabeth.......  3    2    1   10   .100    0    0    0    0    0    0    0    0   0.0    0    2.0   .343  3-0 
09/14/2004   at John Jay College....  3    8    1   21   .333    0    0    0    0    2    1    1    1   2.0    0    9.5   .375  3-0 
09/16/2004   at SUNY-Old Westbury...  3    5    1    7   .571    0    0    1    0    0    0    0    0   0.0    0    5.0   .426  3-0 
09/21/2004   at FDU-Florham.........  4   12    4   27   .296    0    0    0    0    1    0    0    0   0.0    0   12.0   .170  1-3 
09/23/2004   MONTCLAIR STATE U......  4   10    5   19   .263    0    0    0    0    0    1    1    0   2.0    1   11.5   .260  3-1 
09/25/2004   at Centenary College...  3    5    3   12   .167    0    0    0    0    0    1    0    0   1.0    0    6.0   .296  3-0 
09/25/2004   vs Stevens Institute...  3    3    6   16  -.188    0    0    0    0    3    0    0    0   0.0    0    3.0   .037  0-3 
09/30/2004   at William Paterson....  4   13   10   41   .073    0    0    0    0    2    1    1    1   2.0    0   14.5   .142  1-3 
10/02/2004   at Hunter College (NY).  5    7   10   43  -.070    0    2    5    0    2    0    0    0   0.0    2    9.0   .127  3-2 
10/02/2004   vs St. Joseph's (NY)...  4   10    7   37   .081    0    0    6    1    4    1    0    0   1.0    0   11.0   .205  3-1 
10/02/2004   vs Rowan University....  4    6    6   29   .000    0    2    5    0   10    0    0    0   0.0    0    8.0   .082  1-3 
10/05/2004   SUNY-NEW PALTZ.........  5    9   10   39  -.026    0    0    0    0    2    2    1    0   3.0    0   11.5   .176  3-2 
10/06/2004   CITY COLLEGE OF NY.....  3    9    3   26   .231    0    0    0    0    2    2    1    1   3.0    1   11.5   .200  3-0 
10/09/2004   vs Rutgers Univ.-Camden  3    5    4   18   .056    0    0    0    0    1    0    0    0   0.0    1    5.0   .253  3-0 
10/09/2004   vs Farmingdale State U.  3   10    2   17   .471    0    0    0    0    0    0    0    0   0.0    0   10.0   .423  3-0 
10/12/2004   at Lincoln University..  3   12    9   37   .081    0    0    0    0    2    2    0    0   2.0    0   14.0   .275  3-0 
10/14/2004   at Staten Island (NY)..  1    6    1    8   .625    0    0    0    0    0    0    0    0   0.0    0    6.0   .493  3-0 
10/16/2004   CITY TECH (NY).........  3   15    2   23   .565    0    0    0    0    1    0    1    0   1.0    1   15.5   .417  3-0 
10/16/2004   RUTGERS UNIV.-CAMDEN...  3    7    2   13   .385    0    0    0    0    0    1    1    0   2.0    0    8.5   .355  3-0 
10/16/2004   MOUNT ST. MARY (NY)....  3   15    7   35   .229    0    0    0    0    0    0    0    0   0.0    0   15.0   .292  3-0 
10/16/2004   FDU-FLORHAM............  4   12    5   44   .159    0    0    0    0    1    0    1    0   1.0    0   12.5   .162  3-1 
10/21/2004   at Lehman College (NY).  3   10    5   19   .263    0    0    0    0    1    0    0    1   0.0    0   10.0   .233  3-0 
10/23/2004   MEDGAR EVERS COLLEGE...  3   17    6   35   .314    0    0    0    0    1    1    0    0   1.0    0   18.0   .350  3-0 
10/23/2004   KEYSTONE COLLEGE.......  3   14    2   22   .545    0    0    0    0    1    1    0    0   1.0    0   15.0   .443  3-0 
10/26/2004   at Mount St. Mary (NY).  4   16    5   37   .297    0    0    0    0    1    3    1    1   4.0    0   19.5   .227  3-1 
10/30/2004   ST. JOSEPH'S (NY)......  3    8    8   25   .000    0    0    0    0    2    3    1    1   4.0    0   11.5   .290  3-0 
10/30/2004   STEVENS INSTITUTE......  3   10    4   29   .207    0    0    0    0    1    1    2    1   3.0    0   12.0   .344  3-0 
11/05/2004   vs Newbury College (MA)  3   10    4   21   .286    0    0    0    0    0    4    0    0   4.0    0   14.0   .250  3-0 
11/05/2004   vs St. Joseph's (ME)...  3    6    3   14   .214    0    0    0    0    1    2    1    0   3.0    0    8.5   .507  3-0 
11/06/2004   vs Newbury College (MA)  3   18    4   42   .333    0    0    0    0    4    2    0    1   2.0    0   20.0   .301  3-0 
11/06/2004   at Russell Sage College  4   15    6   43   .209    0    0    0    0    1    2    0    0   2.0    0   17.0   .311  3-1 
11/12/2004   vs Alvernia College....  3    5    4   15   .067    0    0    0    0    0    1    2    0   3.0    0    7.0   .115  0-3 

Totals..............................106  310  150  824   .194    0    4   17    1   46   32   15    8  47.0    6  353.5

Games played: 106
Kills per game: 2.92
Service aces per game: 0.04
Digs per game: 0.43
Blocks per game: 0.44
Points per game: 3.33