2004 New Jersey City University Women's Volleyball
                                    The Automated ScoreBook
               New Jersey City U. Individual Match-by-Match (as of Nov 13, 2004)
                                          All matches



                             #18 Christina Cocucci

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/2004   at Stevens Institute...  3    0    1    7  -.143    0    0    1    8   21    0    0    0   0.0    0    0.0   .128  0-3 
09/04/2004   vs St. Joseph's (NY)...  4    7    2   19   .263    0    5    3    0   10    0    0    0   0.0    0   12.0   .224  3-1 
09/04/2004   vs Centenary College...  3    5    1   12   .333    0    1    2    0   11    0    0    0   0.0    0    6.0   .247  3-0 
09/11/2004   vs St. Joseph's (NY)...  3    7    3   20   .200    0    1    0    1   16    0    0    0   0.0    0    8.0   .306  3-0 
09/11/2004   at St. Elizabeth.......  3    5    4   16   .062    1    3    1    0    6    0    1    0   1.0    0    8.5   .343  3-0 
09/14/2004   at John Jay College....  3    2    1    5   .200    0    3    1    4   14    0    0    0   0.0    0    5.0   .375  3-0 
09/16/2004   at SUNY-Old Westbury...  3    4    0   10   .400    0    6    2    0   11    0    0    0   0.0    0   10.0   .426  3-0 
09/21/2004   at FDU-Florham.........  4    1    4   10  -.300    0    1    3    2   15    0    0    0   0.0    0    2.0   .170  1-3 
09/23/2004   MONTCLAIR STATE U......  4    7    2   20   .250    0    1    4    4   19    0    0    0   0.0    0    8.0   .260  3-1 
09/25/2004   at Centenary College...  3    2    2   12   .000    0    5    2    4   10    0    0    0   0.0    0    7.0   .296  3-0 
09/25/2004   vs Stevens Institute...  3    3    2   15   .067    0    0    1    3   16    0    0    0   0.0    0    3.0   .037  0-3 
09/30/2004   at William Paterson....  4    4    7   31  -.097    0    2    2    3   23    0    0    0   0.0    0    6.0   .142  1-3 
10/02/2004   at Hunter College (NY).  5    2    2   22   .000    0    6    1    5   20    0    0    0   0.0    0    8.0   .127  3-2 
10/02/2004   vs St. Joseph's (NY)...  4    5    3   20   .100    0    1    6    3   12    0    0    0   0.0    0    6.0   .205  3-1 
10/02/2004   vs Rowan University....  4    4    7   21  -.143    0    1    2    1   13    0    0    0   0.0    0    5.0   .082  1-3 
10/05/2004   SUNY-NEW PALTZ.........  5    4    3   17   .059    1    2    4    2   12    0    0    0   0.0    0    6.0   .176  3-2 
10/06/2004   CITY COLLEGE OF NY.....  3    0    4   13  -.308    0    0    1    3   16    0    0    0   0.0    0    0.0   .200  3-0 
10/09/2004   vs Rutgers Univ.-Camden  3    9    0   23   .391    0    3    4    0    4    0    0    0   0.0    0   12.0   .253  3-0 
10/09/2004   vs Farmingdale State U.  3    3    2   11   .091    0    5    1    1    5    0    0    0   0.0    0    8.0   .423  3-0 
10/12/2004   at Lincoln University..  3    3    2   11   .091    0    0    3    1   13    0    0    0   0.0    0    3.0   .275  3-0 
10/14/2004   at Staten Island (NY)..  2    7    1   12   .500    0    0    1    0   12    0    0    0   0.0    0    7.0   .493  3-0 
10/16/2004   CITY TECH (NY).........  3    6    1   13   .385    0    1    1    0   16    0    0    0   0.0    0    7.0   .417  3-0 
10/16/2004   RUTGERS UNIV.-CAMDEN...  3    5    1   12   .333    0    3    4    1    4    0    0    0   0.0    0    8.0   .355  3-0 
10/16/2004   MOUNT ST. MARY (NY)....  3    0    1    8  -.125    0    2    3    1   13    0    0    0   0.0    0    2.0   .292  3-0 
10/16/2004   FDU-FLORHAM............  4    3    5   18  -.111    0    3    1    1    4    0    0    0   0.0    0    6.0   .162  3-1 
10/21/2004   at Lehman College (NY).  3    4    5   16  -.062    0    4    3    1   16    0    0    0   0.0    0    8.0   .233  3-0 
10/23/2004   MEDGAR EVERS COLLEGE...  3    2    6   13  -.308    0    0    1    0   22    0    0    0   0.0    0    2.0   .350  3-0 
10/23/2004   KEYSTONE COLLEGE.......  3    8    1   19   .368    0    1    2    0   13    0    0    0   0.0    0    9.0   .443  3-0 
10/26/2004   at Mount St. Mary (NY).  4    1    5   19  -.211    0    1    2    4   12    0    0    0   0.0    0    2.0   .227  3-1 
10/30/2004   ST. JOSEPH'S (NY)......  3    2    1   13   .077    0    2    2    0   20    0    0    0   0.0    1    4.0   .290  3-0 
10/30/2004   STEVENS INSTITUTE......  3    2    0    7   .286    0    0    2    0   15    0    0    0   0.0    0    2.0   .344  3-0 
11/05/2004   vs Newbury College (MA)  3    2    2   12   .000    0    0    3    2   16    0    0    0   0.0    0    2.0   .250  3-0 
11/05/2004   vs St. Joseph's (ME)...  3    2    1   10   .100    1    3    1    0   11    0    0    0   0.0    0    5.0   .507  3-0 
11/06/2004   vs Newbury College (MA)  3    1    1   11   .000    0    1    2    1   13    0    0    0   0.0    0    2.0   .301  3-0 
11/06/2004   at Russell Sage College  4    2    2    6   .000    0    0    2    1   27    0    0    0   0.0    0    2.0   .311  3-1 
11/12/2004   vs Alvernia College....  3    0    1    5  -.200    0    2    1    2    7    0    0    0   0.0    0    2.0   .115  0-3 

Totals..............................120  124   86  509   .075    3   69   75   59  488    0    1    0   1.0    1  193.5

Games played: 120
Kills per game: 1.03
Assists per game: 0.03
Service aces per game: 0.57
Digs per game: 4.07
Blocks per game: 0.01
Points per game: 1.61