2005 New Jersey City University Women's Volleyball
William Paterson U. vs New Jersey City U. (11/03/2005)
Volleyball Box Score
Volleyball Box Score
2005 New Jersey City Women's Volleyball
William Paterson U. vs New Jersey City U. (11/03/2005 at Jersey City, NJ)
William Paterson U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Viviane Abreu....... 4| 2 0 9 .222| 0| 0 0| 0| 15| 2 0 1| 0| 4.0
5 Dana Hansen......... 4| 2 3 22 -.045| 2| 2 0| 1| 12| 1 0 0| 1| 5.0
12 Jessica McKenna..... 4| 0 0 1 .000| 14| 0 0| 0| 13| 0 0 0| 0| 0.0
14 Lauren Shears....... 4| 18 7 81 .136| 0| 1 2| 0| 16| 3 0 0| 0| 22.0
20 Tamara Miller....... 4| 0 1 2 -.500| 4| 2 2| 2| 9| 0 0 3| 0| 2.0
24 Kerri Lindenthaler.. 4| 9 4 32 .156| 1| 0 0| 2| 23| 0 0 0| 1| 9.0
4 Michelle Banom...... 4| 7 3 20 .200| 0| 0 0| 0| 0| 4 0 0| 0| 11.0
10 Jess Wagner......... 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
15 Holly Tedesco....... 4| 0 0 0 .000| 13| 0 0| 0| 4| 0 0 0| 2| 0.0
23 Samantha Morgan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 38 18 167 .120| 34| 6 4| 6| 99|10 0 4| 4| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 1 38 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 49 -.020 William Paterson U.. (1) 27 22 30 20 22-11
3 8 4 30 .133 New Jersey City U... (3) 30 30 25 30 25-7
4 10 4 50 .120
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nadia DaSilva....... 4| 1 0 3 .333| 30| 0 0| 0| 4| 0 3 0| 0| 2.5
4 Lizzelle Cintron.... 4| 22 9 45 .289| 0| 1 3| 1| 27| 1 4 1| 0| 26.0
5 Glorinell Perez..... 4| 7 3 22 .182| 0| 2 1| 2| 35| 0 0 0| 0| 9.0
7 Jacqueline LeBlanc.. 4| 14 8 42 .143| 3| 2 1| 1| 25| 0 1 0| 0| 16.5
12 Meagan Roberts...... 4| 20 4 41 .390| 0| 0 0| 0| 0| 0 5 1| 0| 22.5
15 Sarah Torres........ 4| 2 8 15 -.400| 2| 0 0| 0| 3| 0 6 0| 0| 5.0
1 Sofia Gutierrez..... 4| 0 0 0 .000| 27| 0 1| 0| 10| 0 0 0| 3| 0.0
3 Lyanelly Negron..... 4| 0 0 0 .000| 0| 0 0| 2| 19| 0 0 0| 0| 0.0
14 Joanna Miedzwiedz... 4| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 32 168 .202| 62| 6 6| 6|137| 1 19 2| 3| 82.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 8 43 .233 Site: Jersey City, NJ (John J. Moore AFC)
2 15 6 38 .237 Date: 11/03/2005 Attend: 147 Time: 1:57
3 18 10 46 .174 Referees: David Baskin, George Fetz, S. Scragg/N. Psuty
4 15 8 41 .171 2005 New Jersey Athletic Conference Semifinals
between #1 NJCU and #4 William Paterson.
#1 NJCU advances to the NJAC Finals for the first
time ever and will host #3 Richard Stockton.
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 New Jersey City Women's Volleyball
William Paterson U. vs New Jersey City U. (11/03/2005 at Jersey City, NJ)
William Paterson U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Viviane Abreu....... 4| 2 0 9 .222| 0 0 0 .000| 0 0 0 .000| 15 0| 2 0 1| 0 0 .000| 4.0
5 Dana Hansen......... 4| 2 3 22 -.045| 2 0 0 .000| 2 0 0 .000| 12 1| 1 0 0| 0 1 .000| 5.0
12 Jessica McKenna..... 4| 0 0 1 .000| 14 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000| 0.0
14 Lauren Shears....... 4| 18 7 81 .136| 0 0 0 .000| 1 2 0 .000| 16 0| 3 0 0| 0 0 .000| 22.0
20 Tamara Miller....... 4| 0 1 2 -.500| 4 0 0 .000| 2 2 0 .000| 9 0| 0 0 3| 0 2 .000| 2.0
24 Kerri Lindenthaler.. 4| 9 4 32 .156| 1 0 0 .000| 0 0 0 .000| 23 1| 0 0 0| 0 2 .000| 9.0
4 Michelle Banom...... 4| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 4 0 0| 0 0 .000| 11.0
10 Jess Wagner......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
15 Holly Tedesco....... 4| 0 0 0 .000| 13 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 0 0 .000| 0.0
23 Samantha Morgan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 163 .000| 1 0 67 1.000| 0 0| 0 0 0| 91 0 1.000| 1.0
Totals.............. 4| 38 18 167 .120| 34 0 163 .209| 6 4 67 .940| 99 4| 10 0 4| 85 6 .934| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 1 38 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 9 49 -.020 William Paterson U.. (1) 27 22 30 20 22-11
3 8 4 30 .133 New Jersey City U... (3) 30 30 25 30 25-7
4 10 4 50 .120
New Jersey City U. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Nadia DaSilva....... 4| 1 0 3 .333| 30 0 70 .429| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000| 2.5
4 Lizzelle Cintron.... 4| 22 9 45 .289| 0 0 1 .000| 1 3 17 .824| 27 0| 1 4 1| 27 1 .964| 26.0
5 Glorinell Perez..... 4| 7 3 22 .182| 0 0 0 .000| 2 1 21 .952| 35 0| 0 0 0| 26 2 .929| 9.0
7 Jacqueline LeBlanc.. 4| 14 8 42 .143| 3 0 0 .000| 2 1 25 .960| 25 0| 0 1 0| 5 1 .833| 16.5
12 Meagan Roberts...... 4| 20 4 41 .390| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000| 22.5
15 Sarah Torres........ 4| 2 8 15 -.400| 2 0 5 .400| 0 0 0 .000| 3 0| 0 6 0| 0 0 .000| 5.0
1 Sofia Gutierrez..... 4| 0 0 0 .000| 27 1 54 .500| 0 1 12 .917| 10 3| 0 0 0| 0 0 .000| 0.0
3 Lyanelly Negron..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 19 0| 0 0 0| 5 2 .714| 0.0
14 Joanna Miedzwiedz... 4| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 14 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 66 32 168 .202| 62 1 130 .477| 6 6 97 .938|137 3| 1 19 2| 63 6 .913| 82.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 8 43 .233 Site: Jersey City, NJ (John J. Moore AFC)
2 15 6 38 .237 Date: 11/03/2005 Attend: 147 Time: 1:57
3 18 10 46 .174 Referees: David Baskin, George Fetz, S. Scragg/N. Psuty
4 15 8 41 .171 2005 New Jersey Athletic Conference Semifinals
between #1 NJCU and #4 William Paterson.
#1 NJCU advances to the NJAC Finals for the first
time ever and will host #3 Richard Stockton.
Short Box Score
Short Box Score (Match)
2005 New Jersey City Women's Volleyball
William Paterson U. vs New Jersey City U. (11/03/2005 at Jersey City, NJ)
New Jersey City U. def. William Paterson U. 30-27,30-22,25-30,30-20
William Paterson U. (22-11) (Kills-aces-blocks) - Lauren Shears
18-1-3; Kerri Lindenthaler 9-0-0; Michelle Banom 7-0-4; Viviane Abreu
2-0-2; Dana Hansen 2-2-1; Tamara Miller 0-2-0; TEAM 0-1-0; Totals
38-6-10.0. (Assists) - Jessica McKenna 14; Holly Tedesco 13. (Dig
leaders) - Kerri Lindenthaler 23; Lauren Shears 16; Viviane Abreu 15;
Jessica McKenna 13; Dana Hansen 12; Tamara Miller 9
New Jersey City U. (25-7) (Kills-aces-blocks) - Lizzelle
Cintron 22-1-5; Meagan Roberts 20-0-5; Jacqueline LeBlanc 14-2-1;
Glorinell Perez 7-2-0; Sarah Torres 2-0-6; Nadia DaSilva 1-0-3; Joanna
Miedzwiedz 0-1-0; Totals 66-6-10.5. (Assists) - Nadia DaSilva 30;
Sofia Gutierrez 27. (Dig leaders) - Glorinell Perez 35; Lizzelle
Cintron 27; Jacqueline LeBlanc 25; Lyanelly Negron 19; Joanna
Miedzwiedz 14; Sofia Gutierrez 10
Site: Jersey City, NJ (John J. Moore AFC)
Date: 11/03/2005 Attend: 147 Time: 1:57
Referees: David Baskin, George Fetz, S. Scragg/N. Psuty
2005 New Jersey Athletic Conference Semifinals
between #1 NJCU and #4 William Paterson.
#1 NJCU advances to the NJAC Finals for the first
time ever and will host #3 Richard Stockton.