2005 New Jersey City University Women's Volleyball
                            2005 New Jersey City Women's Volleyball
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                              # 1 Sofia Gutierrez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/2005   vs Mount Aloysius (PA).  3    0    0    0   .000   15   45  .333    1    0   23 1.000    0    0  .000   10    0    0    0   0.0    2    1.0   .241  3-0 
09/03/2005   vs Salisbury University  3    0    0    0   .000   18   48  .375    1    0   12 1.000    0    0  .000   13    0    0    1   0.0    3    1.0   .173  0-3 
09/03/2005   at Johns Hopkins Univ..  3    0    1    1 -1.000   18   45  .400    0    1   11  .909    0    1 1.000    2    0    0    0   0.0    1    0.0   .196  0-3 
09/09/2005   at St. Joseph's-LI.....  4    1    0    1  1.000   16   64  .250    3    2   17  .882    0    1 1.000   11    0    0    0   0.0    5    4.0   .283  3-1 
09/16/2005   vs Wilkes University...  4    0    1    1 -1.000   19   49  .388    1    4   17  .765    0    0  .000    4    0    0    0   0.0    2    1.0   .315  3-1 
09/16/2005   vs York College (PA)...  4    1    0    2   .500   18   60  .300    1    2   18  .889    0    0  .000    5    0    0    0   0.0    3    2.0   .208  3-1 
09/17/2005   at Scranton University.  5    0    0    0   .000   27   60  .450    2    0   26 1.000    0    0  .000   10    0    0    0   0.0    5    2.0   .208  2-3 
09/17/2005   vs Elizabethtown Coll..  3    0    0    0   .000   10   30  .333    1    0    8 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .109  0-3 
09/20/2005   at Ramapo College......  3    0    0    0   .000   22   60  .367    1    0   17 1.000    0    1 1.000    9    0    0    0   0.0    1    1.0   .270  3-0 
09/22/2005   RUTGERS-NEWARK.........  5    0    1    1 -1.000   26   54  .481    0    1   22  .955    0    1 1.000    8    0    0    1   0.0    3    0.0   .201  3-2 
09/24/2005   vs St. Joseph's-LI.....  4    0    3    3 -1.000   24   37  .649    2    2   21  .905    0    0  .000    3    0    0    0   0.0    1    2.0   .280  3-1 
09/24/2005   vs Coll. St. Elizabeth.  3    0    0    0   .000   12   38  .316    2    1   13  .923    0    0  .000    7    0    2    0   2.0    0    3.0   .200  3-0 
09/24/2005   vs Centenary College...  3    1    0    1  1.000   15   30  .500    0    1   11  .909    0    0  .000    5    0    0    0   0.0    1    1.0   .309  3-0 
09/27/2005   MONTCLAIR STATE U......  3    0    0    0   .000   17   31  .548    4    1   15  .933    0    0  .000    4    0    0    0   0.0    0    4.0   .303  3-0 
09/29/2005   at Hunter College......  3    0    1    1 -1.000   17   25  .680    1    1   13  .923    0    0  .000    3    0    0    1   0.0    3    1.0   .133  3-0 
10/01/2005   at Hunter College......  4    0    0    0   .000   25   49  .510    2    1   22  .955    0    0  .000    6    0    0    0   0.0    2    2.0   .285  3-1 
10/01/2005   vs St. Joseph's-LI.....  3    1    0    1  1.000   36   91  .396    1    1    9  .889    0    0  .000    3    0    1    0   1.0    1    2.5   .352  3-0 
10/01/2005   vs Eastern Connecticut.  4    0    0    0   .000   22   30  .733    2    2    8  .750    0    0  .000    6    0    0    0   0.0    2    2.0   .224  1-3 
10/04/2005   at Rutgers Camden......  3    2    3    5  -.200   24   56  .429    2    1   13  .923    1    1  .000    7    0    1    0   1.0    0    4.5   .264  3-0 
10/06/2005   at USMMA-Kings Point...  4    0    1    4  -.250   23   39  .590    0    1   19  .947    0    1 1.000   15    0    0    0   0.0    1    0.0   .113  3-1 
10/07/2005   at City College of NY..  3    0    0    0   .000   17   28  .607    0    2   11  .818    0    0  .000    4    0    0    0   0.0    2    0.0   .260  3-0 
10/11/2005   RICHARD STOCKTON.......  4    0    2    4  -.500   19   35  .543    1    2   22  .909    0    0  .000    8    0    0    0   0.0    1    1.0   .144  3-1 
10/13/2005   at William Paterson U..  5    0    1    1 -1.000   38   64  .594    0    3   27  .889    0    0  .000    8    0    0    0   0.0    2    0.0   .228  3-2 
10/15/2005   RUTGERS CAMDEN.........  3    1    0    3   .333   43   70  .614    1    0   11 1.000    0    0  .000    5    0    0    0   0.0    3    2.0   .376  3-0 
10/15/2005   WILLIAM PATERSON U.....  3    0    0    0   .000   20   48  .417    1    1    8  .875    0    1 1.000    8    0    0    0   0.0    1    1.0   .311  3-0 
10/15/2005   COLL. ST. ELIZABETH....  3    1    0    2   .500   23   48  .479    6    1   28  .964    0    0  .000    8    0    0    0   0.0    2    7.0   .287  3-0 
10/20/2005   LEHMAN COLLEGE.........  3    1    1    2   .000   24   41  .585    2    1   12  .917    0    1 1.000    1    0    0    0   0.0    3    3.0   .329  3-0 
10/22/2005   JOHN JAY COLLEGE.......  3    0    0    0   .000   22   40  .550    3    0   18 1.000    0    0  .000    3    0    0    0   0.0    0    3.0   .494  3-0 
10/25/2005   at Kean University.....  3    0    0    0   .000   19   25  .760    0    1   12  .917    0    1 1.000    7    0    0    0   0.0    0    0.0   .347  3-0 
10/26/2005   at SUNY-New Paltz......  4    0    1    2  -.500   35   73  .479    2    0   22 1.000    0    0  .000   11    0    0    1   0.0    1    2.0   .227  1-3 
10/28/2005   at Stevens Institute...  3    0    0    0   .000   28   68  .412    0    1    9  .889    0    2 1.000    6    0    0    0   0.0    2    0.0   .289  0-3 
11/03/2005   WILLIAM PATERSON U.....  4    0    0    0   .000   27   54  .500    0    1   12  .917    0    0  .000   10    0    0    0   0.0    3    0.0   .202  3-1 
11/05/2005   RICHARD STOCKTON.......  4    0    1    2  -.500   19   66  .288    2    0   15 1.000    0    0  .000    7    0    0    0   0.0    2    2.0   .220  3-1 
11/10/2005   vs Ithaca College......  3    1    0    1  1.000   23   54  .426    4    1   24  .958    0    0  .000    3    0    0    0   0.0    3    5.0   .274  0-3 

Totals..............................119   10   17   38  -.184  761 1655  .460   49   36  546  .934    1   11  .909  223    0    4    4   4.0   61   61.0

Games played: 119
Kills per game: 0.08
Assists per game: 6.39
Service aces per game: 0.41
Digs per game: 1.87
Blocks per game: 0.03
Points per game: 0.51