2005 New Jersey City University Women's Volleyball
                            2005 New Jersey City Women's Volleyball
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                               # 2 Nadia DaSilva

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/2005   vs Mount Aloysius (PA).  3    1    0    1  1.000   13   38  .342    0    0    0  .000    0    0  .000    0    1    1    1   2.0    1    2.5   .241  3-0 
09/03/2005   vs Salisbury University  3    1    0    1  1.000   18   44  .409    0    0    0  .000    0    0  .000    0    0    0    0   0.0    2    1.0   .173  0-3 
09/03/2005   at Johns Hopkins Univ..  3    0    1    3  -.333   16   52  .308    0    0    0  .000    0    0  .000    1    0    1    0   1.0    2    0.5   .196  0-3 
09/09/2005   at St. Joseph's-LI.....  4    1    0    1  1.000   23   27  .852    0    0    2 1.000    0    0  .000    0    0    1    0   1.0    5    1.5   .283  3-1 
09/16/2005   vs Wilkes University...  4    0    0    1   .000   21   51  .412    0    0    0  .000    0    0  .000    3    0    0    0   0.0    2    0.0   .315  3-1 
09/16/2005   vs York College (PA)...  4    1    0    1  1.000   22   40  .550    0    1    0  .000    0    0  .000    1    0    0    0   0.0    2    1.0   .208  3-1 
09/17/2005   at Scranton University.  5    2    2    8   .000   29   56  .518    0    0    0  .000    0    0  .000    2    0    2    2   2.0    3    3.0   .208  2-3 
09/17/2005   vs Elizabethtown Coll..  3    0    1    2  -.500   10   35  .286    0    0    0  .000    0    0  .000    4    0    0    0   0.0    4    0.0   .109  0-3 
09/20/2005   at Ramapo College......  3    1    2    3  -.333   16   45  .356    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1    1.5   .270  3-0 
09/22/2005   RUTGERS-NEWARK.........  5    1    1    4   .000   20   40  .500    0    0    0  .000    0    0  .000    2    1    2    0   3.0    2    3.0   .201  3-2 
09/24/2005   vs St. Joseph's-LI.....  4    1    0    5   .200   26   47  .553    0    0    0  .000    0    0  .000    2    0    5    2   5.0    2    3.5   .280  3-1 
09/24/2005   vs Coll. St. Elizabeth.  3    1    1    8   .000    8   21  .381    0    1    4  .750    0    0  .000    2    0    2    0   2.0    0    2.0   .200  3-0 
09/24/2005   vs Centenary College...  3    1    0    1  1.000   18   37  .486    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0    2.0   .309  3-0 
09/27/2005   MONTCLAIR STATE U......  3    1    1    5   .000   20   42  .476    0    0    0  .000    0    0  .000    2    0    3    0   3.0    1    2.5   .303  3-0 
09/29/2005   at Hunter College......  3    0    2    3  -.667   18   43  .419    0    0    0  .000    0    0  .000    3    0    0    1   0.0    1    0.0   .133  3-0 
10/01/2005   at Hunter College......  4    5    1    8   .500   16   31  .516    0    0    0  .000    0    0  .000    0    0    0    1   0.0    1    5.0   .285  3-1 
10/01/2005   vs St. Joseph's-LI.....  3    1    0    5   .200    0    4  .000    2    1   16  .938    0    0  .000    2    0    2    1   2.0    1    4.0   .352  3-0 
10/01/2005   vs Eastern Connecticut.  4    0    0    0   .000   23   36  .639    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    2    0.0   .224  1-3 
10/04/2005   at Rutgers Camden......  3    0    1    9  -.111    1    5  .200    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    1.0   .264  3-0 
10/06/2005   at USMMA-Kings Point...  4    1    2    6  -.167   27   41  .659    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0    1.0   .113  3-1 
10/07/2005   at City College of NY..  3    0    1    3  -.333   17   34  .500    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    0.5   .260  3-0 
10/11/2005   RICHARD STOCKTON.......  4    2    3   12  -.083   24   56  .429    0    0    0  .000    0    0  .000    3    0    2    2   2.0    2    3.0   .144  3-1 
10/13/2005   at William Paterson U..  5    1    2    8  -.125   27   82  .329    0    0    0  .000    0    0  .000    4    0    0    0   0.0    5    1.0   .228  3-2 
10/15/2005   RUTGERS CAMDEN.........  3    1    0    2   .500    3    4  .750    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    3.0   .376  3-0 
10/15/2005   WILLIAM PATERSON U.....  3    1    1    4   .000   25    0  .000    0    0   60 1.000    0    0  .000    1    0    2    0   2.0    1    2.0   .311  3-0 
10/15/2005   COLL. ST. ELIZABETH....  3    1    2    9  -.111    7    9  .778    0    1    8  .875    0    0  .000    4    0    3    0   3.0    1    2.5   .287  3-0 
10/20/2005   LEHMAN COLLEGE.........  3    0    0    0   .000   14   19  .737    0    0    0  .000    0    0  .000    1    0    0    0   0.0    2    0.0   .329  3-0 
10/22/2005   JOHN JAY COLLEGE.......  3    2    0    3   .667   16   33  .485    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .494  3-0 
10/25/2005   at Kean University.....  3    0    0    3   .000   18   20  .900    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    0.5   .347  3-0 
10/26/2005   at SUNY-New Paltz......  4    2    2    5   .000   17   41  .415    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    2.0   .227  1-3 
10/28/2005   at Stevens Institute...  3    0    0    1   .000    1    4  .250    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .289  0-3 
11/03/2005   WILLIAM PATERSON U.....  4    1    0    3   .333   30   70  .429    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0    2.5   .202  3-1 
11/05/2005   RICHARD STOCKTON.......  4    1    0    3   .333   22   57  .386    0    0    0  .000    0    0  .000    0    0    2    1   2.0    3    2.0   .220  3-1 
11/10/2005   vs Ithaca College......  3    0    0    1   .000   14   37  .378    0    0    0  .000    0    0  .000    1    0    1    2   1.0    1    0.5   .274  0-3 

Totals..............................119   31   26  132   .038  580 1201  .483    2    4   91  .956    0    1 1.000   57    3   43   15  46.0   47   57.5

Games played: 119
Kills per game: 0.26
Assists per game: 4.87
Service aces per game: 0.02
Digs per game: 0.48
Blocks per game: 0.39
Points per game: 0.48