2005 New Jersey City University Women's Volleyball
                            2005 New Jersey City Women's Volleyball
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                               #12 Meagan Roberts

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/2005   vs Mount Aloysius (PA).  3   11    3   18   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   12.0   .241  3-0 
09/03/2005   vs Salisbury University  3    9    7   23   .087    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    1   10.0   .173  0-3 
09/03/2005   at Johns Hopkins Univ..  3    9    3   21   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   10.0   .196  0-3 
09/09/2005   at St. Joseph's-LI.....  4   11    3   20   .400    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0   12.5   .283  3-1 
09/16/2005   vs Wilkes University...  4   11    2   18   .500    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    3   1.0    0   12.0   .315  3-1 
09/16/2005   vs York College (PA)...  4    4    3   18   .056    0    0  .000    0    0    0  .000    0    0  .000    2    2    0    2   2.0    0    6.0   .208  3-1 
09/17/2005   at Scranton University.  5   11    7   30   .133    0    1  .000    0    0    0  .000    1    1  .000    1    1    3    2   4.0    0   13.5   .208  2-3 
09/17/2005   vs Elizabethtown Coll..  3    5    3   12   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .109  0-3 
09/20/2005   at Ramapo College......  3    8    2   18   .333    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    1   0.0    1    8.0   .270  3-0 
09/22/2005   RUTGERS-NEWARK.........  5    8    3   28   .179    0    0  .000    0    0    0  .000    0    0  .000    0    3    3    0   6.0    0   12.5   .201  3-2 
09/24/2005   vs St. Joseph's-LI.....  4   11    2   22   .409    0    0  .000    0    0    0  .000    0    0  .000    1    2    2    2   4.0    0   14.0   .280  3-1 
09/24/2005   vs Coll. St. Elizabeth.  2    4    0    7   .571    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    5.5   .200  3-0 
09/24/2005   vs Centenary College...  2    6    2   10   .400    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    8.0   .309  3-0 
09/27/2005   MONTCLAIR STATE U......  3    3    3   12   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    3.5   .303  3-0 
09/29/2005   at Hunter College......  3    9    4   20   .250    0    0  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0   12.0   .133  3-0 
10/01/2005   at Hunter College......  4   12    1   22   .500    3    3 1.000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   14.0   .285  3-1 
10/01/2005   vs St. Joseph's-LI.....  3   10    1   17   .529    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   12.0   .352  3-0 
10/01/2005   vs Eastern Connecticut.  4   11    1   21   .476    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    1   4.0    1   13.5   .224  1-3 
10/06/2005   at USMMA-Kings Point...  4   14    9   33   .152    0    0  .000    0    0    0  .000    0    0  .000    2    3    1    0   4.0    0   17.5   .113  3-1 
10/07/2005   at City College of NY..  3    5    3   14   .143    0    0  .000    0    0    1 1.000    0    0  .000    0    1    0    0   1.0    0    6.0   .260  3-0 
10/11/2005   RICHARD STOCKTON.......  4   10    8   30   .067    0    0  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   12.5   .144  3-1 
10/13/2005   at William Paterson U..  5   13    5   32   .250    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    2   2.0    1   14.0   .228  3-2 
10/15/2005   WILLIAM PATERSON U.....  3    7    3   16   .250    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0    9.5   .311  3-0 
10/15/2005   COLL. ST. ELIZABETH....  3    7    2   16   .312    0    0  .000    0    2    3  .333    0    0  .000    0    0    1    0   1.0    0    7.5   .287  3-0 
10/20/2005   LEHMAN COLLEGE.........  3    8    3   13   .385    0    0  .000    0    1    1  .000    0    1 1.000    0    2    1    0   3.0    0   10.5   .329  3-0 
10/22/2005   JOHN JAY COLLEGE.......  3    7    0    9   .778    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    7.5   .494  3-0 
10/25/2005   at Kean University.....  3    9    3   16   .375    0    0  .000    0    0    1 1.000    0    0  .000    1    1    2    0   3.0    0   11.0   .347  3-0 
10/26/2005   at SUNY-New Paltz......  4    9    4   28   .179    0    0  .000    0    0    0  .000    0    0  .000    4    3    0    0   3.0    0   12.0   .227  1-3 
11/03/2005   WILLIAM PATERSON U.....  4   20    4   41   .390    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    1   5.0    0   22.5   .202  3-1 
11/05/2005   RICHARD STOCKTON.......  4   12    2   27   .370    0    1  .000    0    0    0  .000    0    0  .000    1    2    0    0   2.0    0   14.0   .220  3-1 
11/10/2005   vs Ithaca College......  3    6    3   14   .214    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    1    7.0   .274  0-3 

Totals..............................108  280   99  626   .289    4    6  .667    0    3    6  .500    2    3  .333   22   29   56   18  85.0    5  337.0

Games played: 108
Kills per game: 2.59
Assists per game: 0.04
Digs per game: 0.20
Blocks per game: 0.79
Points per game: 3.12