2005 New Jersey City University Women's Volleyball
                            2005 New Jersey City Women's Volleyball
              New Jersey City U. Individual Match-by-Match (FINAL 2005 STATISTICS)
                                          All matches




                                #15 Sarah Torres

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/2005   vs Mount Aloysius (PA).  3    2    5   11  -.273    0    4  .000    0    0    1 1.000    0    0  .000    2    2    1    1   3.0    0    4.5   .241  3-0 
09/03/2005   vs Salisbury University  3    0    1    6  -.167    3    7  .429    0    0    0  .000    0    0  .000    0    0    2    1   2.0    1    1.0   .173  0-3 
09/03/2005   at Johns Hopkins Univ..  3    1    2    7  -.143    0    6  .000    0    2    5  .600    0    0  .000    6    0    3    3   3.0    1    2.5   .196  0-3 
09/09/2005   at St. Joseph's-LI.....  4    8    0   15   .533    0    3  .000    1    1   10  .900    0    5 1.000   15    0    5    1   5.0    1   11.5   .283  3-1 
09/16/2005   vs Wilkes University...  4    4    2   16   .125    2    5  .400    0    0    0  .000    0    0  .000    2    0    4    1   4.0    2    6.0   .315  3-1 
09/16/2005   vs York College (PA)...  4    8    5   16   .188    1    2  .500    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    8.0   .208  3-1 
09/17/2005   at Scranton University.  5    8    5   19   .158    0    3  .000    0    0    3 1.000    0    0  .000    5    0    5    2   5.0    0   10.5   .208  2-3 
09/17/2005   vs Elizabethtown Coll..  3    7    4   20   .150    0    1  .000    0    2    6  .667    1    1  .000    2    0    2    2   2.0    2    8.0   .109  0-3 
09/20/2005   at Ramapo College......  3    8    3   18   .278    2    5  .400    0    0    0  .000    0    0  .000    6    0    3    1   3.0    0    9.5   .270  3-0 
09/22/2005   RUTGERS-NEWARK.........  5    7    3   15   .267    1    2  .500    0    0    0  .000    0    0  .000    7    2    5    2   7.0    0   11.5   .201  3-2 
09/24/2005   vs St. Joseph's-LI.....  4    6    2   16   .250    0    1  .000    0    2    2  .000    1    3  .667    5    0    1    0   1.0    0    6.5   .280  3-1 
09/24/2005   vs Coll. St. Elizabeth.  3    7    3   16   .250    0    0  .000    5    1   12  .917    0    4 1.000    5    4    2    0   6.0    0   17.0   .200  3-0 
09/24/2005   vs Centenary College...  3    3    2    7   .143    0    0  .000    0    0    3 1.000    1    1  .000    4    0    5    1   5.0    0    5.5   .309  3-0 
09/27/2005   MONTCLAIR STATE U......  3    2    2   11   .000    0    1  .000    0    1    4  .750    0    0  .000    3    1    2    0   3.0    1    4.0   .303  3-0 
09/29/2005   at Hunter College......  3    4    4   14   .000    0    0  .000    0    0    0  .000    0    0  .000    7    0    3    0   3.0    0    5.5   .133  3-0 
10/01/2005   at Hunter College......  4    7    2   15   .333    0    3  .000    0    0    0  .000    0    0  .000    7    0    3    0   3.0    1    8.5   .285  3-1 
10/01/2005   vs St. Joseph's-LI.....  3    9    3   27   .222    0    0  .000    2    2   12  .833    0    7 1.000    6    1    3    0   4.0    0   13.5   .352  3-0 
10/01/2005   vs Eastern Connecticut.  4    3    3   11   .000    0    6  .000    0    0    0  .000    0    0  .000    3    1    4    1   5.0    1    6.0   .224  1-3 
10/04/2005   at Rutgers Camden......  3    6    2   13   .308    0    0  .000    5    1   16  .938    0    0  .000    6    0    0    0   0.0    0   11.0   .264  3-0 
10/06/2005   at USMMA-Kings Point...  4    7    3   23   .174    2   10  .200    3    2   17  .882    0    0  .000    8    0    2    0   2.0    0   11.0   .113  3-1 
10/07/2005   at City College of NY..  3    3    4   12  -.083    1    1 1.000    5    3   18  .833    0    0  .000    3    0    1    0   1.0    0    8.5   .260  3-0 
10/11/2005   RICHARD STOCKTON.......  4    2    0    9   .222    2    6  .333    0    0    1 1.000    0    1 1.000    2    0    7    0   7.0    0    5.5   .144  3-1 
10/13/2005   at William Paterson U..  5    9    6   27   .111    4    4 1.000    0    0    3 1.000    0    0  .000    3    0    8    0   8.0    0   13.0   .228  3-2 
10/15/2005   RUTGERS CAMDEN.........  3   10    0   17   .588    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   11.0   .376  3-0 
10/15/2005   WILLIAM PATERSON U.....  3    8    2   17   .353    1    4  .250    2    1   15  .933    0    0  .000    5    0    0    0   0.0    0   10.0   .311  3-0 
10/15/2005   COLL. ST. ELIZABETH....  3   10    3   23   .304    1    1 1.000    1    0   10 1.000    1    5  .800    6    0    1    0   1.0    0   11.5   .287  3-0 
10/20/2005   LEHMAN COLLEGE.........  3    6    4   13   .154    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    6.0   .329  3-0 
10/22/2005   JOHN JAY COLLEGE.......  3    5    1   13   .308    3    3 1.000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    1    6.5   .494  3-0 
10/25/2005   at Kean University.....  3    4    2   10   .200    1    4  .250    0    0    1 1.000    0    0  .000    4    0    0    0   0.0    0    4.0   .347  3-0 
10/26/2005   at SUNY-New Paltz......  4    2    3   21  -.048    1    3  .333    0    0    0  .000    0    0  .000    6    3    1    0   4.0    0    5.5   .227  1-3 
10/28/2005   at Stevens Institute...  3    2    1    6   .167    0    0  .000    0    0    0  .000    1    1  .000    0    1    0    2   1.0    0    3.0   .289  0-3 
11/03/2005   WILLIAM PATERSON U.....  4    2    8   15  -.400    2    5  .400    0    0    0  .000    0    0  .000    3    0    6    0   6.0    0    5.0   .202  3-1 
11/05/2005   RICHARD STOCKTON.......  4    2    4   15  -.133    3    8  .375    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    1    2.5   .220  3-1 
11/10/2005   vs Ithaca College......  3    4    2    9   .222    1    3  .333    0    0    0  .000    0    1 1.000    2    1    5    0   6.0    0    7.5   .274  0-3 

Totals..............................119  176   96  503   .159   32  102  .314   24   18  139  .871    5   30  .833  140   17   88   18 105.0   12  261.0

Games played: 119
Kills per game: 1.48
Assists per game: 0.27
Service aces per game: 0.20
Digs per game: 1.18
Blocks per game: 0.88
Points per game: 2.19