2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                              # 1 Sofia Gutierrez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  4    0    0    0   .000   39  140  .279    0    2   20  .900    0   13 1.000    7    0    0    0   0.0    0    0.0   .244  1-3 
09/02/2006   vs Randolph-Macon Coll.  4    0    0    0   .000   43  119  .361    0    1    9  .889    0    2 1.000    9    0    5    0   5.0    1    2.5   .270  1-3 
09/02/2006   vs Sewanee-U. of South.  4    0    1    1 -1.000   43  140  .307    2    3   22  .864    0    0  .000    3    0    0    0   0.0    0    2.0   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  4    0    0    0   .000   47  115  .409    1    1   16  .938    0    0  .000    3    1    1    0   2.0    1    2.5   .425  3-1 
09/06/2006   at Lehman College......  3    0    1    1 -1.000   37   65  .569    1    1   15  .933    0    0  .000    1    0    1    1   1.0    0    1.5   .474  3-0 
09/08/2006   vs Lycoming College....  3    0    0    0   .000   42   94  .447    2    0   11 1.000    0    0  .000    3    1    2    0   3.0    0    4.0   .353  3-0 
09/08/2006   vs Messiah College.....  4    1    0    1  1.000   60  134  .448    1    1   19  .947    0    0  .000    6    1    1    0   2.0    0    3.5   .367  3-1 
09/09/2006   vs Westminster College.  5    0    2    3  -.667   53  116  .457    1    0   17 1.000    0    0  .000    4    0    2    0   2.0    0    2.0   .290  2-3 
09/09/2006   vs Catholic University.  5    0    1    1 -1.000   64  160  .400    1    2   20  .900    0    0  .000   10    0    5    1   5.0    1    3.5   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  3    1    0    1  1.000   31   53  .585    2    0   15 1.000    0    0  .000    4    0    3    0   3.0    0    4.5   .378  3-0 
09/15/2006   vs Mount Aloysius Coll.  3    1    0    2   .500   33   79  .418    0    1   12  .917    0    0  .000    9    0    4    0   4.0    0    3.0   .323  3-0 
09/15/2006   vs McDaniel College....  4    0    0    1   .000   46  133  .346    1    1   18  .944    0    0  .000    7    0    2    0   2.0    0    2.0   .122  3-1 
09/16/2006   at Univ. of Scranton...  3    2    0    3   .667   35  103  .340    0    0   12 1.000    0    0  .000   11    0    1    0   1.0    3    2.5   .287  0-3 
09/16/2006   vs St. Lawrence Univ...  4    1    0    1  1.000   41  109  .376    1    2   24  .917    0    0  .000    9    0    0    0   0.0    2    2.0   .282  3-1 
09/19/2006   at Montclair State U...  4    1    0    2   .500   62  128  .484    0    1   24  .958    0    0  .000    7    0    1    2   1.0    0    1.5   .348  3-1 
09/26/2006   RAMAPO COLLEGE.........  4    0    0    0   .000   34   85  .400    1    1   15  .933    0    0  .000    4    0    0    0   0.0    0    1.0   .344  3-1 
09/29/2006   at Vassar College......  5    1    0    1  1.000   47  127  .370    1    0   20 1.000    0    0  .000    5    0    1    0   1.0    1    2.5   .252  2-3 
09/29/2006   vs Mitchell College....  2    2    0    3   .667    5    9  .556    1    1    7  .857    0    1 1.000    4    0    0    0   0.0    0    3.0   .265  3-0 
09/30/2006   vs John Jay College....  3    0    0    0   .000   14   29  .483    2    0   12 1.000    0    0  .000    5    0    0    0   0.0    0    2.0   .540  3-0 
09/30/2006   vs Ramapo College......  4    0    0    0   .000   53   95  .558    1    1   12  .917    0    0  .000   10    0    0    1   0.0    0    1.0   .361  3-1 
10/03/2006   at Rutgers-Newark......  5    0    0    3   .000   46  167  .275    0    3   19  .842    1    1  .000   16    0    0    0   0.0    4    0.0   .159  3-2 
10/05/2006   at John Jay College....  3    1    0    1  1.000   32   62  .516    2    1   14  .929    0    0  .000    6    1    1    0   2.0    0    4.5   .526  3-0 
10/06/2006   vs SUNY-New Paltz......  3    0    0    0   .000   44   93  .473    0    0    6 1.000    0    0  .000    4    0    1    0   1.0    0    0.5   .398  3-0 
10/06/2006   vs Russell Sage College  3    1    0    1  1.000   21   50  .420    1    1    9  .889    0    0  .000    7    0    2    0   2.0    0    3.0   .333  3-0 
10/07/2006   vs St. Joseph's College  3    0    0    0   .000   34   59  .576    1    1    5  .800    0    0  .000    9    0    3    0   3.0    0    2.5   .418  3-0 
10/07/2006   vs Richard Stockton....  4    0    0    0   .000   56  116  .483    0    2   13  .846    0    0  .000   12    0    1    0   1.0    0    0.5   .376  3-1 
10/10/2006   at Richard Stockton....  5    0    0    0   .000   48  117  .410    3    5   19  .737    0    0  .000    6    0    1    0   1.0    1    3.5   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  3    0    0    0   .000   36   56  .643    1    2   14  .857    0    0  .000    9    0    0    0   0.0    0    1.0   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    0    0    0   .000   22   40  .550    1    2    4  .500    0    0  .000    5    0    0    0   0.0    0    1.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  3    0    0    0   .000   15   33  .455    1    1   18  .944    0    0  .000   11    0    0    0   0.0    0    1.0   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  3    0    0    0   .000   43   62  .694    3    1   18  .944    0    0  .000    9    0    1    0   1.0    0    3.5   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    0    0    0   .000   17   35  .486    6    1   24  .958    0    1 1.000    7    0    0    0   0.0    0    6.0   .465  3-0 
10/24/2006   at Rowan University....  3    0    0    0   .000   46   86  .535    0    0   16 1.000    0    0  .000    6    0    1    0   1.0    2    0.5   .412  3-0 
10/28/2006   at Stevens Institute...  4    0    0    0   .000   27   56  .482    0    1   25  .960    0    0  .000    8    0    2    0   2.0    0    1.0   .387  1-3 
10/28/2006   vs SUNY-New Paltz......  5    1    0    1  1.000   41   91  .451    1    0   18 1.000    0    0  .000   10    0    0    0   0.0    0    2.0   .445  3-2 
10/28/2006   vs City College of NY..  3    0    0    0   .000   16   43  .372    2    0   17 1.000    0    0  .000    6    0    0    1   0.0    1    2.0   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  3    1    0    1  1.000   30   56  .536    1    0   13 1.000    0    0  .000    4    0    1    0   1.0    4    2.5   .265  3-0 
11/04/2006   at Richard Stockton....  4    1    0    1  1.000   25   80  .312    0    1   12  .917    0    1 1.000    5    0    0    0   0.0    0    1.0   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  4    0    0    0   .000   31   82  .378    1    2   14  .857    0    0  .000    6    0    0    0   0.0    1    1.0   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  4    0    0    0   .000   32   81  .395    1    0   16 1.000    0    0  .000    8    0    0    0   0.0    2    1.0   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  4    0    0    0   .000   40   93  .430    4    3   28  .893    0    0  .000   10    0    0    0   0.0    0    4.0   .299  3-1 

Totals..............................150   15    5   29   .345 1531 3591  .426   48   46  642  .928    1   19  .947  285    4   43    6  47.0   24   88.5

Games played: 150
Kills per game: 0.10
Assists per game: 10.21
Service aces per game: 0.32
Digs per game: 1.90
Blocks per game: 0.31
Points per game: 0.59