2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                               # 2 Nadia DaSilva

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  1    0    1    4  -.250    1    2  .500    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    0.5   .244  1-3 
09/02/2006   vs Sewanee-U. of South.  2    0    0    0   .000    5   24  .208    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    1    0.0   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  1    0    0    0   .000    6   16  .375    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    0.5   .425  3-1 
09/06/2006   at Lehman College......  1    0    0    0   .000   10   15  .667    0    0    1 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .474  3-0 
09/08/2006   vs Lycoming College....  1    1    0    1  1.000    7   20  .350    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .353  3-0 
09/08/2006   vs Messiah College.....  2    1    1    2   .000    0    0  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .367  3-1 
09/09/2006   vs Westminster College.  1    0    0    0   .000    2    4  .500    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .290  2-3 
09/09/2006   vs Catholic University.  1    1    0    1  1.000    1    6  .167    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  3    1    0    1  1.000   12   23  .522    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .378  3-0 
09/16/2006   vs St. Lawrence Univ...  1    0    0    0   .000    3    7  .429    0    0    0  .000    0    0  .000    0    0    1    0   1.0    2    0.5   .282  3-1 
09/26/2006   RAMAPO COLLEGE.........  1    0    0    0   .000    2    4  .500    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .344  3-1 
09/29/2006   at Vassar College......  3    0    0    0   .000   13   40  .325    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1    0.0   .252  2-3 
09/29/2006   vs Mitchell College....  3    0    0    1   .000   22   43  .512    7    2   19  .895    0    0  .000    2    2    0    0   2.0    0    9.0   .265  3-0 
09/30/2006   vs John Jay College....  3    1    0    1  1.000   16   21  .762    1    0    2 1.000    0    0  .000    0    0    0    0   0.0    1    2.0   .540  3-0 
10/06/2006   vs Russell Sage College  1    0    0    0   .000   15   32  .469    0    1    2  .500    0    0  .000    0    0    1    0   1.0    0    0.5   .333  3-0 
10/07/2006   vs St. Joseph's College  3    3    1    7   .286    2    7  .286    0    0    6 1.000    0    0  .000    3    0    1    0   1.0    0    3.5   .418  3-0 
10/07/2006   vs Richard Stockton....  4    0    1    3  -.333    2    5  .400    3    0   18 1.000    0    0  .000    2    0    1    0   1.0    0    3.5   .376  3-1 
10/10/2006   at Richard Stockton....  5    0    0    2   .000    3    7  .429    1    3   13  .769    0    0  .000    2    0    0    0   0.0    1    1.0   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  1    0    0    1   .000    0    2  .000    0    0    1 1.000    0    0  .000    1    0    1    0   1.0    0    0.5   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    1    0    2   .500   18   27  .667    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    2.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  3    0    0    1   .000   17   55  .309    0    0    5 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  3    2    1    5   .200    2    8  .250    1    0    9 1.000    0    0  .000    1    0    0    0   0.0    0    3.0   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    1    0    2   .500   15   30  .500    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    2.5   .465  3-0 
10/28/2006   at Stevens Institute...  4    0    1    1 -1.000   12   40  .300    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .387  1-3 
10/28/2006   vs SUNY-New Paltz......  5    1    1    2   .000   14   39  .359    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0    3.0   .445  3-2 
10/28/2006   vs City College of NY..  3    1    1    2   .000   14   32  .438    0    0    0  .000    0    0  .000    0    1    0    0   1.0    1    2.0   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  3    0    1    4  -.250    7   30  .233    0    0    0  .000    0    0  .000    2    0    2    1   2.0    1    1.0   .265  3-0 
11/04/2006   at Richard Stockton....  4    0    0    0   .000   15   56  .268    0    0    0  .000    0    0  .000    0    0    0    3   0.0    0    0.0   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  4    0    0    1   .000   25   32  .781    0    0    0  .000    0    0  .000    0    0    1    1   1.0    2    0.5   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  4    0    0    0   .000   11   32  .344    0    0    0  .000    0    0  .000    0    0    1    0   1.0    2    0.5   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  4    0    0    0   .000   17   52  .327    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    1.0   .299  3-1 

Totals.............................. 81   14    9   44   .114  289  711  .406   13    6   80  .925    0    1 1.000   22    5   19    6  24.0   12   41.5

Games played: 81
Kills per game: 0.17
Assists per game: 3.57
Service aces per game: 0.16
Digs per game: 0.27
Blocks per game: 0.30
Points per game: 0.51