2006 New Jersey City University Women's Volleyball
2006 NJCU WOMEN'S VOLLEYBALL
New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
All matches
# 3 Lyanelly Negron
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/01/2006 vs Salisbury University 4 0 0 0 .000 0 0 .000 1 1 20 .950 1 40 .975 7 0 0 0 0.0 0 1.0 .244 1-3
09/02/2006 vs Randolph-Macon Coll. 4 0 0 0 .000 0 0 .000 0 1 19 .947 2 19 .895 10 0 0 0 0.0 2 0.0 .270 1-3
09/02/2006 vs Sewanee-U. of South. 4 0 0 1 .000 0 5 .000 2 0 19 1.000 2 27 .926 15 0 0 0 0.0 0 2.0 .311 3-1
09/02/2006 vs Mount Aloysius Coll. 4 0 0 0 .000 0 0 .000 2 1 21 .952 8 21 .619 8 0 0 0 0.0 0 2.0 .425 3-1
09/06/2006 at Lehman College...... 3 0 0 0 .000 0 2 .000 4 1 18 .944 1 13 .923 9 0 0 0 0.0 0 4.0 .474 3-0
09/08/2006 vs Lycoming College.... 3 3 0 3 1.000 0 3 .000 0 1 23 .957 0 10 1.000 11 0 0 0 0.0 0 3.0 .353 3-0
09/08/2006 vs Messiah College..... 4 0 0 0 .000 0 1 .000 3 1 26 .962 3 21 .857 15 0 0 0 0.0 0 3.0 .367 3-1
09/09/2006 vs Westminster College. 5 0 0 0 .000 0 0 .000 0 0 7 1.000 2 17 .882 12 0 0 0 0.0 0 0.0 .290 2-3
09/09/2006 vs Catholic University. 5 0 0 0 .000 2 3 .667 0 0 6 1.000 2 13 .846 28 0 0 0 0.0 0 0.0 .312 3-2
09/12/2006 WILLIAM PATERSON U..... 3 0 0 0 .000 0 0 .000 0 1 11 .909 0 14 1.000 9 0 0 0 0.0 0 0.0 .378 3-0
09/15/2006 vs Mount Aloysius Coll. 3 0 2 2 -1.000 0 1 .000 2 1 5 .800 5 21 .762 7 0 0 0 0.0 0 2.0 .323 3-0
09/15/2006 vs McDaniel College.... 4 0 0 1 .000 0 0 .000 0 0 3 1.000 1 15 .933 11 0 0 0 0.0 0 0.0 .122 3-1
09/16/2006 at Univ. of Scranton... 3 0 0 0 .000 1 2 .500 0 0 6 1.000 6 20 .700 14 0 0 0 0.0 1 0.0 .287 0-3
09/16/2006 vs St. Lawrence Univ... 4 0 0 0 .000 2 0 .000 0 0 0 .000 14 32 .562 13 0 0 0 0.0 0 0.0 .282 3-1
09/19/2006 at Montclair State U... 4 0 0 0 .000 3 3 1.000 1 0 8 1.000 0 20 1.000 27 0 0 0 0.0 0 1.0 .348 3-1
09/26/2006 RAMAPO COLLEGE......... 4 0 0 0 .000 0 1 .000 2 0 7 1.000 0 12 1.000 14 0 0 0 0.0 0 2.0 .344 3-1
09/29/2006 at Vassar College...... 5 1 0 1 1.000 0 0 .000 0 0 6 1.000 2 16 .875 41 0 0 0 0.0 0 1.0 .252 2-3
09/30/2006 vs John Jay College.... 3 0 0 0 .000 0 0 .000 0 0 3 1.000 1 9 .889 13 0 0 0 0.0 0 0.0 .540 3-0
09/30/2006 vs Ramapo College...... 4 0 0 0 .000 0 0 .000 0 0 2 1.000 1 5 .800 11 0 0 0 0.0 0 0.0 .361 3-1
10/03/2006 at Rutgers-Newark...... 5 0 2 3 -.667 1 4 .250 2 0 14 1.000 8 24 .667 16 0 0 0 0.0 0 2.0 .159 3-2
10/05/2006 at John Jay College.... 3 0 0 0 .000 0 0 .000 1 0 7 1.000 0 6 1.000 14 0 0 0 0.0 0 1.0 .526 3-0
10/06/2006 vs SUNY-New Paltz...... 3 0 0 0 .000 1 1 1.000 1 0 6 1.000 1 13 .923 17 0 0 0 0.0 1 1.0 .398 3-0
10/06/2006 vs Russell Sage College 3 1 0 1 1.000 0 0 .000 1 0 3 1.000 1 5 .800 11 0 0 0 0.0 0 2.0 .333 3-0
10/07/2006 vs St. Joseph's College 3 1 0 1 1.000 0 0 .000 0 2 5 .600 0 4 1.000 14 0 0 0 0.0 0 1.0 .418 3-0
10/07/2006 vs Richard Stockton.... 4 0 0 0 .000 1 3 .333 0 0 1 1.000 0 6 1.000 12 0 0 0 0.0 0 0.0 .376 3-1
10/10/2006 at Richard Stockton.... 5 0 0 1 .000 0 3 .000 0 1 3 .667 0 11 1.000 9 0 0 0 0.0 0 0.0 .241 2-3
10/12/2006 KEAN UNIVERSITY........ 3 0 0 1 .000 0 0 .000 0 1 5 .800 1 8 .875 6 0 0 0 0.0 0 0.0 .405 3-0
10/14/2006 ST. JOSEPH'S COLLEGE... 3 1 0 1 1.000 1 2 .500 1 2 15 .867 1 8 .875 8 0 0 0 0.0 1 2.0 .418 3-0
10/14/2006 LEHMAN COLLEGE......... 3 4 2 10 .200 0 0 .000 1 1 7 .857 0 8 1.000 16 0 0 0 0.0 0 5.0 .348 3-0
10/14/2006 WILLIAM PATERSON U..... 3 0 0 0 .000 0 0 .000 0 0 9 1.000 0 4 1.000 15 0 0 0 0.0 0 0.0 .573 3-0
10/17/2006 RUTGERS UNIV.-CAMDEN... 3 0 0 0 .000 0 0 .000 2 2 14 .857 0 7 1.000 3 0 0 0 0.0 0 2.0 .465 3-0
10/24/2006 at Rowan University.... 3 0 1 2 -.500 0 0 .000 1 0 5 1.000 3 18 .833 9 0 0 0 0.0 0 1.0 .412 3-0
10/28/2006 at Stevens Institute... 4 0 1 1 -1.000 0 6 .000 0 0 15 1.000 0 16 1.000 14 0 0 0 0.0 1 0.0 .387 1-3
10/28/2006 vs SUNY-New Paltz...... 5 0 0 0 .000 0 5 .000 1 1 10 .900 0 26 1.000 15 0 0 0 0.0 1 1.0 .445 3-2
10/28/2006 vs City College of NY.. 3 0 0 0 .000 0 2 .000 1 1 10 .900 0 17 1.000 5 0 0 0 0.0 0 1.0 .485 3-0
11/02/2006 RUTGERS-NEWARK......... 3 0 0 0 .000 0 13 .000 0 0 0 .000 3 16 .812 9 0 0 0 0.0 0 0.0 .265 3-0
11/04/2006 at Richard Stockton.... 4 0 0 0 .000 2 3 .667 0 0 0 .000 1 10 .900 10 0 0 0 0.0 0 0.0 .304 1-3
11/10/2006 NEUMANN COLLEGE........ 4 0 0 0 .000 1 2 .500 0 1 4 .750 2 17 .882 32 0 0 0 0.0 0 0.0 .423 3-1
11/11/2006 FRANKLIN & MARSHALL.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 10 .900 14 0 0 0 0.0 1 0.0 .411 3-1
11/11/2006 PENN STATE-BEHREND..... 4 0 0 0 .000 0 0 .000 0 0 2 1.000 0 22 1.000 25 0 0 0 0.0 0 0.0 .299 3-1
Totals..............................148 11 8 29 .103 15 65 .231 29 20 345 .942 73 601 .879 549 0 0 0 0.0 8 40.0
Games played: 148
Kills per game: 0.07
Assists per game: 0.10
Service aces per game: 0.20
Digs per game: 3.71
Points per game: 0.27