2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                              # 4 Lizzelle Cintron

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  4   21    6   39   .385    0    2  .000    2    1   19  .947    3   42  .929   14    0    3    0   3.0    0   24.5   .244  1-3 
09/02/2006   vs Randolph-Macon Coll.  4   19    2   34   .500    0    3  .000    1    0   16 1.000    1   34  .971   14    5    5    1  10.0    0   27.5   .270  1-3 
09/02/2006   vs Sewanee-U. of South.  4   20    6   37   .378    1    4  .250    1    2   19  .895    0   36 1.000   14    1    2    0   3.0    0   23.0   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  4   22    1   28   .750    1   23  .043    5    1    0  .000    0   23 1.000   12    4    3    1   7.0    0   32.5   .425  3-1 
09/06/2006   at Lehman College......  3   12    2   18   .556    0    4  .000    3    0   18 1.000    1    6  .833    9    3    3    0   6.0    0   19.5   .474  3-0 
09/08/2006   vs Lycoming College....  3   19    4   29   .517    0    4  .000    1    0    9 1.000    1   35  .971   12    4    3    2   7.0    0   25.5   .353  3-0 
09/08/2006   vs Messiah College.....  4   25    2   35   .657    0    5  .000    2    2   16  .875    0   17 1.000   27    2    2    1   4.0    0   30.0   .367  3-1 
09/09/2006   vs Westminster College.  5   33    2   56   .554    1    4  .250    0    1    8  .875    1   31  .968   23    2    4    1   6.0    1   37.0   .290  2-3 
09/09/2006   vs Catholic University.  5   34    7   65   .415    0    2  .000    2    4   15  .733    2   37  .946   19    3   11    1  14.0    0   44.5   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  3   18    4   25   .560    0    1  .000    3    2   15  .867    0   24 1.000    6    1    6    0   7.0    0   25.0   .378  3-0 
09/15/2006   vs Mount Aloysius Coll.  3   12    1   20   .550    1    1 1.000    1    2   11  .818    0   14 1.000    8    3    8    0  11.0    0   20.0   .323  3-0 
09/15/2006   vs McDaniel College....  4   17   10   41   .171    1    3  .333    3    0   16 1.000    3   29  .897   16    2    7    1   9.0    0   25.5   .122  3-1 
09/16/2006   at Univ. of Scranton...  3   16    2   35   .400    1    2  .500    0    3    6  .500    2   28  .929   12    2    3    1   5.0    0   19.5   .287  0-3 
09/16/2006   vs St. Lawrence Univ...  4   21    3   33   .545    2    2 1.000    0    3   13  .769    5   18  .722   22    2    4    1   6.0    0   25.0   .282  3-1 
09/19/2006   at Montclair State U...  4   22    5   34   .500    2    6  .333    2    0   20 1.000    1   29  .966   13    4    3    0   7.0    0   29.5   .348  3-1 
09/26/2006   RAMAPO COLLEGE.........  4   15    3   22   .545    0    3  .000    8    0   24 1.000    0   24 1.000    9    1    2    0   3.0    0   25.0   .344  3-1 
09/29/2006   at Vassar College......  5   28    8   54   .370    2    3  .667    0    1   13  .923    1   36  .972   21    3    2    2   5.0    0   32.0   .252  2-3 
09/29/2006   vs Mitchell College....  2   11    1   12   .833    0    0  .000    1    0    4 1.000    1   11  .909    5    0    1    0   1.0    0   12.5   .265  3-0 
09/30/2006   vs John Jay College....  3    8    2   11   .545    0    2  .000    2    1    8  .875    2    3  .333    5    2    0    0   2.0    0   12.0   .540  3-0 
09/30/2006   vs Ramapo College......  4   26    9   43   .395    2    5  .400    2    1   11  .909    0   23 1.000   12    0    1    1   1.0    0   28.5   .361  3-1 
10/03/2006   at Rutgers-Newark......  5   23    7   51   .314    1    8  .125    2    0   23 1.000    2   45  .956   19    1    3    0   4.0    1   27.5   .159  3-2 
10/05/2006   at John Jay College....  3   16    1   22   .682    1    1 1.000    1    0   13 1.000    2    9  .778    5    2    2    0   4.0    0   20.0   .526  3-0 
10/06/2006   vs SUNY-New Paltz......  3   21    2   30   .633    0    0  .000    1    1   10  .900    1   22  .955    8    5    2    1   7.0    0   28.0   .398  3-0 
10/06/2006   vs Russell Sage College  3   14    6   24   .333    2    2 1.000    4    0   17 1.000    0   17 1.000   10    2    1    0   3.0    0   20.5   .333  3-0 
10/07/2006   vs St. Joseph's College  3   13    2   18   .611    0    2  .000    4    1   10  .900    2   12  .833    6    1    3    2   4.0    0   19.5   .418  3-0 
10/07/2006   vs Richard Stockton....  4   40    7   60   .550    2    6  .333    2    3   15  .800    1   16  .938    8    1    2    0   3.0    1   44.0   .376  3-1 
10/10/2006   at Richard Stockton....  5   33   10   62   .371    2    6  .333    2    1   19  .947    3   38  .921   11    1    1    2   2.0    0   36.5   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  3   15    2   23   .565    0    1  .000    4    2   22  .909    0   13 1.000    4    0    1    1   1.0    0   19.5   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3   14    5   20   .450    0    0  .000    1    4   12  .667    1   17  .941    7    0    2    1   2.0    0   16.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  3   20    4   29   .552    0    1  .000    3    0   12 1.000    0   11 1.000   13    0    2    0   2.0    0   24.0   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  3   12    0   14   .857    0    0  .000    1    1    5  .800    1    7  .857    2    0    2    0   2.0    0   14.0   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3   18    2   22   .727    0    1  .000    1    0    7 1.000    1    8  .875    5    0    1    0   1.0    0   19.5   .465  3-0 
10/24/2006   at Rowan University....  3   16    1   20   .750    0    5  .000    0    1   10  .900    0   18 1.000   12    2    4    0   6.0    0   20.0   .412  3-0 
10/28/2006   at Stevens Institute...  4   26    4   37   .595    2    9  .222    1    1    9  .889    0   28 1.000   10    4    6    0  10.0    1   34.0   .387  1-3 
10/28/2006   vs SUNY-New Paltz......  5   34    2   40   .800    1    5  .200    0    0   15 1.000    0   36 1.000    8    2    1    2   3.0    0   36.5   .445  3-2 
10/28/2006   vs City College of NY..  3   15    3   21   .571    1    1 1.000    0    0   20 1.000    0   11 1.000   12    3    1    0   4.0    0   18.5   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  3   13    6   29   .241    2   11  .182    0    0   11 1.000    2   24  .917    8    1    5    0   6.0    0   16.5   .265  3-0 
11/04/2006   at Richard Stockton....  4   25    5   52   .385    1    7  .143    1    1   13  .923    0   28 1.000   12    1    1    4   2.0    1   27.5   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  4   23    6   37   .459    2    2 1.000    2    0   16 1.000    1   25  .960   11    6    2    0   8.0    0   32.0   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  4   22    4   33   .545    3    3 1.000    0    0   17 1.000    2   23  .913   15    3    4    0   7.0    0   27.0   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  4   34    6   57   .491    1    1 1.000    3    1   19  .947    3   37  .919   17    3    5    0   8.0    0   42.5   .299  3-1 

Totals..............................150  846  165 1372   .496   35  151  .232   72   41  556  .926   46  945  .951  476   82  124   26 206.0    5 1062.0

Games played: 150
Kills per game: 5.64
Assists per game: 0.23
Service aces per game: 0.48
Digs per game: 3.17
Blocks per game: 1.37
Points per game: 7.08