2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                              # 5 Glorinell Perez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  4    3    2   14   .071    1    2  .500    3    1   20  .950    1   40  .975   15    0    2    0   2.0    2    7.0   .244  1-3 
09/02/2006   vs Randolph-Macon Coll.  4    7    4   17   .176    1    9  .111    2    3   18  .833    2   24  .917    8    0    3    0   3.0    1   10.5   .270  1-3 
09/02/2006   vs Sewanee-U. of South.  4    3    3   10   .000    1    4  .250    6    1   19  .947    0   22 1.000    8    0    0    0   0.0    1    9.0   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  4    9    4   13   .385    3    7  .429    2    3   22  .864    2   18  .889   10    0    0    0   0.0    0   11.0   .425  3-1 
09/06/2006   at Lehman College......  3    6    0   11   .545    2    8  .250    0    2    6  .667    0    7 1.000   13    0    2    0   2.0    0    7.0   .474  3-0 
09/08/2006   vs Lycoming College....  3    3    1    6   .333    3    8  .375    1    0   12 1.000    0   16 1.000    6    0    0    1   0.0    0    4.0   .353  3-0 
09/08/2006   vs Messiah College.....  4    4    3    9   .111    2    2 1.000    0    0   16 1.000    1   17  .941   17    0    0    0   0.0    0    4.0   .367  3-1 
09/09/2006   vs Westminster College.  5    7    1   18   .333    1    1 1.000    1    2   19  .895    0   12 1.000   33    0    2    1   2.0    0    9.0   .290  2-3 
09/09/2006   vs Catholic University.  5    8    4   23   .174    0    1  .000    0    1   13  .923    0   11 1.000   19    0    1    0   1.0    0    8.5   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  3    7    4   17   .176    1    1 1.000    3    3   16  .812    3    7  .571    8    0    0    0   0.0    0   10.0   .378  3-0 
09/15/2006   vs Mount Aloysius Coll.  3    5    4   17   .059    0    1  .000    4    0   16 1.000    0    5 1.000    6    0    1    0   1.0    0    9.5   .323  3-0 
09/15/2006   vs McDaniel College....  4   11    7   34   .118    0    1  .000    2    2   12  .833    0   12 1.000    9    0    5    0   5.0    0   15.5   .122  3-1 
09/16/2006   at Univ. of Scranton...  3    4    3   15   .067    0    4  .000    0    3   13  .769    4   31  .871   12    0    2    0   2.0    0    5.0   .287  0-3 
09/16/2006   vs St. Lawrence Univ...  4    8    2   19   .316    0    2  .000    0    2    8  .750    8   22  .636   22    0    1    0   1.0    0    8.5   .282  3-1 
09/19/2006   at Montclair State U...  4    7    4   19   .158    0    0  .000    2    0   19 1.000    1   21  .952   17    0    0    0   0.0    0    9.0   .348  3-1 
09/26/2006   RAMAPO COLLEGE.........  4    1    1    6   .000    0    1  .000    1    3   13  .769    1   15  .933   11    0    1    0   1.0    1    2.5   .344  3-1 
09/29/2006   at Vassar College......  5    6    5   21   .048    2    3  .667    2    2   19  .895    3   15  .800   27    0    1    0   1.0    1    8.5   .252  2-3 
09/29/2006   vs Mitchell College....  2    0    2    5  -.400    0    0  .000    3    2   12  .833    4    4  .000    6    0    1    0   1.0    0    3.5   .265  3-0 
09/30/2006   vs John Jay College....  3    7    0   13   .538    1    1 1.000    4    0    9 1.000    0    4 1.000    4    0    0    0   0.0    0   11.0   .540  3-0 
09/30/2006   vs Ramapo College......  4    4    1   11   .273    1    2  .500    0    1   11  .909    0    8 1.000   12    1    0    0   1.0    0    5.0   .361  3-1 
10/03/2006   at Rutgers-Newark......  5    3    5   29  -.069    1   10  .100    3    3   20  .850    3   26  .885   16    0    3    0   3.0    0    7.5   .159  3-2 
10/05/2006   at John Jay College....  3    4    1    9   .333    1    1 1.000    5    2   12  .833    0    6 1.000    7    0    1    0   1.0    0    9.5   .526  3-0 
10/06/2006   vs SUNY-New Paltz......  3    2    3   13  -.077    0    0  .000    2    0   14 1.000    0   11 1.000   13    0    1    0   1.0    1    4.5   .398  3-0 
10/06/2006   vs Russell Sage College  3    3    0    8   .375    0    1  .000    2    1    9  .889    1    9  .889   10    0    0    0   0.0    0    5.0   .333  3-0 
10/07/2006   vs St. Joseph's College  3    6    2   14   .286    0    3  .000    2    3    8  .625    0    6 1.000    5    0    0    0   0.0    0    8.0   .418  3-0 
10/07/2006   vs Richard Stockton....  4    4    4   18   .000    0    0  .000    0    2   17  .882    0   10 1.000   12    0    1    0   1.0    0    4.5   .376  3-1 
10/10/2006   at Richard Stockton....  5    6    3   14   .214    0    5  .000    0    3   13  .769    6   27  .778   23    0    0    0   0.0    0    6.0   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  3    2    3    6  -.167    0    0  .000    0    1   10  .900    0    8 1.000    7    0    0    0   0.0    0    2.0   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    3    2    6   .167    0    0  .000    1    1   10  .900    0    7 1.000   10    0    0    0   0.0    0    4.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  3    3    3   14   .000    0    1  .000    2    2   12  .833    0    3 1.000    8    0    1    0   1.0    0    5.5   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  3   14    1   21   .619    0    1  .000    0    2   10  .800    0    2 1.000    8    1    2    0   3.0    0   16.0   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    4    1    8   .375    1    3  .333    3    2    7  .714    1    4  .750    6    0    1    0   1.0    0    7.5   .465  3-0 
10/24/2006   at Rowan University....  3    3    2    8   .125    2    6  .333    3    0   16 1.000    0   10 1.000    8    0    3    0   3.0    0    7.5   .412  3-0 
10/28/2006   at Stevens Institute...  4    4    1    8   .375    1   14  .071    1    2   14  .857    3   26  .885   11    1    1    0   2.0    0    6.5   .387  1-3 
10/28/2006   vs SUNY-New Paltz......  5    3    4   10  -.100    4    5  .800    2    2   29  .931    1   29  .966   10    0    1    0   1.0    0    5.5   .445  3-2 
10/28/2006   vs City College of NY..  3    5    2    9   .333    1    3  .333    0    2   15  .867    0   19 1.000    7    0    0    1   0.0    0    5.0   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  3    2    3   10  -.100    0   10  .000    1    2   15  .867    2   14  .857    9    0    3    1   3.0    0    4.5   .265  3-0 
11/04/2006   at Richard Stockton....  4    4    1   10   .300    2    4  .500    2    0   12 1.000    0   23 1.000    6    0    0    3   0.0    0    6.0   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  4    8    1   12   .583    0    1  .000    1    1   15  .933    2   20  .900   13    1    0    0   1.0    0   10.0   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  4    6    3   14   .214    1    4  .250    7    1   27  .963    1   39  .974   14    0    1    0   1.0    0   13.5   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  4    4    1   11   .273    0    1  .000    2    4   22  .818    1   31  .968   19    0    0    0   0.0    0    6.0   .299  3-1 

Totals..............................150  203  101  550   .185   33  131  .252   75   67  600  .888   51  641  .920  485    4   41    7  45.0    7  302.5

Games played: 150
Kills per game: 1.35
Assists per game: 0.22
Service aces per game: 0.50
Digs per game: 3.23
Blocks per game: 0.30
Points per game: 2.02