2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                             # 7 Jacqueline LeBlanc

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  4    7    5   31   .065    0    1  .000    3    0   13 1.000    0   28 1.000    8    1    0    1   1.0    0   11.0   .244  1-3 
09/02/2006   vs Randolph-Macon Coll.  4   12    9   30   .100    0    1  .000    2    1   15  .933    2   10  .800    5    0    0    0   0.0    0   14.0   .270  1-3 
09/02/2006   vs Sewanee-U. of South.  4   18    2   35   .457    0    0  .000    2    2   12  .833    0   17 1.000    4    1    1    0   2.0    0   21.5   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  4   17    6   34   .324    0    1  .000    1    0   12 1.000    0   11 1.000   11    0    0    0   0.0    1   18.0   .425  3-1 
09/06/2006   at Lehman College......  3   16    5   32   .344    0    0  .000    1    2    9  .778    0    8 1.000    3    2    2    0   4.0    0   20.0   .474  3-0 
09/08/2006   vs Lycoming College....  3   10    4   30   .200    1    1 1.000    2    1   10  .900    0    8 1.000   12    0    1    1   1.0    0   12.5   .353  3-0 
09/08/2006   vs Messiah College.....  1   20    5   48   .312    1    3  .333    0    2    9  .778    1   17  .941   11    1    0    0   1.0    0   21.0   .367  3-1 
09/09/2006   vs Westminster College.  5   12    5   29   .241    1    1 1.000    1    1   12  .917    2   11  .818    7    0    1    1   1.0    0   13.5   .290  2-3 
09/09/2006   vs Catholic University.  5   16    3   40   .325    0    0  .000    0    1    8  .875    0    6 1.000    1    0    2    0   2.0    0   17.0   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  3   13    2   21   .524    1    1 1.000    0    0    5 1.000    0    7 1.000    1    0    1    0   1.0    0   13.5   .378  3-0 
09/15/2006   vs Mount Aloysius Coll.  3   13    3   28   .357    2    3  .667    0    4    4  .000    0    0  .000    8    0    0    0   0.0    0   13.0   .323  3-0 
09/15/2006   vs McDaniel College....  4   17   11   44   .136    0    0  .000    1    1    9  .889    0    7 1.000   11    0    1    0   1.0    1   18.5   .122  3-1 
09/16/2006   at Univ. of Scranton...  3    8    1   30   .233    0    0  .000    0    0   11 1.000    1    4  .750   10    0    0    0   0.0    0    8.0   .287  0-3 
09/16/2006   vs St. Lawrence Univ...  4   11    6   35   .143    0    2  .000    0    1   11  .909    2    7  .714    2    1    0    0   1.0    0   12.0   .282  3-1 
09/19/2006   at Montclair State U...  4   19    9   43   .233    0    0  .000    1    0   13 1.000    0    3 1.000    8    0    6    0   6.0    0   23.0   .348  3-1 
09/26/2006   RAMAPO COLLEGE.........  4   12    5   30   .233    0    1  .000    5    1   14  .929    0    8 1.000    9    1    1    0   2.0    0   18.5   .344  3-1 
09/29/2006   at Vassar College......  5   14    7   43   .163    1    1 1.000    1    0   13 1.000    1    7  .857   23    0    1    1   1.0    0   15.5   .252  2-3 
09/29/2006   vs Mitchell College....  3    5    2   17   .176    1    5  .200    2    1    8  .875    0    1 1.000    3    0    1    0   1.0    0    7.5   .265  3-0 
09/30/2006   vs John Jay College....  3    8    2   15   .400    0    1  .000    1    1    3  .667    0    3 1.000    4    0    0    0   0.0    0    9.0   .540  3-0 
09/30/2006   vs Ramapo College......  4   17    5   34   .353    0    0  .000    2    0    7 1.000    0    4 1.000   10    1    2    0   3.0    0   21.0   .361  3-1 
10/03/2006   at Rutgers-Newark......  5   15    8   54   .130    2    2 1.000    0    2   10  .800    1   16  .938   21    0    3    0   3.0    1   16.5   .159  3-2 
10/05/2006   at John Jay College....  3    6    1   15   .333    0    0  .000    1    2   13  .846    0    4 1.000    3    0    1    0   1.0    0    7.5   .526  3-0 
10/06/2006   vs SUNY-New Paltz......  3   15    1   27   .519    0    0  .000    0    2   12  .833    0    4 1.000    8    1    0    1   1.0    0   16.0   .398  3-0 
10/06/2006   vs Russell Sage College  3   12    3   30   .300    0    0  .000    1    0    7 1.000    0    6 1.000    4    1    2    0   3.0    0   15.0   .333  3-0 
10/07/2006   vs St. Joseph's College  3   10    2   19   .421    1    2  .500    2    1   10  .900    0    0  .000    3    0    2    2   2.0    0   13.0   .418  3-0 
10/07/2006   vs Richard Stockton....  4   17    5   36   .333    0    2  .000    4    1   18  .944    0    0  .000    4    1    2    0   3.0    0   23.0   .376  3-1 
10/10/2006   at Richard Stockton....  5   11    4   46   .152    0    2  .000    0    2   24  .917    1   11  .909    5    2    0    1   2.0    0   13.0   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  3   11    2   21   .429    0    1  .000    1    1   11  .909    1    3  .667    5    0    1    0   1.0    0   12.5   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    8    2   14   .429    0    0  .000    1    1    9  .889    0    0  .000    4    0    0    0   0.0    0    9.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  2    7    0   13   .538    0    0  .000    0    1    3  .667    0    2 1.000    0    0    0    0   0.0    0    7.0   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  3    9    2   18   .389    0    0  .000    1    1   10  .900    0    0  .000    4    0    1    1   1.0    0   10.5   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    8    1   14   .500    1    1 1.000    2    2    9  .778    1    5  .800    2    0    2    0   2.0    0   11.0   .465  3-0 
10/24/2006   at Rowan University....  3   14    4   20   .500    0    1  .000    1    2    9  .778    1    4  .750    6    0    0    0   0.0    0   15.0   .412  3-0 
10/28/2006   at Stevens Institute...  4    9    3   23   .261    0    1  .000    3    3   15  .800    2   10  .800    8    0    2    0   2.0    1   13.0   .387  1-3 
10/28/2006   vs SUNY-New Paltz......  5   16    2   29   .483    0    1  .000    0    1   13  .923    0    7 1.000    9    1    0    0   1.0    0   17.0   .445  3-2 
10/28/2006   vs City College of NY..  3   13    2   21   .524    1    4  .250    0    0   10 1.000    0    4 1.000    2    0    1    0   1.0    0   13.5   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  3   12    3   22   .409    0    6  .000    3    0   17 1.000    0    3 1.000   10    0    1    0   1.0    0   15.5   .265  3-0 
11/04/2006   at Richard Stockton....  4   22    5   40   .425    0    1  .000    1    0   15 1.000    0    8 1.000    2    0    1    0   1.0    0   23.5   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  4   22    4   41   .439    0    0  .000    4    5   15  .667    0    1 1.000    4    0    2    0   2.0    0   27.0   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  4   14    4   24   .417    0    2  .000    1    2   14  .857    0   13 1.000    7    1    1    0   2.0    1   16.5   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  4   14    9   41   .122    0    2  .000    0    1   13  .923    0    3 1.000   16    0    5    0   5.0    1   16.5   .299  3-1 

Totals..............................147  530  164 1217   .301   13   50  .260   51   49  455  .892   16  271  .941  278   15   47    9  62.0    6  619.5

Games played: 147
Kills per game: 3.61
Assists per game: 0.09
Service aces per game: 0.35
Digs per game: 1.89
Blocks per game: 0.42
Points per game: 4.21