2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                              # 8 Junie Jean-Marie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/02/2006   vs Sewanee-U. of South.  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    0.0   .425  3-1 
09/06/2006   at Lehman College......  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0    0.0   .474  3-0 
09/12/2006   WILLIAM PATERSON U.....  1    0    0    0   .000    0    0  .000    1    0    1 1.000    0    1 1.000    0    0    0    1   0.0    0    1.0   .378  3-0 
09/16/2006   vs St. Lawrence Univ...  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0    0.0   .282  3-1 
09/26/2006   RAMAPO COLLEGE.........  1    0    0    0   .000    0    1  .000    0    0    4 1.000    0    2 1.000    1    0    0    0   0.0    0    0.0   .344  3-1 
09/29/2006   vs Mitchell College....  3    0    0    0   .000    0    2  .000    0    1    1  .000    0    4 1.000   10    0    0    0   0.0    0    0.0   .265  3-0 
09/30/2006   vs John Jay College....  3    0    0    2   .000    0    0  .000    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0    0.0   .540  3-0 
10/05/2006   at John Jay College....  1    1    0    1  1.000    1    1 1.000    1    0    6 1.000    0    0  .000    0    0    0    0   0.0    0    2.0   .526  3-0 
10/06/2006   vs Russell Sage College  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .333  3-0 
10/10/2006   at Richard Stockton....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  3    0    0    0   .000    0    1  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0    0.0   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  3    0    0    0   .000    0    0  .000    0    1    1  .000    0    2 1.000    2    0    0    0   0.0    0    0.0   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    0    0    0   .000    0    1  .000    0    0    9 1.000    0    5 1.000    2    0    0    0   0.0    0    0.0   .465  3-0 
10/28/2006   vs SUNY-New Paltz......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .445  3-2 
10/28/2006   vs City College of NY..  2    0    0    0   .000    1    0  .000    0    1    2  .500    0    0  .000    4    0    0    0   0.0    0    0.0   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .265  3-0 

Totals.............................. 34    1    0    4   .250    2    7  .286    2    3   26  .885    2   25  .920   31    0    0    1   0.0    0    3.0

Games played: 34
Kills per game: 0.03
Assists per game: 0.06
Service aces per game: 0.06
Digs per game: 0.91
Blocks per game: 0.00
Points per game: 0.09