2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                              # 9 Michelle Cintron

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  3    5    2   13   .231    1    0  .000    2    1   10  .900    0   17 1.000    4    0    1    1   1.0    0    7.5   .244  1-3 
09/02/2006   vs Randolph-Macon Coll.  4    5    0   15   .333    0    0  .000    1    1   13  .923    0    3 1.000    3    0    1    0   1.0    0    6.5   .270  1-3 
09/02/2006   vs Sewanee-U. of South.  3   12    5   26   .269    0    0  .000    4    2   12  .833    0    3 1.000    5    0    1    0   1.0    0   16.5   .311  3-1 
09/02/2006   vs Mount Aloysius Coll.  4    8    3   22   .227    0    0  .000    0    2    8  .750    0    0  .000    1    0    2    0   2.0    1    9.0   .425  3-1 
09/06/2006   at Lehman College......  3    9    2   17   .412    1    2  .500    0    2    6  .667    0    3 1.000    1    0    0    0   0.0    0    9.0   .474  3-0 
09/08/2006   vs Lycoming College....  3   12    5   27   .259    0    0  .000    3    1   24  .958    0    3 1.000    1    0    1    0   1.0    0   15.5   .353  3-0 
09/08/2006   vs Messiah College.....  4   10    5   27   .185    0    2  .000    2    4   18  .778    1    6  .833    2    0    1    0   1.0    0   12.5   .367  3-1 
09/09/2006   vs Westminster College.  5    6    5   17   .059    1    1 1.000    0    1   13  .923    0    2 1.000    5    0    3    0   3.0    1    7.5   .290  2-3 
09/09/2006   vs Catholic University.  5    6    3   17   .176    3    5  .600    1    0    6 1.000    0    4 1.000    1    0    6    0   6.0    1   10.0   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  3    5    3   12   .167    0    3  .000    0    1   11  .909    1    5  .800    4    0    4    0   4.0    0    7.0   .378  3-0 
09/15/2006   vs Mount Aloysius Coll.  3    7    1   12   .500    0    3  .000    0    1    8  .875    3    5  .400    4    0    4    1   4.0    0    9.0   .323  3-0 
09/15/2006   vs McDaniel College....  4    2    2   15   .000    3    7  .429    0    1   11  .909    1    6  .833   11    0    1    0   1.0    0    2.5   .122  3-1 
09/16/2006   at Univ. of Scranton...  3    5    0    9   .556    3    8  .375    0    1   11  .909    0    1 1.000    6    0    1    0   1.0    3    5.5   .287  0-3 
09/16/2006   vs St. Lawrence Univ...  4    4    2   17   .118    3    3 1.000    0    1   23  .957    0    1 1.000    5    1    3    0   4.0    0    6.5   .282  3-1 
09/19/2006   at Montclair State U...  4    8    0   13   .615    3    4  .750    2    1   26  .962    0    3 1.000    8    0    1    0   1.0    0   10.5   .348  3-1 
09/26/2006   RAMAPO COLLEGE.........  4    4    3   13   .077    1    4  .250    1    0   11 1.000    0    1 1.000    4    0    2    0   2.0    0    6.0   .344  3-1 
09/29/2006   at Vassar College......  5    9    3   17   .353    1    3  .333    0    2    7  .714    0    0  .000    9    0    1    0   1.0    0    9.5   .252  2-3 
09/29/2006   vs Mitchell College....  3    6    1   11   .455    1    1 1.000    1    0    4 1.000    1    1  .000    5    0    0    0   0.0    0    7.0   .265  3-0 
09/30/2006   vs John Jay College....  3    7    1   12   .500    0    0  .000    2    1    7  .857    0    0  .000    0    0    0    0   0.0    0    9.0   .540  3-0 
09/30/2006   vs Ramapo College......  4   10    3   17   .412    2    2 1.000    1    0   10 1.000    1    2  .500   18    0    0    1   0.0    0   11.0   .361  3-1 
10/03/2006   at Rutgers-Newark......  5    9    3   18   .333    2   14  .143    0    3   18  .833    0    0  .000    9    0    2    0   2.0    1   10.0   .159  3-2 
10/05/2006   at John Jay College....  3    7    1   15   .400    0    1  .000    0    1    1  .000    1    1  .000    3    0    1    0   1.0    0    7.5   .526  3-0 
10/06/2006   vs SUNY-New Paltz......  3    6    0   14   .429    3    3 1.000    0    1    5  .800    0    0  .000    5    1    0    1   1.0    0    7.0   .398  3-0 
10/06/2006   vs Russell Sage College  3    3    1   10   .200    0    3  .000    0    0    8 1.000    0    0  .000    2    0    1    0   1.0    0    3.5   .333  3-0 
10/07/2006   vs St. Joseph's College  3    8    2   19   .316    0    0  .000    4    1   13  .923    1    3  .667    5    0    1    0   1.0    0   12.5   .418  3-0 
10/07/2006   vs Richard Stockton....  4   15    2   31   .419    0    0  .000    2    2   15  .867    1   10  .900    6    0    0    0   0.0    0   17.0   .376  3-1 
10/10/2006   at Richard Stockton....  5   10    5   33   .152    1    2  .500    0    2   12  .833    1   12  .917    2    0    0    0   0.0    0   10.0   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  3    8    3   13   .385    1    1 1.000    1    0    5 1.000    0    0  .000    2    0    2    1   2.0    0   10.0   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    9    3   17   .353    1    2  .500    1    1   15  .933    0    0  .000    3    0    1    0   1.0    0   10.5   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  1    1    1    3   .000    3    3 1.000    0    0    2 1.000    0    0  .000    0    0    1    0   1.0    0    1.5   .348  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    3    3   10   .000    4    4 1.000    1    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    4.0   .465  3-0 
10/24/2006   at Rowan University....  3    9    2   14   .500    1    9  .111    3    1   19  .947    0    0  .000    7    0    1    0   1.0    0   12.5   .412  3-0 
10/28/2006   at Stevens Institute...  4    3    1   12   .167    1    8  .125    0    0   10 1.000    0    0  .000    5    0    2    0   2.0    0    4.0   .387  1-3 
10/28/2006   vs SUNY-New Paltz......  5    8    5   18   .167    3   13  .231    0    1   13  .923    0    1 1.000    5    0    0    0   0.0    0    8.0   .445  3-2 
10/28/2006   vs City College of NY..  3    3    1    4   .500    1    4  .250    1    0    5 1.000    0    0  .000    0    0    0    0   0.0    0    4.0   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  3    6    3   14   .214    0    3  .000    2    2   12  .833    0    0  .000    4    0    1    0   1.0    0    8.5   .265  3-0 
11/04/2006   at Richard Stockton....  4    2    2   11   .000    1    4  .250    0    0   13 1.000    0    1 1.000    1    0    1    0   1.0    0    2.5   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  4    6    2   15   .267    1    2  .500    1    1    8  .875    0    0  .000    3    0    0    0   0.0    0    7.0   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  4    3    2    7   .143    2    4  .500    1    1   12  .917    0    0  .000    2    0    2    0   2.0    0    5.0   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  4    4    2   12   .167    3    3 1.000    1    0   14 1.000    0    0  .000    4    0    2    0   2.0    0    6.0   .299  3-1 

Totals..............................144  263   93  619   .275   51  131  .389   38   40  440  .909   12   94  .872  166    2   51    5  53.0    7  328.5

Games played: 144
Kills per game: 1.83
Assists per game: 0.35
Service aces per game: 0.26
Digs per game: 1.15
Blocks per game: 0.37
Points per game: 2.28