2006 New Jersey City University Women's Volleyball
                                  2006 NJCU WOMEN'S VOLLEYBALL
                New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                                #14 Melissa Loo

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/2006   vs Salisbury University  1    0    0    0   .000    0    1  .000    0    0    2 1.000    0    4 1.000    3    0    0    0   0.0    0    0.0   .244  1-3 
09/02/2006   vs Randolph-Macon Coll.  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    1 1.000    2    0    0    0   0.0    0    0.0   .270  1-3 
09/02/2006   vs Sewanee-U. of South.  1    0    0    2   .000    0    1  .000    0    0    2 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0   .311  3-1 
09/06/2006   at Lehman College......  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0    0.0   .474  3-0 
09/08/2006   vs Messiah College.....  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .367  3-1 
09/09/2006   vs Westminster College.  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .290  2-3 
09/09/2006   vs Catholic University.  2    0    0    0   .000    0    0  .000    1    1    5  .800    0    3 1.000    6    0    1    0   1.0    0    1.5   .312  3-2 
09/12/2006   WILLIAM PATERSON U.....  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .378  3-0 
09/16/2006   at Univ. of Scranton...  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .287  0-3 
09/16/2006   vs St. Lawrence Univ...  3    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    7    0    0    0   0.0    0    0.0   .282  3-1 
09/26/2006   RAMAPO COLLEGE.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .344  3-1 
09/29/2006   vs Mitchell College....  3    5    1    9   .444    0    0  .000    0    2    4  .500    0    3 1.000    6    0    1    0   1.0    0    5.5   .265  3-0 
09/30/2006   vs John Jay College....  3    0    0    0   .000    0    0  .000    0    2    4  .500    0    0  .000    1    0    0    0   0.0    0    0.0   .540  3-0 
10/05/2006   at John Jay College....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .526  3-0 
10/06/2006   vs SUNY-New Paltz......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .398  3-0 
10/06/2006   vs Russell Sage College  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .333  3-0 
10/07/2006   vs St. Joseph's College  3    1    0    1  1.000    1    1 1.000    1    0    5 1.000    1    1  .000    8    0    0    0   0.0    0    2.0   .418  3-0 
10/07/2006   vs Richard Stockton....  4    0    1    1 -1.000    0    0  .000    0    1    1  .000    1    2  .500    6    0    0    0   0.0    0    0.0   .376  3-1 
10/10/2006   at Richard Stockton....  5    0    0    0   .000    1    3  .333    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .241  2-3 
10/12/2006   KEAN UNIVERSITY........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .405  3-0 
10/14/2006   ST. JOSEPH'S COLLEGE...  3    0    0    0   .000    0    0  .000    0    1    7  .857    3    4  .250    1    0    0    0   0.0    0    0.0   .418  3-0 
10/14/2006   LEHMAN COLLEGE.........  3    0    0    2   .000    0    0  .000    2    0    3 1.000    0    1 1.000    3    0    0    0   0.0    0    2.0   .348  3-0 
10/14/2006   WILLIAM PATERSON U.....  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .573  3-0 
10/17/2006   RUTGERS UNIV.-CAMDEN...  3    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    1.0   .465  3-0 
10/28/2006   vs City College of NY..  2    2    0    2  1.000    0    0  .000    0    1    4  .750    0    1 1.000    0    0    0    0   0.0    0    2.0   .485  3-0 
11/02/2006   RUTGERS-NEWARK.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .265  3-0 
11/04/2006   at Richard Stockton....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .304  1-3 
11/10/2006   NEUMANN COLLEGE........  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    0.0   .423  3-1 
11/11/2006   FRANKLIN & MARSHALL....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .411  3-1 
11/11/2006   PENN STATE-BEHREND.....  2    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .299  3-1 

Totals.............................. 62    9    3   19   .316    2    6  .333    4   10   48  .792    7   29  .759   65    0    2    0   2.0    0   14.0

Games played: 62
Kills per game: 0.15
Assists per game: 0.03
Service aces per game: 0.06
Digs per game: 1.05
Blocks per game: 0.03
Points per game: 0.23