2006 New Jersey City University Women's Volleyball
2006 NJCU WOMEN'S VOLLEYBALL
New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
All matches
#15 Sarah Torres
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/01/2006 vs Salisbury University 4 11 1 22 .455 0 1 .000 0 0 0 .000 0 1 1.000 0 2 1 1 3.0 0 13.5 .244 1-3
09/02/2006 vs Randolph-Macon Coll. 4 8 5 19 .158 0 1 .000 0 0 0 .000 0 0 .000 1 2 4 0 6.0 0 12.0 .270 1-3
09/02/2006 vs Sewanee-U. of South. 4 8 3 20 .250 1 1 1.000 0 0 1 1.000 0 0 .000 0 2 0 0 2.0 0 10.0 .311 3-1
09/02/2006 vs Mount Aloysius Coll. 4 9 3 15 .400 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 10.5 .425 3-1
09/06/2006 at Lehman College...... 3 13 1 16 .750 0 0 .000 0 0 0 .000 0 0 .000 1 3 1 2 4.0 0 16.5 .474 3-0
09/08/2006 vs Lycoming College.... 3 10 3 20 .350 0 2 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 10.5 .353 3-0
09/08/2006 vs Messiah College..... 4 8 2 17 .353 0 1 .000 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 9.0 .367 3-1
09/09/2006 vs Westminster College. 5 6 7 22 -.045 1 2 .500 3 2 19 .895 0 0 .000 6 0 4 0 4.0 0 11.0 .290 2-3
09/09/2006 vs Catholic University. 5 12 6 23 .261 0 0 .000 1 1 17 .941 0 0 .000 1 0 4 0 4.0 0 15.0 .312 3-2
09/12/2006 WILLIAM PATERSON U..... 3 3 1 13 .154 0 0 .000 1 2 11 .818 0 0 .000 0 0 2 0 2.0 0 5.0 .378 3-0
09/15/2006 vs Mount Aloysius Coll. 3 6 3 12 .250 0 0 .000 4 2 16 .875 0 0 .000 5 0 1 0 1.0 0 10.5 .323 3-0
09/15/2006 vs McDaniel College.... 4 8 5 28 .107 0 2 .000 0 3 15 .800 0 1 1.000 2 1 2 0 3.0 0 10.0 .122 3-1
09/16/2006 at Univ. of Scranton... 3 7 2 13 .385 0 0 .000 1 0 14 1.000 0 0 .000 1 0 1 1 1.0 0 8.5 .287 0-3
09/16/2006 vs St. Lawrence Univ... 4 11 6 26 .192 0 1 .000 1 0 24 1.000 0 0 .000 5 0 1 0 1.0 0 12.5 .282 3-1
09/19/2006 at Montclair State U... 4 16 6 30 .333 0 0 .000 0 0 8 1.000 0 0 .000 0 3 5 0 8.0 0 21.5 .348 3-1
09/26/2006 RAMAPO COLLEGE......... 4 12 1 19 .579 1 1 1.000 2 1 10 .900 0 0 .000 1 0 3 0 3.0 0 15.5 .344 3-1
09/29/2006 at Vassar College...... 5 11 6 26 .192 0 0 .000 0 0 13 1.000 0 0 .000 8 2 2 1 4.0 0 14.0 .252 2-3
09/29/2006 vs Mitchell College.... 2 2 6 10 -.400 0 0 .000 1 3 5 .400 1 1 .000 0 1 0 0 1.0 0 4.0 .265 3-0
09/30/2006 vs John Jay College.... 3 7 0 8 .875 1 1 1.000 2 2 10 .800 0 0 .000 4 1 0 0 1.0 0 10.0 .540 3-0
09/30/2006 vs Ramapo College...... 4 9 4 17 .294 3 3 1.000 5 1 14 .929 0 0 .000 5 0 1 0 1.0 0 14.5 .361 3-1
10/03/2006 at Rutgers-Newark...... 5 12 7 31 .161 0 4 .000 2 0 16 1.000 0 0 .000 4 0 5 1 5.0 0 16.5 .159 3-2
10/05/2006 at John Jay College.... 3 10 1 13 .692 0 0 .000 0 1 2 .500 0 0 .000 1 1 2 1 3.0 0 12.0 .526 3-0
10/06/2006 vs SUNY-New Paltz...... 3 7 4 19 .158 0 0 .000 2 0 10 1.000 0 0 .000 8 0 0 0 0.0 0 9.0 .398 3-0
10/06/2006 vs Russell Sage College 3 13 3 24 .417 0 2 .000 2 2 8 .750 0 0 .000 2 1 3 0 4.0 1 17.5 .333 3-0
10/12/2006 KEAN UNIVERSITY........ 2 5 1 9 .444 0 0 .000 2 1 6 .833 0 0 .000 2 0 1 0 1.0 0 7.5 .405 3-0
10/14/2006 ST. JOSEPH'S COLLEGE... 3 12 3 19 .474 1 3 .333 0 1 3 .667 1 2 .500 3 0 1 0 1.0 0 12.5 .418 3-0
10/14/2006 LEHMAN COLLEGE......... 3 10 3 20 .350 0 0 .000 0 0 5 1.000 0 0 .000 2 0 0 0 0.0 0 10.0 .348 3-0
10/14/2006 WILLIAM PATERSON U..... 3 11 1 17 .588 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 1 12.0 .573 3-0
10/17/2006 RUTGERS UNIV.-CAMDEN... 3 7 2 12 .417 0 0 .000 0 1 4 .750 0 0 .000 0 0 3 0 3.0 0 8.5 .465 3-0
10/24/2006 at Rowan University.... 3 10 7 21 .143 0 3 .000 0 3 12 .750 0 0 .000 1 1 2 1 3.0 0 12.0 .412 3-0
10/28/2006 at Stevens Institute... 4 6 1 11 .455 0 0 .000 1 1 9 .889 0 0 .000 0 0 1 0 1.0 0 7.5 .387 1-3
10/28/2006 vs SUNY-New Paltz...... 5 8 4 19 .211 0 3 .000 1 1 18 .944 0 0 .000 0 3 4 0 7.0 0 14.0 .445 3-2
10/28/2006 vs City College of NY.. 3 5 2 9 .333 0 0 .000 1 3 7 .571 0 0 .000 3 0 0 0 0.0 1 6.0 .485 3-0
11/02/2006 RUTGERS-NEWARK......... 3 8 0 18 .444 0 2 .000 1 2 20 .900 0 0 .000 4 0 4 1 4.0 0 11.0 .265 3-0
11/04/2006 at Richard Stockton.... 4 3 3 21 .000 0 2 .000 0 1 9 .889 0 0 .000 4 1 1 0 2.0 0 4.5 .304 1-3
11/10/2006 NEUMANN COLLEGE........ 4 8 2 17 .353 0 0 .000 1 2 12 .833 0 0 .000 4 1 1 0 2.0 0 10.5 .423 3-1
11/11/2006 FRANKLIN & MARSHALL.... 4 9 2 17 .412 1 1 1.000 0 3 11 .727 0 0 .000 1 0 1 0 1.0 0 9.5 .411 3-1
11/11/2006 PENN STATE-BEHREND..... 4 8 5 16 .188 0 0 .000 0 5 16 .688 0 0 .000 2 1 4 1 5.0 0 11.0 .299 3-1
Totals..............................137 329 122 689 .300 9 36 .250 34 44 345 .872 2 5 .600 86 28 69 11 97.0 3 425.5
Games played: 137
Kills per game: 2.40
Assists per game: 0.07
Service aces per game: 0.25
Digs per game: 0.63
Blocks per game: 0.71
Points per game: 3.11