2006 New Jersey City University Women's Volleyball
2006 NJCU WOMEN'S VOLLEYBALL
New Jersey City U. Individual Match-by-Match (FINAL STATISTICS)
All matches
#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
09/01/2006 vs Salisbury University 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .244 1-3
09/02/2006 vs Randolph-Macon Coll. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .270 1-3
09/02/2006 vs Sewanee-U. of South. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .311 3-1
09/02/2006 vs Mount Aloysius Coll. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .425 3-1
09/06/2006 at Lehman College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .474 3-0
09/08/2006 vs Lycoming College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .353 3-0
09/08/2006 vs Messiah College..... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .367 3-1
09/09/2006 vs Westminster College. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .290 2-3
09/09/2006 vs Catholic University. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .312 3-2
09/12/2006 WILLIAM PATERSON U..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .378 3-0
09/15/2006 vs Mount Aloysius Coll. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .323 3-0
09/15/2006 vs McDaniel College.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .122 3-1
09/16/2006 at Univ. of Scranton... 3 0 3 3 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .287 0-3
09/16/2006 vs St. Lawrence Univ... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .282 3-1
09/19/2006 at Montclair State U... 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 16 .938 0 0 0 0 0.0 0 0.0 .348 3-1
09/26/2006 RAMAPO COLLEGE......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 0.0 .344 3-1
09/29/2006 at Vassar College...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .252 2-3
09/29/2006 vs Mitchell College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .265 3-0
09/30/2006 vs John Jay College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .540 3-0
09/30/2006 vs Ramapo College...... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .361 3-1
10/03/2006 at Rutgers-Newark...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .159 3-2
10/05/2006 at John Jay College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .526 3-0
10/06/2006 vs SUNY-New Paltz...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .398 3-0
10/06/2006 vs Russell Sage College 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .333 3-0
10/07/2006 vs St. Joseph's College 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .418 3-0
10/07/2006 vs Richard Stockton.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .376 3-1
10/10/2006 at Richard Stockton.... 5 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .241 2-3
10/12/2006 KEAN UNIVERSITY........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .405 3-0
10/14/2006 ST. JOSEPH'S COLLEGE... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .418 3-0
10/14/2006 LEHMAN COLLEGE......... 3 0 0 0 .000 0 0 .000 2 0 2 1.000 1 1 .000 0 0 0 0 0.0 0 2.0 .348 3-0
10/14/2006 WILLIAM PATERSON U..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .573 3-0
10/17/2006 RUTGERS UNIV.-CAMDEN... 3 0 0 2 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .465 3-0
10/24/2006 at Rowan University.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .412 3-0
10/28/2006 at Stevens Institute... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .387 1-3
10/28/2006 vs SUNY-New Paltz...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .445 3-2
10/28/2006 vs City College of NY.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .485 3-0
11/02/2006 RUTGERS-NEWARK......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .265 3-0
11/04/2006 at Richard Stockton.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 10 0 .000 0 0 0 0 0.0 0 0.0 .304 1-3
11/10/2006 NEUMANN COLLEGE........ 4 0 0 0 .000 0 0 .000 1 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .423 3-1
11/11/2006 FRANKLIN & MARSHALL.... 4 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .411 3-1
11/11/2006 PENN STATE-BEHREND..... 4 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .299 3-1
Totals..............................151 0 3 5 -.600 0 0 .000 4 0 3 1.000 28 35 .200 0 0 0 0 0.0 0 4.0
Games played: 151
Kills per game: 0.00
Service aces per game: 0.03
Points per game: 0.03