| For RCNJ: Tara Tielman; Juliana DaCosta; Maureen Hennecke; Christine Simmons; Ashley Cornett; Brittany Burlazzi. |
| For RCNJ: Tara Tielman; Juliana DaCosta; Maureen Hennecke; Brittany Burlazzi; Ashley Cornett; Meagan Taege; libero Christine Simmons. |
| For NJCU: Alex Johanesen; Lyanelly Negron; Lizzelle Cintron; Mercedes Capote; Karen Ramirez; Michelle Cintron; libero Glorinell Perez. |
1-0 | Point NJCU - (Lyanelly Negron) Kill by Lizzelle Cintron (from Alex Johanesen). |
2-0 | Point NJCU - (Lyanelly Negron) Service ace (Maureen Hennecke). |
| Sideout RCNJ - (Lyanelly Negron) Service error. | so |
| Sideout NJCU - (Meagan Taege) Kill by Lizzelle Cintron (from Alex Johanesen). | so |
2-1 | Point RCNJ - (Lisa Wood) Ball handling error by Glorinell Perez. |
| Sideout NJCU - (Lisa Wood) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
3-1 | Point NJCU - (Karen Ramirez) Attack error by Maureen Hennecke. |
4-1 | Point NJCU - (Karen Ramirez) Kill by Lizzelle Cintron (from Nadia DaSilva). |
7-3 | Point NJCU - (Karen Ramirez) Kill by Michelle Cintron (from Nadia DaSilva). |
| Sideout RCNJ - (Karen Ramirez) Kill by Kristen Semeniak. | so |
7-5 | Point RCNJ - (Ashley Cornett) Service ace (Lizzelle Cintron). |
| Sideout NJCU - (Ashley Cornett) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
| Sideout RCNJ - (Lizzelle Cintron) Service error. | so |
8-7 | Point RCNJ - (Maureen Hennecke) Attack error by Michelle Cintron. |
| Sideout NJCU - (Maureen Hennecke) Service error. | so |
| Sideout NJCU - (Maureen Hennecke) Service error. | so |
9-7 | Point NJCU - (Alex Johanesen) Kill by Jennifer Hatch (from Alex Johanesen). |
10-7 | Point NJCU - (Alex Johanesen) Kill by Michelle Cintron (from Alex Johanesen). |
12-7 | Point NJCU - (Alex Johanesen) Attack error by Meagan Taege (block by Mercedes Capote). |
| Sideout RCNJ - (Alex Johanesen) Service error. | so |
| Sideout NJCU - (Kristen Semeniak) Kill by Mercedes Capote (from Alex Johanesen). | so |
| Sideout RCNJ - (Michelle Cintron) Kill by Tara Tielman (from Ashley Cornett). | so |
| Sideout NJCU - (Brittany Burlazzi) Kill by Karen Ramirez (from Alex Johanesen). | so |
| Sideout RCNJ - (Lyanelly Negron) Kill by Meagan Taege (from Juliana DaCosta). | so |
14-9 | Point NJCU - (Lyanelly Negron) Service ace (Christine Simmons). |
| Sideout RCNJ - (Lyanelly Negron) Service error. | so |
| Sideout NJCU - (Meagan Taege) Service error. | so |
| For NJCU: Alex Johanesen; Nadia DaSilva; Theresa Carvalho; Mercedes Capote. |
15-9 | Point NJCU - (Theresa Carvalho) Kill by Karen Ramirez (from Nadia DaSilva). |
16-9 | Point NJCU - (Theresa Carvalho) Service ace (Brittany Burlazzi). |
| Timeout Ramapo College. |
| Sideout RCNJ - (Theresa Carvalho) Attack error by Lizzelle Cintron. | so |
19-11 | Point RCNJ - (Lisa Wood) Service ace (Glorinell Perez). |
| Sideout NJCU - (Lisa Wood) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
20-11 | Point NJCU - (Karen Ramirez) Attack error by Maureen Hennecke. |
| Sideout RCNJ - (Karen Ramirez) Ball handling error by Nadia DaSilva. | so |
| Sideout NJCU - (Ashley Cornett) Kill by Lizzelle Cintron. | so |
| For NJCU: Lyanelly Negron; Jennifer Hatch. |
| Sideout RCNJ - (Lizzelle Cintron) Service error. | so |
20-12 | Point RCNJ - (Maureen Hennecke) Kill by Kristen Semeniak (from Ashley Cornett). |
| Sideout NJCU - (Maureen Hennecke) Attack error by Meagan Taege (block by Nadia DaSilva; Jennifer Hatch). | so |
21-12 | Point NJCU - (Alex Johanesen) Attack error by Brittany Burlazzi. |
| Sideout RCNJ - (Alex Johanesen) Kill by Meagan Taege (from Ashley Cornett). | so |
| Sideout NJCU - (Juliana DaCosta) Bad set by Ashley Cornett. | so |
22-12 | Point NJCU - (Michelle Cintron) Attack error by Tara Tielman. |
23-12 | Point NJCU - (Michelle Cintron) Kill by Lizzelle Cintron (from Alex Johanesen). |
| Sideout RCNJ - (Michelle Cintron) Attack error by Karen Ramirez. | so |
| Sideout NJCU - (Brittany Burlazzi) Kill by Karen Ramirez (from Alex Johanesen). | so |
| For NJCU: Lyanelly Negron; Jennifer Hatch. |
24-12 | Point NJCU - (Lyanelly Negron) Kill by Lizzelle Cintron (from Alex Johanesen). |
25-12 | Point NJCU - (Lyanelly Negron) Attack error by Meagan Taege (block by Lizzelle Cintron; Mercedes Capote). |
| Sideout NJCU - (Maureen Hennecke) Service error. | so |
| For NJCU: Lyanelly Negron; Jennifer Hatch. |
| Sideout RCNJ - (Lyanelly Negron) Service error. | so |
| Sideout NJCU - (Ashley Cornett) Kill by Lizzelle Cintron (from Alex Johanesen). | so |
1-0 | Point NJCU - (Theresa Carvalho) Kill by Lizzelle Cintron (from Nadia DaSilva). |
2-0 | Point NJCU - (Theresa Carvalho) Ball handling error by Ashley Cornett. |
3-0 | Point NJCU - (Theresa Carvalho) Attack error by Christine Simmons (block by Lizzelle Cintron). |
| Sideout RCNJ - (Theresa Carvalho) Kill by Ashley Cornett (from Michelle Ayvas). | so |
| For RCNJ: Tara Tielman. |
| Sideout NJCU - (Lisa Wood) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
| For RCNJ: Lisa Wood; Tara Tielman. |
4-0 | Point NJCU - (Karen Ramirez) Kill by Michelle Cintron (from Nadia DaSilva). |
| Timeout Ramapo College. |
8-2 | Point NJCU - (Karen Ramirez) Kill by Michelle Cintron (from Nadia DaSilva). |
| Sideout RCNJ - (Karen Ramirez) Kill by Juliana DaCosta (from Ashley Cornett). | so |
9-2 | Point NJCU - (Karen Ramirez) Attack error by Juliana DaCosta. |
| Sideout RCNJ - (Karen Ramirez) Kill by Meagan Taege (from Ashley Cornett). | so |
| For RCNJ: Maureen Hennecke; Michelle Ayvas. |
| Sideout NJCU - (Meagan Taege) Kill by Glorinell Perez (from Nadia DaSilva). | so |
| Sideout RCNJ - (Lizzelle Cintron) Kill by Maureen Hennecke (from Ashley Cornett). | so |
9-3 | Point RCNJ - (Brittany Burlazzi) Kill by Maureen Hennecke (from Ashley Cornett). |
| Sideout NJCU - (Brittany Burlazzi) Kill by Michelle Cintron (from Nadia DaSilva). | so |
| For NJCU: Alex Johanesen; Nadia DaSilva; Theresa Carvalho; Mercedes Capote. |
| Sideout RCNJ - (Alex Johanesen) Kill by Maureen Hennecke (from Ashley Cornett). | so |
| For RCNJ: Tara Tielman; Lisa Wood. |
| Timeout New Jersey City U.. |
11-8 | Point RCNJ - (Juliana DaCosta) Ball handling error by Alex Johanesen. |
| Sideout NJCU - (Juliana DaCosta) Service error. | so |
12-8 | Point NJCU - (Michelle Cintron) Ball handling error by Ashley Cornett. |
13-8 | Point NJCU - (Michelle Cintron) Attack error by Christine Simmons. |
| Sideout RCNJ - (Michelle Cintron) Attack error by Karen Ramirez. | so |
13-9 | Point RCNJ - (Maureen Hennecke) Service ace (Karen Ramirez). |
| Sideout NJCU - (Maureen Hennecke) Service error. | so |
| For RCNJ: Maureen Hennecke; Michelle Ayvas. |
14-9 | Point NJCU - (Lyanelly Negron) Kill by Lizzelle Cintron (from Alex Johanesen). |
| Sideout RCNJ - (Lyanelly Negron) Kill by Meagan Taege (from Ashley Cornett). | so |
| For NJCU: Alex Johanesen; Nadia DaSilva. |
15-9 | Point NJCU - (Theresa Carvalho) Attack error by Tara Tielman. |
| Sideout RCNJ - (Theresa Carvalho) Kill by Brittany Burlazzi (from Ashley Cornett). | so |
| Sideout NJCU - (Lisa Wood) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
| Sideout RCNJ - (Karen Ramirez) Kill by Meagan Taege (from Ashley Cornett). | so |
| For RCNJ: Maureen Hennecke; Michelle Ayvas. |
15-10 | Point RCNJ - (Meagan Taege) Service ace (Lyanelly Negron). |
| Timeout New Jersey City U.. |
| Sideout NJCU - (Meagan Taege) Kill by Michelle Cintron (from Nadia DaSilva). | so |
16-10 | Point NJCU - (Lizzelle Cintron) Kill by Michelle Cintron (from Nadia DaSilva). |
| Sideout RCNJ - (Lizzelle Cintron) Kill by Maureen Hennecke (from Ashley Cornett). | so |
| Sideout NJCU - (Brittany Burlazzi) Service error. | so |
| For NJCU: Alex Johanesen; Nadia DaSilva; Mercedes Capote; Theresa Carvalho. |
17-10 | Point NJCU - (Alex Johanesen) Service ace (Meagan Taege). |
18-10 | Point NJCU - (Jennifer Hatch) Attack error by Maureen Hennecke. |
19-10 | Point NJCU - (Alex Johanesen) Service ace (Meagan Taege). |
| Sideout RCNJ - (Alex Johanesen) Attack error by Lizzelle Cintron. | so |
19-11 | Point RCNJ - (Juliana DaCosta) Attack error by Michelle Cintron. |
19-12 | Point RCNJ - (Juliana DaCosta) Attack error by Lizzelle Cintron. |
| Sideout NJCU - (Juliana DaCosta) Service error. | so |
20-12 | Point NJCU - (Michelle Cintron) Service ace (Christine Simmons). |
| Sideout RCNJ - (Michelle Cintron) Service error. | so |
| For NJCU: Karen Ramirez; Theresa Carvalho. |
| Sideout NJCU - (Maureen Hennecke) Service error. | so |
| Sideout NJCU - (Ashley Cornett) Kill by Lizzelle Cintron (from Alex Johanesen). | so |
| For NJCU: Theresa Carvalho; Mercedes Capote; Alex Johanesen; Nadia DaSilva. |
21-12 | Point NJCU - (Theresa Carvalho) Service ace (Christine Simmons). |
| Sideout RCNJ - (Lyanelly Negron) Attack error by Mercedes Capote. | so |
| Sideout NJCU - (Maureen Hennecke) Kill by Lizzelle Cintron (from Alex Johanesen). | so |
| For RCNJ: Maureen Hennecke; Michelle Ayvas. |
| For NJCU: Nadia DaSilva; Alex Johanesen; Theresa Carvalho; Mercedes Capote. |
| Sideout RCNJ - (Theresa Carvalho) Service error. | so |
| Sideout NJCU - (Juliana DaCosta) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
1-0 | Point NJCU - (Karen Ramirez) Ball handling error by Ashley Cornett. |
| Sideout RCNJ - (Karen Ramirez) Kill by Meagan Taege (from Ashley Cornett). | so |
| Sideout NJCU - (Brittany Burlazzi) Ball handling error by Michelle Ayvas. | so |
| For NJCU: Lyanelly Negron; Jennifer Hatch. |
2-0 | Point NJCU - (Lizzelle Cintron) Service ace (Christine Simmons). |
3-0 | Point NJCU - (Lizzelle Cintron) Service ace (Christine Simmons). |
4-0 | Point NJCU - (Lizzelle Cintron) Service ace (TEAM). |
| Timeout Ramapo College. |
8-3 | Point NJCU - (Lizzelle Cintron) Attack error by Meagan Taege. |
9-3 | Point NJCU - (Lizzelle Cintron) Service ace (Michelle Ayvas). |
10-3 | Point NJCU - (Lizzelle Cintron) Kill by Nadia DaSilva (from Theresa Carvalho). |
11-3 | Point NJCU - (Lizzelle Cintron) Kill by Michelle Cintron (from Nadia DaSilva). |
| Sideout RCNJ - (Lizzelle Cintron) Service error. | so |
| For RCNJ: Maureen Hennecke; Michelle Ayvas. |
| Sideout NJCU - (Meagan Taege) Kill by Michelle Cintron (from Nadia DaSilva). | so |
| For NJCU: Alex Johanesen; Nadia DaSilva; Mercedes Capote; Theresa Carvalho. |
| Sideout RCNJ - (Alex Johanesen) Attack error by Michelle Cintron. | so |
| For RCNJ: Tara Tielman; Lisa Wood. |
| Sideout NJCU - (Lisa Wood) Attack error by Maureen Hennecke (block by Jennifer Hatch; Mercedes Capote). | so |
| Sideout RCNJ - (Michelle Cintron) Kill by Brittany Burlazzi (from Ashley Cornett). | so |
| Sideout NJCU - (Christine Simmons) Kill by Mercedes Capote (from Alex Johanesen). | so |
| For NJCU: Lyanelly Negron; Jennifer Hatch. |
| Sideout RCNJ - (Lyanelly Negron) Attack error by Karen Ramirez. | so |
11-4 | Point RCNJ - (Maureen Hennecke) Attack error by Lizzelle Cintron. |
| Sideout NJCU - (Maureen Hennecke) Kill by Lizzelle Cintron (from Alex Johanesen). | so |
| For NJCU: Theresa Carvalho; Mercedes Capote; Alex Johanesen; Nadia DaSilva. |
12-4 | Point NJCU - (Theresa Carvalho) Service ace (Michelle Ayvas). |
13-4 | Point NJCU - (Theresa Carvalho) Attack error by Juliana DaCosta. |
14-4 | Point NJCU - (Theresa Carvalho) Kill by Lizzelle Cintron (from Nadia DaSilva). |
15-4 | Point NJCU - (Theresa Carvalho) Kill by Lizzelle Cintron (from Nadia DaSilva). |
| Sideout RCNJ - (Theresa Carvalho) Kill by Meagan Taege (from Ashley Cornett). | so |
| For RCNJ: Tara Tielman; Lisa Wood. |
15-5 | Point RCNJ - (Juliana DaCosta) Attack error by Lizzelle Cintron. |
| Sideout NJCU - (Juliana DaCosta) Kill by Lizzelle Cintron. | so |
| For NJCU: Jennifer Carvalho; Michelle Cintron. |
15-6 | Point RCNJ - (Brittany Burlazzi) Service ace (Lyanelly Negron). |
| Sideout NJCU - (Brittany Burlazzi) Kill by Lizzelle Cintron (from Nadia DaSilva). | so |
| For NJCU: Jennifer Hatch. |
| For NJCU: Jennifer Hatch; Lyanelly Negron. |
16-6 | Point NJCU - (Lizzelle Cintron) Kill by Jennifer Carvalho (from Nadia DaSilva). |
| Sideout RCNJ - (Lizzelle Cintron) Attack error by Jennifer Carvalho. | so |
| For RCNJ: Maureen Hennecke; Michelle Ayvas. |
| Timeout Ramapo College. |
| Sideout NJCU - (Meagan Taege) Kill by Jennifer Carvalho (from Nadia DaSilva). | so |
| For NJCU: Alex Johanesen; Nadia DaSilva; Theresa Carvalho; Mercedes Capote. |
| Sideout RCNJ - (Alex Johanesen) Kill by Tara Tielman (from Ashley Cornett). | so |
| Timeout New Jersey City U.. |
| Sideout NJCU - (Lisa Wood) Kill by Mercedes Capote (from Alex Johanesen). | so |
23-12 | Point NJCU - (Jennifer Carvalho) Kill by Lizzelle Cintron (from Alex Johanesen). |
| Sideout RCNJ - (Jennifer Carvalho) Attack error by Nadia DaSilva. | so |
24-12 | Point NJCU - (Jennifer Carvalho) Attack error by (block by Jennifer Hatch; Mercedes Capote). |
25-12 | Point NJCU - (Melissa Loo) Attack error by Maureen Hennecke. |
| Sideout RCNJ - (Melissa Loo) Kill by Maureen Hennecke (from Ashley Cornett). | so |
| Sideout NJCU - (Ashley Cornett) Kill by Mercedes Capote (from Alex Johanesen). | so |
| For NJCU: Lyanelly Negron; Jennifer Hatch. |
| Sideout RCNJ - (Lyanelly Negron) Kill by Maureen Hennecke (from Ashley Cornett). | so |
25-13 | Point RCNJ - (Maureen Hennecke) Attack error by Lizzelle Cintron. |
| Sideout NJCU - (Maureen Hennecke) Attack error by Meagan Taege (block by Lizzelle Cintron; Mercedes Capote). | so |