2007 New Jersey City University Women's Volleyball

2007 NJCU Women's Volleyball
New Jersey City U. Individual Match-by-Match
(as of Nov 15, 2007)
All matches

# 1 Alex Johanesen

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2007   vs SUNY-Farmingdale   .500  30  0.0  2.0 
09/02/2007   vs St. Joseph's (NY)   .000  24  1.0  3.5 
09/02/2007   vs SUNY-Old Westbury   .000  26  0.0  6.0 
09/05/2007   at Stevens   1.000  28  0.0  3.0 
09/07/2007   vs Bowdoin College   .500  45  1.0  3.5 
09/07/2007   vs Salve Regina Univ.   .000  13  0.0  0.0 
09/08/2007   vs Springfield College   .500  45  2.0  3.0 
09/08/2007   at Endicott College   .000  23  0.0  2.0 
09/11/2007   at William Paterson   -.333  20  0.0  1.0 
09/13/2007   HUNTER COLLEGE   .200  46  1.0  3.5 
09/18/2007   MONTCLAIR STATE U.   .000  23  1.0  2.5 
09/20/2007   at Baruch College   .500  32  1.0  5.5 
09/21/2007   vs Johns Hopkins Univ.   -.500  34  10  1.0  0.5 
09/21/2007   vs Richard Stockton   1.000  25  0.0  5.0 
09/22/2007   at Salisbury University  .750  41  0.0  5.0 
09/22/2007   vs Gettysburg College   .000  29  0.0  0.0 
09/25/2007   at Ramapo College   .000  28  2.0  1.0 
09/27/2007   JOHN JAY COLLEGE   .000  17  0.0  2.0 
10/02/2007   RUTGERS-NEWARK   .000  19  0.0  0.0 
10/05/2007   vs St. Joseph's (NY)   .000  12  0.0  5.0 
10/05/2007   vs Manhattanville Coll.  .000  18  0.0  4.0 
10/06/2007   vs Montclair State U.   -1.000  30  0.0  3.0 
10/06/2007   at FDU-Florham   .000  26  0.0  0.0 
10/09/2007   RICHARD STOCKTON   .000  22  0.0  1.0 
10/11/2007   at Kean University   -1.000  11  0.0  2.0 
10/13/2007   LEHMAN COLLEGE   .500  30  0.0  2.0 
10/13/2007   WILLIAM PATERSON   .500  41  1.0  2.5 
10/13/2007   YORK COLLEGE (NY)   .333  29  0.0  6.0 
10/16/2007   at Rutgers-Camden   .500  23  0.0  3.0 
10/23/2007   ROWAN UNIVERSITY   .000  23  0.0  0.0 
10/25/2007   LEHMAN COLLEGE   .000  0.0  5.0 
11/01/2007   RAMAPO COLLEGE   .000  19  0.0  2.0 
11/03/2007   MONTCLAIR STATE U.   .000  33  0.0  1.0 
11/07/2007   NEW YORK UNIVERSITY   1.000  27  1.0  3.5 
Totals 116  19  49  .245  901  64  14  134  12  12.0  14  89.0 

Games played: 116
Kills per game: 0.16
Assists per game: 7.77
Service aces per game: 0.55
Digs per game: 1.16
Blocks per game: 0.10
Points per game: 0.77