| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2008 | STEVENS INSTITUTE | 3 | 2 | 1 | 7 | .143 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/05/2008 | vs Salve Regina U. | 3 | 0 | 3 | 7 | -.429 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/2008 | vs Keene State College | 4 | 0 | 0 | 0 | .000 | 38 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/2008 | vs Bridgewater State C. | 4 | 0 | 0 | 0 | .000 | 39 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/2008 | at York College (NY) | 3 | 1 | 0 | 3 | .333 | 32 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/11/2008 | at Hunter College | 5 | 0 | 1 | 2 | -.500 | 39 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/16/2008 | at Rutgers-Newark | 3 | 1 | 0 | 1 | 1.000 | 30 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/18/2008 | FARMINGDALE STATE | 3 | 1 | 0 | 3 | .333 | 31 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
| 09/23/2008 | WILLIAM PATERSON U. | 3 | 0 | 0 | 4 | .000 | 31 | 5 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/25/2008 | at Montclair State | 3 | 1 | 1 | 2 | .000 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/27/2008 | at John Jay College | 3 | 1 | 0 | 3 | .333 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/2008 | vs SUNY Old Westbury | 3 | 0 | 0 | 0 | .000 | 23 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/30/2008 | KEAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 27 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/07/2008 | at Richard Stockton | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 10/09/2008 | LEHMAN COLLEGE | 3 | 3 | 1 | 4 | .500 | 27 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/10/2008 | at Baruch College | 4 | 1 | 0 | 2 | .500 | 43 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/2008 | vs Messiah College | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2008 | RAMAPO COLLEGE | 5 | 0 | 1 | 2 | -.500 | 55 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 10/16/2008 | at Rowan University | 4 | 0 | 2 | 3 | -.667 | 43 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 10/18/2008 | MEDGAR EVERS COLLEGE | 3 | 2 | 0 | 3 | .667 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/18/2008 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/18/2008 | CITY COLLEGE OF NY | 5 | 1 | 1 | 3 | .000 | 36 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/21/2008 | RUTGERS CAMDEN | 3 | 1 | 0 | 3 | .333 | 25 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/22/2008 | at Haverford College | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/2008 | ROWAN UNIVERSITY | 3 | 1 | 0 | 1 | 1.000 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 85 | 16 | 14 | 58 | .034 | 752 | 54 | 14 | 1 | 103 | 1 | 12 | 1 | 13.0 | 9 | 77.0 | |
|
Sets played: 85 Kills per set: 0.19 Assists per set: 8.85 Service aces per set: 0.64 Digs per set: 1.21 Blocks per set: 0.15 Points per set: 0.91 |