Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/12/2009 | vs SUNY-Purchase | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/2009 | at SUNY-New Paltz | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/2009 | vs Johns Hopkins U. | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/2009 | vs Mount St. Mary (NY) | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/2009 | vs Johnson & Wales U. | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 14 | 1 | 4 | 9 | -.333 | 2 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sets played: 14 Kills per set: 0.07 Assists per set: 0.14 Service aces per set: 0.07 Digs per set: 1.14 Blocks per set: 0.00 Points per set: 0.14 |