Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/07/2010 | at YORK (NY) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/2010 | at Baruch College | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/2010 | vs FDU-Florham | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/2010 | vs Stevenson University | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/2010 | vs Rosemont College | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/2010 | WILLIAM PATERSON U. | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/18/2010 | MITCHELL COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/18/2010 | LEHMAN COLLEGE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/21/2010 | RAMAPO COLLEGE | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/22/2010 | STATEN ISLAND | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/24/2010 | at John Jay College | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/2010 | at Rutgers-Newark | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/2010 | vs Stevenson University | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/02/2010 | at Lancaster Bible Coll | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/05/2010 | at Richard Stockton | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2010 | MEDGAR EVERS | *3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/2010 | vs Marietta College | *3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2010 | at Vassar College | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/14/2010 | at Montclair State | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/2010 | at Hunter College | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/2010 | ST. JOSEPH'S (BRK.) | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/2010 | RUTGERS CAMDEN | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/23/2010 | vs Clark University | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/2010 | at City College of NY | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/2010 | KEAN UNIVERSITY | *3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/2010 | at Rowan University | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/2010 | at Delaware Valley Coll | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 85 | 17 | 18 | 69 | -.014 | 12 | 20 | 20 | 58 | 249 | 0 | 0 | 0 | 0.0 | 1 | 37.0 |
Sets played: 85 Kills per set: 0.20 Assists per set: 0.14 Service aces per set: 0.24 Digs per set: 2.93 Blocks per set: 0.00 Points per set: 0.44 |