| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2011 | STATEN ISLAND | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/2011 | YORK COLLEGE (NY) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/22/2011 | at John Jay College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/23/2011 | vs Baruch College | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/04/2011 | COLLEGE NEW ROCHELLE | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 10/07/2011 | at Lehman College | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/2011 | at St. Joseph's (Brkly) | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 10/20/2011 | at Rutgers-Camden | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/22/2011 | at City College of NY | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/2011 | MOUNT SAINT VINCENT | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 16 | 7 | 9 | 29 | -.069 | 1 | 0 | 2 | 2 | 8 | 1 | 3 | 3 | 4.0 | 1 | 9.5 | |
|
Sets played: 16 Kills per set: 0.44 Assists per set: 0.06 Digs per set: 0.50 Blocks per set: 0.25 |