Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2011 | STATEN ISLAND | *4 | 13 | 4 | 34 | .265 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/08/2011 | YORK COLLEGE (NY) | *4 | 7 | 3 | 17 | .235 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/2011 | at William Paterson | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/2011 | at Ramapo College | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/2011 | at John Jay College | 3 | 4 | 2 | 8 | .250 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/23/2011 | at FDU-Florham | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/2011 | vs Arcadia University | 5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/23/2011 | vs Baruch College | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/2011 | at NYU-Poly | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/29/2011 | RUTGERS-NEWARK | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/2011 | at Philadelphia Biblica | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/06/2011 | RICHARD STOCKTON | *3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/07/2011 | at Lehman College | 4 | 4 | 2 | 13 | .154 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/11/2011 | at Kean University | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/13/2011 | MONTCLAIR STATE U. | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/15/2011 | HUNTER COLLEGE | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/2011 | DELAWARE VALLEY COLL | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/2011 | at St. Joseph's (Brkly) | *3 | 3 | 4 | 18 | -.056 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/20/2011 | at Rutgers-Camden | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/2011 | vs Ramapo College | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/2011 | at City College of NY | 5 | 3 | 1 | 20 | .100 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/22/2011 | vs SUNY Old Westbury | 4 | 2 | 1 | 13 | .077 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/24/2011 | MOUNT SAINT VINCENT | *2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2011 | at Coll. St. Elizabeth | *5 | 3 | 2 | 15 | .067 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/27/2011 | ROWAN UNIVERSITY | 4 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/28/2011 | at St. Joseph's-LI | 4 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 90 | 96 | 53 | 380 | .113 | 24 | 3 | 9 | 19 | 84 | 0 | 5 | 0 | 5.0 | 1 | 101.5 |
Sets played: 90 Kills per set: 1.07 Assists per set: 0.27 Service aces per set: 0.03 Digs per set: 0.93 Blocks per set: 0.06 |