Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2011 | STATEN ISLAND | *4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
09/08/2011 | YORK COLLEGE (NY) | 4 | 5 | 1 | 14 | .286 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/15/2011 | at William Paterson | *4 | 4 | 4 | 21 | .000 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 3 | 3.0 | 0 | 7.0 |
09/20/2011 | at Ramapo College | *3 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/22/2011 | at John Jay College | *3 | 2 | 1 | 8 | .125 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
09/23/2011 | at FDU-Florham | *3 | 1 | 0 | 6 | .167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/2011 | vs Arcadia University | *5 | 5 | 4 | 20 | .050 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/23/2011 | vs Baruch College | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/2011 | at NYU-Poly | *3 | 2 | 4 | 19 | -.105 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/29/2011 | RUTGERS-NEWARK | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/01/2011 | at Philadelphia Biblica | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/04/2011 | COLLEGE NEW ROCHELLE | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 1 | 8.5 |
10/06/2011 | RICHARD STOCKTON | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/07/2011 | at Lehman College | *4 | 5 | 6 | 22 | -.045 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/11/2011 | at Kean University | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/13/2011 | MONTCLAIR STATE U. | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 4.0 |
10/15/2011 | HUNTER COLLEGE | *3 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/15/2011 | DELAWARE VALLEY COLL | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/17/2011 | at St. Joseph's (Brkly) | *3 | 9 | 2 | 20 | .350 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/20/2011 | at Rutgers-Camden | *3 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/22/2011 | vs Ramapo College | *3 | 2 | 4 | 18 | -.111 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/2011 | at City College of NY | *5 | 5 | 8 | 24 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/22/2011 | vs SUNY Old Westbury | *4 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
10/24/2011 | MOUNT SAINT VINCENT | *3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
10/25/2011 | at Coll. St. Elizabeth | *5 | 10 | 11 | 43 | -.023 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
10/27/2011 | ROWAN UNIVERSITY | *4 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/28/2011 | at St. Joseph's-LI | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Totals | 95 | 121 | 89 | 451 | .071 | 3 | 13 | 35 | 0 | 35 | 17 | 4 | 10 | 21.0 | 3 | 153.0 |
Sets played: 95 Kills per set: 1.27 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 0.37 Blocks per set: 0.22 |