2012 New Jersey City University Women's Volleyball

# 3 Sinia Amanonce

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/2012   at Staten Island   -1.000  0.0  0.0 
09/05/2012   SUNY OLD WESTBURY   .000  0.0  1.0 
09/11/2012   at York College (NY)   .000  0.0  0.0 
09/13/2012   WILLIAM PATERSON U.   -.500  0.0  0.0 
09/15/2012   vs Cairn University   .000  0.0  0.0 
09/15/2012   at Delaware Valley Coll  .000  0.0  0.0 
09/18/2012   at Montclair State   .000  0.0  0.0 
09/27/2012   RAMAPO COLLEGE   .000  0.0  0.0 
09/29/2012   at St. Joseph's (LI)   -1.000  0.0  0.0 
09/29/2012   vs Manhattanville Coll.  1.000  0.0  1.0 
10/01/2012   ST. JOSEPH'S (BROOK)  .000  0.0  1.0 
10/06/2012   vs Penn State-Behrend   .000  0.0  0.0 
10/07/2012   vs Catholic University   .000  0.0  0.0 
10/09/2012   at Richard Stockton   .000  0.0  0.0 
10/13/2012   vs Medgar Evers College  .000  0.0  2.0 
10/15/2012   JOHN JAY COLLEGE   .000  0.0  1.0 
10/19/2012   at King's College (Pa.)  -1.000  0.0  0.0 
10/25/2012   at Rowan University   .000  0.0  0.0 
Totals 39  11  -.455  14  34  0.0  6.0 

Sets played: 39
Kills per set: 0.05
Assists per set: 0.15
Service aces per set: 0.10
Digs per set: 0.87
Points per set: 0.15