Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/2012 | at Staten Island | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/05/2012 | SUNY OLD WESTBURY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/2012 | at York College (NY) | 4 | 0 | 2 | 2 | -1.000 | 0 | 4 | 5 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/13/2012 | WILLIAM PATERSON U. | 4 | 1 | 3 | 10 | -.200 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2012 | vs Cairn University | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2012 | at Delaware Valley Coll | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/2012 | at Montclair State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/25/2012 | HUNTER COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/2012 | RAMAPO COLLEGE | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/2012 | at St. Joseph's (LI) | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/2012 | vs Manhattanville Coll. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/2012 | ST. JOSEPH'S (BROOK) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/2012 | at Rutgers-Newark | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/06/2012 | vs Penn State-Behrend | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2012 | at Susquehanna U. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2012 | vs Bryn Athyn College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2012 | vs Catholic University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2012 | at Richard Stockton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/11/2012 | KEAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2012 | at Coll. St. Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2012 | vs Medgar Evers College | 3 | 1 | 0 | 1 | 1.000 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/15/2012 | JOHN JAY COLLEGE | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/2012 | at U.S. Merchant Marine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/2012 | RUTGERS-CAMDEN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/2012 | COLL. ST. ELIZABETH | 5 | 0 | 2 | 2 | -1.000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/25/2012 | at Rowan University | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 78 | 7 | 12 | 34 | -.147 | 8 | 17 | 27 | 36 | 146 | 0 | 0 | 0 | 0.0 | 2 | 24.0 |
Sets played: 78 Kills per set: 0.09 Assists per set: 0.10 Service aces per set: 0.22 Digs per set: 1.87 Points per set: 0.31 |