Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/04/2012 | at Staten Island | *3 | 6 | 3 | 20 | .150 | 0 | 7 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/05/2012 | SUNY OLD WESTBURY | *5 | 3 | 1 | 17 | .118 | 0 | 3 | 6 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/11/2012 | at York College (NY) | *4 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/13/2012 | WILLIAM PATERSON U. | *4 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/15/2012 | vs Cairn University | *3 | 7 | 2 | 24 | .208 | 2 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/2012 | at Delaware Valley Coll | *1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/18/2012 | at Montclair State | *3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/25/2012 | HUNTER COLLEGE | *3 | 5 | 7 | 27 | -.074 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/27/2012 | RAMAPO COLLEGE | *3 | 2 | 10 | 31 | -.258 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/2012 | ST. JOSEPH'S (BROOK) | *4 | 10 | 6 | 29 | .138 | 0 | 6 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/04/2012 | at Rutgers-Newark | *3 | 4 | 5 | 35 | -.029 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/06/2012 | vs Penn State-Behrend | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/06/2012 | at Susquehanna U. | *3 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/07/2012 | vs Bryn Athyn College | *4 | 9 | 8 | 38 | .026 | 3 | 2 | 6 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/07/2012 | vs Catholic University | *3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/09/2012 | at Richard Stockton | *3 | 0 | 2 | 9 | -.222 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/11/2012 | KEAN UNIVERSITY | *3 | 7 | 4 | 22 | .136 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/13/2012 | at Coll. St. Elizabeth | *3 | 4 | 6 | 36 | -.056 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/13/2012 | vs Medgar Evers College | *3 | 5 | 1 | 9 | .444 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/15/2012 | JOHN JAY COLLEGE | *4 | 8 | 7 | 31 | .032 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/16/2012 | at U.S. Merchant Marine | *3 | 6 | 6 | 28 | .000 | 2 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/18/2012 | RUTGERS-CAMDEN | *3 | 5 | 5 | 24 | .000 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/19/2012 | at King's College (Pa.) | 4 | 12 | 7 | 36 | .139 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/23/2012 | COLL. ST. ELIZABETH | *5 | 11 | 10 | 36 | .028 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/25/2012 | at Rowan University | *3 | 3 | 6 | 23 | -.130 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 83 | 142 | 123 | 606 | .031 | 14 | 36 | 55 | 63 | 196 | 0 | 3 | 0 | 3.0 | 1 | 179.5 |
Sets played: 83 Kills per set: 1.71 Assists per set: 0.17 Service aces per set: 0.43 Digs per set: 2.36 Blocks per set: 0.04 Points per set: 2.16 |