2014 New Jersey City University Women's Volleyball

# 1 Rachel McIntyre

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2014   vs Wesley College   *4  .000  21  1.0  3.5 
08/29/2014   at Saint Elizabeth   *3  .000  16  0.0  0.0 
09/06/2014   at Catholic   *4  .000  20  1.0  2.5 
09/06/2014   vs Cabrini College   *3  .000  11  0.0  0.0 
09/07/2014   vs Marymount (Va.)   *3  1.000  10  0.0  1.0 
09/07/2014   vs Marywood University   *5  .167  36  14  0.0  3.0 
09/13/2014   vs Hood College   .000  13  0.0  3.0 
09/13/2014   at Notre Dame (Md.)   *3  .000  20  0.0  1.0 
09/16/2014   WILLIAM PATERSON U.   *3  .500  23  1.0  2.5 
09/23/2014   RAMAPO COLLEGE   *3  .333  14  0.0  2.0 
09/27/2014   SARAH LAWRENCE COLL.  *3  1.000  28  10  0.0  11.0 
09/27/2014   MEDGAR EVERS COLLEGE  *3  .600  27  0.0  3.0 
09/30/2014   at Rutgers-Newark   *3  -1.000  19  0.0  1.0 
10/02/2014   at Rowan University   *3  .500  11  0.0  2.0 
10/04/2014   vs Gwynedd Mercy U.   *5  -.444  49  17  0.0  1.0 
10/04/2014   at Cedar Crest College   *5  -.444  35  10  1.0  1.5 
10/07/2014   at Centenary College   *4  .500  31  0.0  4.0 
10/09/2014   FARMINGDALE STATE   *4  .333  35  0.0  2.0 
10/11/2014   vs Alvernia   *3  1.000  12  0.0  1.0 
10/11/2014   at Misericordia   *4  .333  12  10  0.0  3.0 
10/14/2014   KEAN UNIVERSITY   *3  -.333  20  10  1.0  1.5 
10/16/2014   RUTGERS-CAMDEN   *4  -.250  25  1.0  3.5 
10/21/2014   at Richard Stockton   *3  .333  11  0.0  2.0 
10/24/2014   at St. Joseph's (LI)   *3  .667  15  0.0  3.0 
10/24/2014   vs Alfred State   *3  .000  13  11  0.0  0.0 
10/25/2014   vs Keystone College   *4  .286  31  1.0  8.0 
10/25/2014   vs Wilkes University   *3  -.250  14  0.0  3.0 
10/28/2014   at Montclair State   *3  .000  14  1.0  2.5 
10/30/2014   SARAH LAWRENCE COLL.  *3  1.000  26  1.0  3.5 
11/01/2014   CITY COLLEGE OF NY   *3  .400  24  0.0  2.0 
11/01/2014   COLL. STATEN ISLAND   *3  .333  29  2.0  4.5 
11/02/2014   JOHN JAY COLLEGE   *5  .250  41  10  1.0  9.5 
11/02/2014   COLL. STATEN ISLAND   *4  .143  28  12  1.0  7.0 
Totals 114  40  26  120  .117  734  50  26  202  10  13.0  44  98.0 

Sets played: 114
Kills per set: 0.35
Assists per set: 6.44
Service aces per set: 0.44
Digs per set: 1.77
Blocks per set: 0.11
Points per set: 0.86