2014 New Jersey City University Women's Volleyball

# 2 Shege Haxhaj

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/2014   vs Wesley College   *4  16  -.188  0.0  4.0 
08/29/2014   at Saint Elizabeth   *3  -.286  0.0  2.0 
09/06/2014   at Catholic   *4  16  .125  3.0  8.5 
09/06/2014   vs Cabrini College   *2  .000  1.0  1.5 
09/07/2014   vs Marymount (Va.)   *2  12  -.167  0.0  1.0 
09/07/2014   vs Marywood University   *5  16  36  .333  0.0  18.0 
09/13/2014   vs Hood College   24  .000  1.0  9.0 
09/13/2014   at Notre Dame (Md.)   *3  16  .312  0.0  11.0 
09/16/2014   WILLIAM PATERSON U.   *3  13  .000  0.0  7.0 
09/23/2014   RAMAPO COLLEGE   *3  27  -.074  2.0  7.5 
09/27/2014   SARAH LAWRENCE COLL.  *3  13  .000  1.0  6.5 
09/27/2014   MEDGAR EVERS COLLEGE  *3  14  24  .500  2.0  19.0 
09/30/2014   at Rutgers-Newark   *3  24  .000  1.0  7.5 
10/02/2014   at Rowan University   *3  12  .000  1.0  4.0 
10/04/2014   vs Gwynedd Mercy U.   *5  18  36  .389  1.0  18.5 
10/04/2014   at Cedar Crest College   *5  13  27  .370  1.0  13.5 
10/07/2014   at Centenary College   11  30  .267  1.0  13.0 
10/09/2014   FARMINGDALE STATE   *3  17  .176  2.0  7.5 
10/11/2014   vs Alvernia   *3  10  .100  0.0  2.0 
10/11/2014   at Misericordia   *4  19  -.158  1.0  4.0 
10/14/2014   KEAN UNIVERSITY   *3  16  .000  1.0  4.5 
10/16/2014   RUTGERS-CAMDEN   *4  20  -.100  3.0  6.0 
10/21/2014   at Richard Stockton   *3  16  .188  0.0  5.0 
10/24/2014   at St. Joseph's (LI)   *3  .222  2.0  3.0 
10/24/2014   vs Alfred State   *3  11  .455  2.0  7.5 
10/25/2014   vs Keystone College   *4  11  -.091  1.0  5.5 
10/25/2014   vs Wilkes University   *2  .000  0.0  1.0 
10/28/2014   at Montclair State   *3  10  .200  0.0  2.0 
10/30/2014   SARAH LAWRENCE COLL.  *3  11  15  .600  3.0  15.5 
11/01/2014   CITY COLLEGE OF NY   *3  19  .263  1.0  8.5 
11/01/2014   COLL. STATEN ISLAND   *3  20  .150  4.0  7.5 
11/02/2014   JOHN JAY COLLEGE   16  30  .467  2.0  17.0 
11/02/2014   COLL. STATEN ISLAND   *4  10  30  .200  2.0  11.0 
Totals 110  206  105  598  .169  28  33  35  11  28  17  39.0  259.0 

Sets played: 110
Kills per set: 1.87
Assists per set: 0.05
Service aces per set: 0.25
Digs per set: 0.32
Blocks per set: 0.35
Points per set: 2.35