Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/2014 | vs Wesley College | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/29/2014 | at Saint Elizabeth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/2014 | at Catholic | 4 | 3 | 3 | 6 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/2014 | vs Cabrini College | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/2014 | vs Marymount (Va.) | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/2014 | vs Marywood University | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/2014 | vs Hood College | 3 | 0 | 4 | 4 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/2014 | at Notre Dame (Md.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/2014 | WILLIAM PATERSON U. | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/2014 | RAMAPO COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/2014 | SARAH LAWRENCE COLL. | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/2014 | MEDGAR EVERS COLLEGE | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/30/2014 | at Rutgers-Newark | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/2014 | at Rowan University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/2014 | vs Gwynedd Mercy U. | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/04/2014 | at Cedar Crest College | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/2014 | at Centenary College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2014 | FARMINGDALE STATE | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/2014 | vs Alvernia | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/2014 | at Misericordia | *3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/2014 | KEAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/2014 | RUTGERS-CAMDEN | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2014 | at Richard Stockton | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/2014 | at St. Joseph's (LI) | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/2014 | vs Alfred State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2014 | vs Keystone College | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2014 | vs Wilkes University | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/2014 | at Montclair State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/2014 | SARAH LAWRENCE COLL. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/2014 | CITY COLLEGE OF NY | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/2014 | COLL. STATEN ISLAND | *1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/2014 | JOHN JAY COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/2014 | COLL. STATEN ISLAND | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 99 | 11 | 18 | 42 | -.167 | 18 | 6 | 13 | 42 | 138 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
Sets played: 99 Kills per set: 0.11 Assists per set: 0.18 Service aces per set: 0.06 Digs per set: 1.39 Blocks per set: 0.00 Points per set: 0.17 |