2015 New Jersey City University Women's Volleyball Follow NJCU on Twitter (@NJCU_Athletics) and on Facebook, Instagram and YouTube (@NJCUGothicKnights)

# 2 Shege Haxhaj

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/2015   at Yeshiva University   *3  12  .583  0.0  7.0 
09/05/2015   vs Bryn Athyn College   *3  12  .583  3.0  12.5 
09/05/2015   at Rosemont College   *4  16  24  .583  2.0  20.0 
09/08/2015   at Sarah Lawrence   *2  .750  0.0  4.0 
09/10/2015   at Centenary College   *3  11  .455  0.0  8.0 
09/12/2015   vs Coll. St. Elizabeth   *3  20  .050  0.0  9.0 
09/12/2015   at Pratt Institute   *3  10  20  .450  2.0  11.0 
09/15/2015   at William Paterson U.   *3  21  .095  2.0  8.5 
09/22/2015   at Ramapo College   *3  11  -.364  0.0  1.0 
09/24/2015   ROWAN UNIVERSITY   *3  13  .000  2.0  5.5 
09/26/2015   vs Cedar Crest College   *4  10  20  .400  0.0  16.0 
09/26/2015   at Gwynedd Mercy U.   *3  12  -.167  2.0  5.0 
09/29/2015   RUTGERS-NEWARK   *2  -.571  0.0  0.0 
10/03/2015   PURCHASE COLLEGE   *3  16  .438  2.0  11.5 
10/03/2015   CITY COLLEGE OF NY   *3  15  .600  1.0  11.0 
10/06/2015   YORK COLLEGE (NY)   *3  13  .538  3.0  11.0 
10/09/2015   vs Misericordia   *4  23  .174  3.0  8.5 
10/10/2015   vs Allegheny College   *3  17  .000  2.0  4.0 
10/10/2015   at St. Joseph's (L.I.)   *3  10  .100  2.0  4.5 
10/13/2015   at Kean University   *3  11  .091  0.0  3.0 
10/15/2015   at Rutgers-Camden   -.333  0.0  0.0 
10/17/2015   MARITIME COLLEGE   .143  0.0  3.0 
10/17/2015   MANHATTTANVILLE COLL  *3  15  .000  2.0  5.0 
10/20/2015   STOCKTON UNIVERSITY   *3  .333  0.0  5.0 
10/22/2015   at Delaware Valley   *4  11  20  .400  3.0  14.5 
10/27/2015   MONTCLAIR STATE U.   *3  10  .200  1.0  5.5 
10/30/2015   at Sarah Lawrence Coll.  *2  .111  4.0  7.5 
Totals 79  151  63  368  .239  28  22  58  27  36.0  201.5 

Sets played: 79
Kills per set: 1.91
Assists per set: 0.01
Service aces per set: 0.35
Digs per set: 0.73
Blocks per set: 0.46
Points per set: 2.55