Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2015 | at Yeshiva University | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/2015 | vs Bryn Athyn College | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/05/2015 | at Rosemont College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2015 | at Sarah Lawrence | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/2015 | at Centenary College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/2015 | vs Coll. St. Elizabeth | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/12/2015 | at Pratt Institute | 3 | 2 | 0 | 3 | .667 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/2015 | at William Paterson U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/2015 | at Ramapo College | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/2015 | ROWAN UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/2015 | vs Cedar Crest College | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/2015 | at Gwynedd Mercy U. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/29/2015 | RUTGERS-NEWARK | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/2015 | YORK COLLEGE (NY) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/2015 | vs Misericordia | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/10/2015 | vs Allegheny College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/2015 | at St. Joseph's (L.I.) | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/2015 | at Kean University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/2015 | at Rutgers-Camden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/2015 | MARITIME COLLEGE | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/2015 | MANHATTTANVILLE COLL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2015 | STOCKTON UNIVERSITY | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/2015 | at Delaware Valley | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/2015 | MONTCLAIR STATE U. | *3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/2015 | at Sarah Lawrence Coll. | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 72 | 9 | 3 | 22 | .273 | 28 | 9 | 5 | 32 | 162 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sets played: 72 Kills per set: 0.12 Assists per set: 0.39 Service aces per set: 0.12 Digs per set: 2.25 Blocks per set: 0.00 Points per set: 0.25 |