Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2015 | at Yeshiva University | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/05/2015 | vs Bryn Athyn College | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/2015 | at Rosemont College | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2015 | at Sarah Lawrence | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/2015 | at Centenary College | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/12/2015 | vs Coll. St. Elizabeth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/2015 | at Pratt Institute | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/2015 | at William Paterson U. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/2015 | at Ramapo College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/2015 | ROWAN UNIVERSITY | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/2015 | vs Cedar Crest College | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/2015 | at Gwynedd Mercy U. | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/29/2015 | RUTGERS-NEWARK | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/2015 | PURCHASE COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/2015 | CITY COLLEGE OF NY | 3 | 0 | 2 | 4 | -.500 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/2015 | YORK COLLEGE (NY) | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/2015 | vs Misericordia | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/2015 | vs Allegheny College | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/10/2015 | at St. Joseph's (L.I.) | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2015 | at Kean University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/2015 | at Rutgers-Camden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2015 | STOCKTON UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 58 | 5 | 6 | 26 | -.038 | 9 | 12 | 14 | 30 | 94 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sets played: 58 Kills per set: 0.09 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 1.62 Points per set: 0.29 |