Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2015 | at Yeshiva University | *3 | 8 | 1 | 20 | .350 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/05/2015 | vs Bryn Athyn College | *3 | 6 | 2 | 22 | .182 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
09/05/2015 | at Rosemont College | *4 | 5 | 2 | 17 | .176 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/08/2015 | at Sarah Lawrence | *2 | 8 | 0 | 11 | .727 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/10/2015 | at Centenary College | *3 | 7 | 0 | 17 | .412 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/12/2015 | vs Coll. St. Elizabeth | *3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/12/2015 | at Pratt Institute | *3 | 8 | 4 | 28 | .143 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/15/2015 | at William Paterson U. | *3 | 6 | 7 | 34 | -.029 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/22/2015 | at Ramapo College | *3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/24/2015 | ROWAN UNIVERSITY | *3 | 6 | 4 | 28 | .071 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/26/2015 | vs Cedar Crest College | *1 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/26/2015 | at Gwynedd Mercy U. | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/29/2015 | RUTGERS-NEWARK | *3 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/03/2015 | PURCHASE COLLEGE | *3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/03/2015 | CITY COLLEGE OF NY | *3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/06/2015 | YORK COLLEGE (NY) | *3 | 8 | 1 | 16 | .438 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/09/2015 | vs Misericordia | *4 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/10/2015 | vs Allegheny College | *3 | 6 | 2 | 27 | .148 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/10/2015 | at St. Joseph's (L.I.) | *2 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/13/2015 | at Kean University | *3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/2015 | at Rutgers-Camden | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/2015 | MARITIME COLLEGE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/2015 | MANHATTTANVILLE COLL | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2015 | STOCKTON UNIVERSITY | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/2015 | at Delaware Valley | 4 | 3 | 3 | 7 | .000 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/27/2015 | MONTCLAIR STATE U. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/2015 | at Sarah Lawrence Coll. | 3 | 4 | 1 | 5 | .600 | 2 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 78 | 116 | 53 | 397 | .159 | 21 | 22 | 18 | 56 | 205 | 0 | 1 | 1 | 1.0 | 3 | 138.5 |
Sets played: 78 Kills per set: 1.49 Assists per set: 0.27 Service aces per set: 0.28 Digs per set: 2.63 Blocks per set: 0.01 Points per set: 1.78 |