Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2016 | ALBERTUS MAGNUS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/2016 | SARAH LAWRENCE | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/2016 | LEHMAN COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/20/2016 | at Rutgers-Newark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/2016 | CENTENARY UNIVERSITY | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/2016 | CITY COLLEGE OF NY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/2016 | at York College (NY) | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/10/2016 | vs New Rochelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/15/2016 | at St. Joseph's (L.I.) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/22/2016 | vs Medgar Evers College | 2 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/25/2016 | at Montclair State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2016 | at City College of NY | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/2016 | at Manhattanville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 21 | 3 | 1 | 8 | .250 | 14 | 7 | 4 | 1 | 14 | 0 | 0 | 0 | 0.0 | 3 | 10.0 |
Sets played: 21 Kills per set: 0.14 Assists per set: 0.67 Service aces per set: 0.33 Digs per set: 0.67 Points per set: 0.48 |