Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2016 | DELAWARE VALLEY U. | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/2016 | at Bryn Mawr College | 5 | 0 | 4 | 8 | -.500 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/2016 | vs Penn St.-Brandywine | *5 | 5 | 6 | 16 | -.062 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/06/2016 | ALBERTUS MAGNUS | *3 | 2 | 2 | 6 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/13/2016 | RUTGERS-CAMDEN | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2016 | COLL. ST. ELIZABETH | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
09/17/2016 | SARAH LAWRENCE | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/2016 | LEHMAN COLLEGE | 3 | 4 | 0 | 6 | .667 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/20/2016 | at Rutgers-Newark | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/22/2016 | RAMAPO COLLEGE | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/2016 | WILLIAM PATERSON | *5 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/29/2016 | at Mount Saint Vincent | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/2016 | CENTENARY UNIVERSITY | 3 | 7 | 3 | 12 | .333 | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
10/01/2016 | CITY COLLEGE OF NY | *3 | 5 | 2 | 11 | .273 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/05/2016 | at York College (NY) | *2 | 4 | 0 | 9 | .444 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/06/2016 | CLARKS SUMMIT U. | *3 | 4 | 4 | 12 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/10/2016 | vs New Rochelle | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/10/2016 | at Pratt Institute | *4 | 5 | 7 | 16 | -.125 | 0 | 6 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
10/11/2016 | at Rowan University | *3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
10/13/2016 | KEAN UNIVERSITY | *3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/15/2016 | vs Baruch College | *4 | 7 | 6 | 20 | .050 | 1 | 2 | 3 | 5 | 13 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
10/15/2016 | at St. Joseph's (L.I.) | *4 | 9 | 4 | 20 | .250 | 0 | 1 | 4 | 6 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/18/2016 | at Stockton University | *3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/22/2016 | at Staten Island | *3 | 7 | 7 | 20 | .000 | 0 | 6 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/22/2016 | vs Medgar Evers College | *3 | 6 | 1 | 10 | .500 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/25/2016 | at Montclair State | *4 | 8 | 12 | 33 | -.121 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/27/2016 | at City College of NY | *4 | 5 | 4 | 28 | .036 | 2 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/29/2016 | at Manhattanville | *3 | 1 | 7 | 15 | -.400 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/29/2016 | vs Staten Island | *4 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/09/2016 | at New York U. | *2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 97 | 101 | 98 | 345 | .009 | 8 | 52 | 54 | 32 | 155 | 1 | 19 | 5 | 20.0 | 1 | 163.5 |
Sets played: 97 Kills per set: 1.04 Assists per set: 0.08 Service aces per set: 0.54 Digs per set: 1.60 Blocks per set: 0.21 Points per set: 1.69 |