Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2017 | vs St. Elizabeth | *4 | 9 | 4 | 24 | .208 | 2 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/01/2017 | vs Wells College | *3 | 3 | 11 | 21 | -.381 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/02/2017 | vs Salve Regina U. | *4 | 6 | 9 | 25 | -.120 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/02/2017 | vs Mt. Aloysius College | 4 | 7 | 2 | 28 | .179 | 4 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/05/2017 | COLL. STATEN ISLAND | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/2017 | YORK COLLEGE (NY) | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/12/2017 | at Rutgers-Camden | *3 | 5 | 6 | 21 | -.048 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
09/19/2017 | RUTGERS-NEWARK | *5 | 11 | 2 | 34 | .265 | 0 | 0 | 3 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/21/2017 | at Ramapo College | *3 | 7 | 4 | 28 | .107 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/23/2017 | vs Old Westbury | *3 | 1 | 2 | 9 | -.111 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/23/2017 | at Sarah Lawrence | *3 | 11 | 1 | 20 | .500 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/26/2017 | at William Paterson U. | *3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/28/2017 | MOUNT ST. MARY (NY) | *3 | 3 | 9 | 17 | -.353 | 1 | 0 | 2 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/30/2017 | CENTENARY UNIVERSITY | *3 | 9 | 2 | 18 | .389 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/30/2017 | BROOKLYN COLLEGE | *5 | 11 | 3 | 42 | .190 | 0 | 0 | 2 | 3 | 19 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
10/02/2017 | CITY COLLEGE OF NY | *3 | 6 | 4 | 19 | .105 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/03/2017 | at Albertus Magnus | *5 | 0 | 3 | 4 | -.750 | 3 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/05/2017 | at Kean University | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2017 | LEHMAN COLLEGE | 3 | 2 | 1 | 6 | .167 | 2 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/17/2017 | STOCKTON UNIVERSITY | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/2017 | BARUCH COLLEGE | *3 | 4 | 7 | 21 | -.143 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/21/2017 | vs William Paterson U. | *3 | 4 | 5 | 22 | -.045 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/21/2017 | at Old Westbury | *4 | 12 | 5 | 34 | .206 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
10/24/2017 | MONTCLAIR STATE U. | *3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
10/26/2017 | at St. Joseph's (Bklyn) | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 84 | 142 | 99 | 490 | .088 | 22 | 20 | 38 | 44 | 242 | 0 | 13 | 3 | 13.0 | 3 | 168.5 |
Sets played: 84 Kills per set: 1.69 Assists per set: 0.26 Service aces per set: 0.24 Digs per set: 2.88 Blocks per set: 0.15 Points per set: 2.01 |