Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2018 | vs Manhattanville | *3 | 1 | 1 | 5 | .000 | 18 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/2018 | at Bryn Athyn | *3 | 1 | 2 | 8 | -.125 | 33 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/06/2018 | at Cairn University | *2 | 0 | 1 | 3 | -.333 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/2018 | ST. JOSEPH'S (BRK.) | *5 | 4 | 0 | 8 | .500 | 44 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
09/14/2018 | vs St. Mary's (Md.) | *3 | 0 | 2 | 4 | -.500 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/14/2018 | at Hood College | *5 | 3 | 2 | 11 | .091 | 31 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/15/2018 | vs U. Valley Forge | *3 | 3 | 2 | 8 | .125 | 23 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/15/2018 | vs Alvernia University | *5 | 1 | 0 | 2 | .500 | 39 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 5 | 3.0 |
09/18/2018 | at Montclair State U. | *3 | 0 | 0 | 5 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
09/20/2018 | KEAN UNIVERSITY | *3 | 2 | 1 | 5 | .200 | 16 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
09/25/2018 | at Stockton University | *3 | 0 | 0 | 3 | .000 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/27/2018 | at Mount Saint Mary | *5 | 4 | 2 | 9 | .222 | 36 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
09/29/2018 | vs Maritime (N.Y.) | *3 | 2 | 0 | 4 | .500 | 23 | 7 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
09/29/2018 | at Staten Island | *4 | 0 | 1 | 8 | -.125 | 35 | 7 | 4 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
10/02/2018 | WILLIAM PATERSON | *5 | 1 | 0 | 8 | .125 | 53 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/04/2018 | at Baruch College | *5 | 0 | 5 | 9 | -.556 | 40 | 5 | 5 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
10/06/2018 | at Wilkes University | *4 | 2 | 1 | 9 | .111 | 23 | 3 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
10/06/2018 | vs Penn State Altoona | *3 | 1 | 0 | 6 | .167 | 14 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/09/2018 | at City College of NY | *5 | 4 | 1 | 11 | .273 | 43 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/11/2018 | at Rutgers-Newark | *3 | 2 | 0 | 6 | .333 | 22 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/12/2018 | at York College (N.Y.) | *3 | 2 | 1 | 3 | .333 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/16/2018 | at Rowan University | *3 | 1 | 3 | 8 | -.250 | 22 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
10/18/2018 | at Delaware Valley U. | *3 | 3 | 4 | 12 | -.083 | 26 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
10/20/2018 | SARAH LAWRENCE COLL. | *4 | 2 | 1 | 8 | .125 | 37 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/20/2018 | BROOKLYN COLLEGE | *4 | 0 | 1 | 7 | -.143 | 37 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/23/2018 | RUTGERS-CAMDEN | *4 | 5 | 0 | 7 | .714 | 27 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/24/2018 | SUNY OLD WESTBURY | *3 | 2 | 0 | 7 | .286 | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 99 | 46 | 31 | 184 | .082 | 745 | 79 | 77 | 0 | 189 | 0 | 8 | 1 | 8.0 | 25 | 129.0 |
Sets played: 99 Kills per set: 0.46 Assists per set: 7.53 Service aces per set: 0.80 Digs per set: 1.91 Blocks per set: 0.08 Points per set: 1.30 |