2008 New Jersey City University Baseball

New Jersey City U.

Game-by-Game Results

 

Game Results

 
2008 New Jersey City University Baseball
Game Results for New Jersey City U. (FINAL 2008 STATISTICS)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/06/2008   vs  Muhlenberg College  4-2       4-8-2  2-3-2     1-0-0  0-0-0   J. Olmo (W 1-0)  75  2:50 
03/07/2008   vs  Aurora College  3-2       3-8-1  2-5-0     2-0-0  0-0-0   G. Jessen (W 1-0)  60  2:45 
03/07/2008   vs  Wittenberg Univ.    6-12  L     6-11-1  12-14-3     2-1-0  0-0-0   S. Hallam (L 0-1)  90  2:40 
03/08/2008   vs  Keystone College    5-19  L     5-10-1  19-18-1     2-2-0  0-0-0   C. Smith (L 0-1)  40  2:30 
03/09/2008   vs  Becker College  8-4       8-13-2  4-8-3     3-2-0  0-0-0   S. Hallam (W 1-1)  80  2:30 
03/10/2008   vs  Coe College (IA)    1-5  L     1-6-1  5-9-0     3-3-0  0-0-0   A. Cacchiola (L 0-1)  89  2:34 
03/11/2008   vs  Wheaton College (IL)    1-3  L     1-5-1  3-4-2     3-4-0  0-0-0   J. Sotomayor (L 0-1)  58  2:11 
03/11/2008   vs  Wheaton College (IL)    3-6  L     3-6-4  6-9-3     3-5-0  0-0-0   J. Olmo (L 1-1)  80  2:18 
03/12/2008   vs  Coe College (IA)    8-9  L     8-17-2  9-9-3     3-6-0  0-0-0   C. Smith (L 0-2)  124  3:14 
03/13/2008   vs  Penn State-Altoona    1-2  L     1-9-1  2-8-0     3-7-0  0-0-0   W. Lopez (L 0-1)  114  2:01 
  03/15/2008   at  Staten Island    4-5  L     4-9-6  5-6-2  (9)   3-8-0  0-0-0   S. Hallam (L 1-2)  187  2:57 
  03/15/2008   at  Staten Island  4-0       4-9-0  0-4-0     4-8-0  0-0-0   J. Sotomayor (W 1-1)  56  1:58 
  03/16/2008   at  Farmingdale State    3-7  L     3-5-4  7-8-3     4-9-0  0-0-0   C. Smith (L 0-3)  50  2:20 
  03/16/2008   at  Farmingdale State    1-12  L     1-5-4  12-14-0     4-10-0  0-0-0   J. Olmo (L 1-2)  50  2:00 
  03/18/2008     BARUCH COLLEGE  14-3       14-16-2  3-9-4     5-10-0  0-0-0   W. Lopez (W 1-1)  47  2:56 
  03/24/2008     MOUNT SAINT VINCENT  3-2       3-6-2  2-7-2     6-10-0  0-0-0   W. Lopez (W 2-1)  102  2:14 
  03/24/2008     MOUNT SAINT VINCENT  13-6       13-10-3  6-10-4     7-10-0  0-0-0   C. Smith (W 1-3)  102  2:24 
03/27/2008     RUTGERS-NEWARK    7-18  L     7-7-3  18-13-1     7-11-0  0-1-0   S. Hallam (L 1-3)  82  3:47 
03/28/2008   at  William Paterson    4-11  L     4-7-5  11-8-2     7-12-0  0-2-0   J. Sotomayor (L 1-2)  80  2:45 
03/29/2008   at  Richard Stockton  11-7       11-17-1  7-12-3     8-12-0  1-2-0   S. Hallam (W 2-3)  75  3:45 
03/29/2008   at  Richard Stockton    4-5  L     4-9-1  5-8-2  (10)   8-13-0  1-3-0   S. Hernandez (L 0-1)  40  2:30 
  04/01/2008     JOHN JAY COLLEGE  15-3       15-13-0  3-5-2     9-13-0  1-3-0   A. Cacchiola (W 1-1)  102  3:11 
  04/03/2008     MANHATTANVILLE COLL.    10-12  L     10-15-5  12-17-6     9-14-0  1-3-0   S. Hernandez (L 0-2)  81  3:47 
04/04/2008   at  #10 Kean University    1-4  L     1-7-1  4-5-1     9-15-0  1-4-0   B. Vargas (L 0-1)  85  2:42 
04/05/2008   at  #6 The College of NJ    0-21  L     0-3-4  21-18-2     9-16-0  1-5-0   J. Sotomayor (L 1-3)  175  3:00 
04/05/2008   at  #6 The College of NJ    0-20  L     0-7-5  20-21-1     9-17-0  1-6-0   C. Smith (L 1-4)  150  3:05 
04/10/2008     WILLIAM PATERSON    3-10  L     3-12-6  10-11-3     9-18-0  1-7-0   A. Cacchiola (L 1-2)  126  3:15 
04/12/2008     ROWAN UNIVERSITY    4-7  L     4-11-4  7-8-1     9-19-0  1-8-0   B. Vargas (L 0-2)  139  2:30 
04/12/2008     ROWAN UNIVERSITY    4-13  L     4-4-1  13-16-0     9-20-0  1-9-0   J. Sotomayor (L 1-4)  133  2:50 
  04/15/2008   at  Albright College    6-7  L     6-9-3  7-10-2  (10)   9-21-0  1-9-0   B. Vargas (L 0-3)  63  3:30 
04/17/2008     MONTCLAIR STATE U.    16-26  L     16-18-9  26-21-2     9-22-0  1-10-0   C. Smith (L 1-5)  104  4:09 
04/18/2008     #8 KEAN UNIVERSITY    4-19  L     4-10-4  19-25-2     9-23-0  1-11-0   W. Lopez (L 2-2)  124  3:04 
04/19/2008   at  Ramapo College  10-2       10-14-2  2-2-2     10-23-0  2-11-0   A. Cacchiola (W 2-2)  114  3:38 
04/19/2008   at  Ramapo College    4-6  L     4-9-2  6-10-2     10-24-0  2-12-0   B. Vargas (L 0-4)  98  3:02 
04/24/2008   at  Rutgers-Newark    11-12  L     11-14-2  12-12-2     10-25-0  2-13-0   A. Cacchiola (L 2-3)  70  3:30 
04/25/2008   at  Montclair State U.    10-11  L     10-15-3  11-12-0     10-26-0  2-14-0   J. Olmo (L 1-3)  117  3:16 
04/26/2008     RUTGERS-CAMDEN  9-6       9-16-4  6-9-0     11-26-0  3-14-0   A. Cacchiola (W 3-3)  92  3:07 
04/26/2008     RUTGERS-CAMDEN  15-2       15-16-1  2-6-1     12-26-0  4-14-0   B. Vargas (W 1-4)  103  2:48 
  05/02/2008   at  Staten Island  7-4       7-7-0  4-7-2     13-26-0  4-14-0   G. Jessen (W 2-0)  82  2:21 
  05/02/2008   at  Staten Island  5-4       5-5-3  4-5-1     14-26-0  4-14-0   B. Vargas (W 2-4)  82  2:16 

* = Conference game
1 = Russ Matt Collegiate Tournament (Orlando, FL vicinity)
() extra inning game

 

Team Game-by-Game

 
2008 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2008 STATISTICS)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/06/2008   vs  Muhlenberg College   33  24  11  .242 
  03/07/2008   vs  Aurora College   30  27  .254 
  03/07/2008   vs  Wittenberg Univ.   39  11  24  18  .265 
  03/08/2008   vs  Keystone College   36  10  14  27  .268 
  03/09/2008   vs  Becker College   33  13  27  .292 
  03/10/2008   vs  Coe College (IA)   31  24  .277 
  03/11/2008   vs  Wheaton College (IL)  23  18  .271 
  03/11/2008   vs  Wheaton College (IL)  25  21  14  .268 
  03/12/2008   vs  Coe College (IA)   44  17  27  .286 
  03/13/2008   vs  Penn State-Altoona   32  12  24  .285 
  03/15/2008   at  Staten Island   32  26  14  .285 
  03/15/2008   at  Staten Island   28  21  .288 
  03/16/2008   at  Farmingdale State   24  18  .283 
  03/16/2008   at  Farmingdale State   25  18  .278 
  03/18/2008   at  Baruch College   42  14  16  12  27  10  .287 
  03/24/2008     Mount Saint Vincent   22  21  11  .287 
  03/24/2008     Mount Saint Vincent   29  13  10  11  21  .290 
03/27/2008     Rutgers-Newark   33  27  14  .285 
03/28/2008   at  William Paterson   32  24  13  .282 
03/29/2008   at  Richard Stockton   40  11  17  10  27  13  .291 
03/29/2008   at  Richard Stockton   38  27  .288 
  04/01/2008     John Jay College   33  15  13  15  27  17  .293 
  04/03/2008     Manhattanville Coll.  44  10  15  27  .295 
04/04/2008   at  Kean University   32  24  17  .292 
04/05/2008   at  The College of NJ   28  24  .286 
04/05/2008   at  The College of NJ   32  24  .283 
04/10/2008     William Paterson   39  12  10  27  12  .284 
04/12/2008     Rowan University   35  11  13  27  .286 
04/12/2008     Rowan University   28  10  27  12  .281 
  04/15/2008   at  Albright College   41  10  29  10  .279 
04/17/2008     Montclair State U.   41  16  18  15  24  10  .285 
04/18/2008     Kean University   34  10  27  11  .285 
04/19/2008   at  Ramapo College   39  10  14  10  27  14  .288 
04/19/2008   at  Ramapo College   35  11  24  10  .287 
04/24/2008   at  Rutgers-Newark   41  11  14  10  10  24  .289 
04/25/2008   at  Montclair State U.   39  10  15  10  24  .292 
04/26/2008     Rutgers-Camden   38  16  27  .296 
04/26/2008     Rutgers-Camden   39  15  16  15  27  10  .299 
  05/02/2008   at  Staten Island   28  21  12  .298 
  05/02/2008   at  Staten Island   25  21  11  .297 
   Totals        1342  242  398  217  73  18  21  129  65  15  18  20  22  23  270  982  412  106  .297 


2008 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2008 STATISTICS)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/06/2008      Muhlenberg College   8.0  4-2  0.00 
  03/07/2008      Aurora College   9.0  3-2  0.53 
  03/07/2008      Wittenberg Univ.   8.0  14  12  12  6-12  4.68 
  03/08/2008      Keystone College   9.0  18  19  17  10  5-19  7.94 
  03/09/2008      Becker College   9.0  8-4  7.12 
  03/10/2008      Coe College (IA)   8.0  1-5  6.71 
  03/11/2008      Wheaton College (IL)  6.0  1-3  6.32 
  03/11/2008      Wheaton College (IL)  7.0  3-6  6.47 
  03/12/2008      Coe College (IA)   9.0  8-9  6.04 
  03/13/2008      Penn State-Altoona   8.0  1-2  5.67 
  03/15/2008      Staten Island   8.2  4-5  5.32 
  03/15/2008      Staten Island   7.0  4-0  4.93 
  03/16/2008      Farmingdale State   6.0  3-7  4.91 
  03/16/2008      Farmingdale State   6.0  14  12  1-12  10  5.05 
  03/18/2008      Baruch College   9.0  12  14-3  10  4.74 
  03/24/2008      Mount Saint Vincent   7.0  3-2  10  4.55 
  03/24/2008      Mount Saint Vincent   7.0  10  13-6  10  4.58 
03/27/2008      Rutgers-Newark   9.0  13  18  10  13  7-18  11  4.93 
03/28/2008      William Paterson   8.0  11  4-11  12  5.09 
03/29/2008      Richard Stockton   9.0  12  11-7  12  5.14 
03/29/2008      Richard Stockton   9.0  4-5  13  5.13 
  04/01/2008      John Jay College   9.0  10  11  15-3  13  5.02 
  04/03/2008      Manhattanville Coll.  9.0  17  12  10-12  14  5.07 
04/04/2008      Kean University   8.0  1-4  15  5.04 
04/05/2008      The College of NJ   8.0  18  21  17  13  0-21  16  5.61 
04/05/2008      The College of NJ   8.0  21  20  11  0-20  17  5.87 
04/10/2008      William Paterson   9.0  11  10  3-10  18  5.71 
04/12/2008      Rowan University   9.0  11  4-7  19  5.72 
04/12/2008      Rowan University   9.0  16  13  4-13  20  5.84 
  04/15/2008      Albright College   9.2  10  6-7  21  5.80 
04/17/2008      Montclair State U.   8.0  21  26  11  10  16-26  22  6.00 
04/18/2008      Kean University   9.0  25  19  13  4-19  23  6.24 
04/19/2008      Ramapo College   9.0  10-2  10  23  6.07 
04/19/2008      Ramapo College   8.0  10  4-6  10  24  5.99 
04/24/2008      Rutgers-Newark   8.0  12  12  12  11-12  10  25  6.20 
04/25/2008      Montclair State U.   8.0  12  11  11  10-11  10  26  6.37 
04/26/2008      Rutgers-Camden   9.0  9-6  11  26  6.30 
04/26/2008      Rutgers-Camden   9.0  14  15-2  12  26  6.18 
  05/02/2008      Staten Island   7.0  7-4  13  26  6.15 
  05/02/2008      Staten Island   7.0  5-4  14  26  6.05 
   Totals        327.1  406  329  220  227  260  73  15  14  65  41  25  242-329  14  26  6.05 

* = NJAC game

 

Team Situational Game-by-Game

 
2008 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2008 STATISTICS)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/06/2008   vs  Muhlenberg College   8-33  0-0  8-33  4-21  4-12  0-0  1-10  3-10  3-8  1-2 
  03/07/2008   vs  Aurora College   8-30  0-0  8-30  3-9  5-21  0-0  3-11  2-8  2-8  0-0 
  03/07/2008   vs  Wittenberg Univ.   11-39  4-11  7-28  7-23  4-16  0-0  5-15  6-16  4-9  0-1  10 
  03/08/2008   vs  Keystone College   10-36  8-27  2-9  3-12  7-24  0-0  1-11  1-4  3-9  1-1 
  03/09/2008   vs  Becker College   13-33  0-0  13-33  6-24  7-9  0-0  2-11  4-16  7-8  1-4 
  03/10/2008   vs  Coe College (IA)   6-31  0-0  6-31  1-11  5-20  0-0  2-9  1-7  2-9  0-2 
  03/11/2008   vs  Wheaton College (IL)  5-23  0-0  5-23  0-11  5-12  0-0  2-8  0-4  3-7  1-1 
  03/11/2008   vs  Wheaton College (IL)  6-25  2-5  4-20  2-12  4-13  0-1  1-7  1-8  3-7  2-3 
  03/12/2008   vs  Coe College (IA)   17-44  6-16  11-28  6-22  11-22  0-1  6-15  2-11  4-9  2-2  13 
  03/13/2008   vs  Penn State-Altoona   9-32  0-0  9-32  2-10  7-22  0-0  4-11  1-4  1-9  0-0 
  03/15/2008   at  Staten Island   9-32  0-0  9-32  4-17  5-15  0-0  2-10  4-11  5-9  2-2 
  03/15/2008   at  Staten Island   9-28  0-0  9-28  4-15  5-13  0-0  2-9  2-9  3-7  2-2 
  03/16/2008   at  Farmingdale State   5-24  5-20  0-4  1-10  4-14  0-0  0-6  0-6  3-7  2-2 
  03/16/2008   at  Farmingdale State   5-25  0-0  5-25  2-9  3-16  0-1  0-6  1-4  1-7  1-1 
  03/18/2008   at  Baruch College   16-42  8-18  8-24  11-29  5-13  0-0  5-14  6-18  5-9  5-8 
  03/24/2008     Mount Saint Vincent   6-22  4-18  2-4  3-11  3-11  0-3  1-6  2-8  4-7  2-4 
  03/24/2008     Mount Saint Vincent   10-29  1-2  9-27  10-21  0-8  3-4  6-13  6-17  4-6  4-5 
03/27/2008     Rutgers-Newark   7-33  0-10  7-23  5-15  2-18  0-0  4-13  4-10  3-9  2-3 
03/28/2008   at  William Paterson   7-32  0-0  7-32  3-12  4-20  0-1  1-10  1-7  3-9  3-4 
03/29/2008   at  Richard Stockton   17-40  9-21  8-19  12-22  5-18  3-4  5-12  7-15  4-9  4-7 
03/29/2008   at  Richard Stockton   9-38  0-0  9-38  2-16  7-22  0-0  2-11  1-4  4-10  0-0 
  04/01/2008     John Jay College   13-33  0-1  13-32  10-25  3-8  1-2  5-12  8-19  7-8  6-7 
  04/03/2008     Manhattanville Coll.  15-44  11-21  4-23  13-30  2-14  0-2  1-10  8-23  4-9  2-6  12 
04/04/2008   at  Kean University   7-32  0-0  7-32  3-14  4-18  0-0  2-10  1-4  3-9  0-0 
04/05/2008   at  The College of NJ   3-28  0-0  3-28  1-11  2-17  0-0  1-9  0-3  3-9  0-0 
04/05/2008   at  The College of NJ   7-32  7-29  0-3  1-12  6-20  0-0  1-11  0-6  4-9  0-0 
04/10/2008     William Paterson   12-39  0-0  12-39  6-23  6-16  0-0  7-15  5-15  5-9  1-2  10 
04/12/2008     Rowan University   11-35  6-27  5-8  5-15  6-20  0-0  3-12  3-11  2-9  0-1 
04/12/2008     Rowan University   4-28  0-0  4-28  2-5  2-23  0-0  0-9  0-3  2-9  3-4 
  04/15/2008   at  Albright College   9-41  4-14  5-27  3-16  6-25  0-0  3-13  1-12  1-10  0-1 
04/17/2008     Montclair State U.   18-41  0-0  18-41  13-31  5-10  1-4  2-7  9-22  5-8  6-11 
04/18/2008     Kean University   10-34  0-0  10-34  5-15  5-19  0-0  2-10  1-7  2-9  1-1 
04/19/2008   at  Ramapo College   14-39  1-3  13-36  10-21  4-18  1-4  5-13  8-15  4-9  4-6 
04/19/2008   at  Ramapo College   9-35  0-0  9-35  3-13  6-22  0-0  5-15  2-9  3-9  2-2 
04/24/2008   at  Rutgers-Newark   14-41  8-16  6-25  8-20  6-21  1-2  2-11  6-12  2-9  2-3 
04/25/2008   at  Montclair State U.   15-39  0-0  15-39  9-21  6-18  0-0  4-11  5-12  3-9  4-4 
04/26/2008     Rutgers-Camden   16-38  12-26  4-12  9-22  7-16  0-0  6-14  4-12  5-8  2-2 
04/26/2008     Rutgers-Camden   16-39  10-27  6-12  11-26  5-13  1-2  2-10  8-19  4-8  6-10 
  05/02/2008   at  Staten Island   7-28  0-0  7-28  5-14  2-14  1-1  5-12  4-7  3-7  1-1 
  05/02/2008   at  Staten Island   5-25  0-0  5-25  4-14  1-11  1-2  3-9  3-10  3-7  2-2 
   Totals        398-1342  106-312  292-1030  212-680  186-662  13-34  114-431  131-418  136-336  77-117  275 
            .297  .340  .283  .312  .281  .382  .265  .313  .405  .658 


2008 New Jersey City University Baseball
Team Game-by-Game for New Jersey City U. (FINAL 2008 STATISTICS)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/06/2008   vs  Muhlenberg College   4-2  W   3-27  0-2  3-25  2-14  1-13  0-7  2-8  11  0.00 
  03/07/2008   vs  Aurora College   3-2  W   5-33  2-13  3-20  4-17  1-16  2-12  2-9  12  0.53 
  03/07/2008   vs  Wittenberg Univ.   6-12  L   14-36  4-8  10-28  11-21  3-15  1-10  3-8  15  4.68 
  03/08/2008   vs  Keystone College   5-19  L   18-45  0-3  18-42  15-36  3-9  4-14  5-9  11  7.94 
  03/09/2008   vs  Becker College   8-4  W   8-34  4-21  4-13  3-16  5-18  2-11  4-9  10  7.12 
  03/10/2008   vs  Coe College (IA)   1-5  L   9-32  1-4  8-28  4-17  5-15  3-10  5-8  12  6.71 
  03/11/2008   vs  Wheaton College (IL)  1-3  L   4-21  0-3  4-18  2-8  2-13  1-7  2-6  6.32 
  03/11/2008   vs  Wheaton College (IL)  3-6  L   9-31  0-4  9-27  5-15  4-16  6-15  2-7  14  6.47 
  03/12/2008   vs  Coe College (IA)   8-9  L   9-35  0-4  9-31  4-22  5-13  2-12  7-9  11  6.04 
  03/13/2008   vs  Penn State-Altoona   1-2  L   8-29  2-4  6-25  4-16  4-13  4-11  2-8  5.67 
  03/15/2008   at  Staten Island   4-5  L   6-32  0-0  6-32  3-16  3-16  1-10  2-9  12  5.32 
  03/15/2008   at  Staten Island   4-0  W   4-24  0-0  4-24  1-9  3-15  0-5  0-7  4.93 
  03/16/2008   at  Farmingdale State   3-7  L   8-29  0-0  8-29  6-21  2-8  2-9  3-6  4.91 
  03/16/2008   at  Farmingdale State   1-12  L   14-32  3-9  11-23  12-23  2-9  3-9  3-9  5.05 
  03/18/2008   at  Baruch College   14-3  W   9-35  3-6  6-29  4-20  5-15  1-10  4-9  4.74 
  03/24/2008     Mount Saint Vincent   3-2  W   7-27  1-3  6-24  2-11  5-16  5-11  1-7  10  4.55 
  03/24/2008     Mount Saint Vincent   13-6  W   10-30  3-8  7-22  6-19  4-11  3-11  4-7  4.58 
03/27/2008     Rutgers-Newark   7-18  L   13-41  4-10  9-31  8-29  5-12  6-15  5-9  14  4.93 
03/28/2008   at  William Paterson   4-11  L   8-35  1-5  7-30  6-25  2-10  0-9  5-8  14  5.09 
03/29/2008   at  Richard Stockton   11-7  W   12-36  3-9  9-27  8-23  4-13  0-8  6-9  12  5.14 
03/29/2008   at  Richard Stockton   4-5  L   8-35  3-5  5-30  5-16  3-19  0-9  2-10  14  5.13 
  04/01/2008     John Jay College   15-3  W   5-30  1-4  4-26  2-16  3-14  0-8  5-9  13  5.02 
  04/03/2008     Manhattanville Coll.  10-12  L   17-44  7-23  10-21  12-32  5-12  6-14  5-9  10  5.07 
04/04/2008   at  Kean University   1-4  L   5-27  0-10  5-17  2-12  3-15  1-8  2-8  15  5.04 
04/05/2008   at  The College of NJ   0-21  L   18-42  5-9  13-33  14-30  4-12  8-15  4-8  5.61 
04/05/2008   at  The College of NJ   0-20  L   21-46  2-10  19-36  15-34  6-12  9-15  4-8  10  5.87 
04/10/2008     William Paterson   3-10  L   11-39  2-7  9-32  7-19  4-20  7-18  3-9  10  14  5.71 
04/12/2008     Rowan University   4-7  L   8-34  1-5  7-29  5-22  3-12  1-9  6-9  5.72 
04/12/2008     Rowan University   4-13  L   16-40  3-6  13-34  13-28  3-12  5-13  6-9  10  5.84 
  04/15/2008   at  Albright College   6-7  L   10-40  3-11  7-29  3-17  7-23  2-12  2-10  12  5.80 
04/17/2008     Montclair State U.   16-26  L   21-50  9-14  12-36  17-41  4-9  5-13  6-8  11  6.00 
04/18/2008     Kean University   4-19  L   25-51  6-15  19-36  18-40  7-11  8-18  6-9  10  6.24 
04/19/2008   at  Ramapo College   10-2  W   2-25  0-10  2-15  0-10  2-15  1-8  4-9  11  6.07 
04/19/2008   at  Ramapo College   4-6  L   10-33  1-3  9-30  4-19  6-14  4-11  4-8  11  5.99 
04/24/2008   at  Rutgers-Newark   11-12  L   12-36  4-10  8-26  10-22  2-14  5-14  2-8  6.20 
04/25/2008   at  Montclair State U.   10-11  L   12-32  3-8  9-24  8-20  4-12  0-8  4-8  11  6.37 
04/26/2008     Rutgers-Camden   9-6  W   9-36  1-4  8-32  4-20  5-16  0-10  4-9  12  6.30 
04/26/2008     Rutgers-Camden   15-2  W   6-30  2-3  4-27  0-12  6-18  2-9  3-9  6.18 
  05/02/2008   at  Staten Island   7-4  W   7-28  0-0  7-28  5-20  2-8  1-8  4-7  14  6.15 
  05/02/2008   at  Staten Island   5-4  W   5-26  0-0  5-26  3-15  2-11  2-8  4-7  6.05 
   Totals        242-329  -   406-1368  84-273  322-1095  257-823  149-545  113-434  147-332  369  298  6.05 
                  .297  .308  .294  .312  .273  .260  .443 

 

Individual Game-by-Game

 
#--29
#44Anthony_Cacchiola
#2Andrew_Decibus
#21Anthony_Mackow
#17Alex_Mena
#13Ahson_Shahid
#35Baldwin_Vargas
#11Chris_Smith
#19Chris_Williams
#29Dom_Ghione
#32David_Fleischman
#26Eddie_Gonzalo
#22George_Jessen
#6Hector_Herrera,_Jr.
#18Jose_Colon
#10James_Corbett
#3Jose_Fulgencio
#20Junior_Lewis
#27Jonathan_Marichal
#9Josue_Martinez
#4Joseph_Olmo
#16Jorge_Pardo
#28Jose_Sotomayor
#15Kristopher_Brus
#12Leonardo_Acosta
#5Leomar_Paulino
#34Matt_D'Amore
#14Mark_Hoyer
#23Matthew_Nice
#24Rob_Sumner
#7Steve_Hallam
#33Steve_Hernandez
#8Tom_Burke
#31Westley_Lopez