| Low | Par/- | Finish Top | Rel. | Career | |||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Ken Witte | 4 | 402 | - | - | - | 98 | 98 | - | 4 | - | - | - | 27-96 | .220 | +30 | 100.5 | 4 | 402 | 100.5 |
| Conrad Okongo | 7 | 744 | - | - | - | 93 | 93 | - | 7 | - | - | - | 34-194 | .149 | +35 | 106.3 | 7 | 744 | 106.3 |
| Jeff Karczewski | 1 | 107 | - | - | - | 107 | 107 | - | 1 | - | - | - | 0-15 | .000 | +37 | 107.0 | 1 | 107 | 107.0 |
| Jorge Gutierrez | 1 | 112 | - | - | - | 112 | 112 | - | 1 | - | - | - | 3-26 | .103 | +42 | 112.0 | 1 | 112 | 112.0 |
| Joe O'Hara | 6 | 696 | - | - | - | 102 | 102 | - | 6 | - | - | - | 20-193 | .094 | +45 | 116.0 | 6 | 696 | 116.0 |
| John Devigili | 6 | 725 | - | - | - | 103 | 103 | - | 6 | - | - | - | 13-200 | .061 | +50 | 120.8 | 6 | 725 | 120.8 |
| Chris Trezza | 5 | 627 | - | - | - | 102 | 102 | - | 5 | - | - | - | 10-146 | .064 | +54 | 125.4 | 5 | 627 | 125.4 |
| Ronald Kelly | 2 | 252 | - | - | - | 116 | 116 | - | 2 | - | - | - | 6-70 | .079 | +55 | 126.0 | 2 | 252 | 126.0 |
| Rita Beverly | 1 | 129 | - | - | - | 129 | 129 | - | 1 | - | - | - | 0-29 | .000 | +59 | 129.0 | 1 | 129 | 129.0 |
| Mike Mazzola | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 7 | 3115 | - | - | - | 400 | 400 | - | 7 | - | - | - | 1-37 | .026 | +162 | 445.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Golden Eagle Invitational | 09/17/2010 | 1 | 7 | 7 | 34 | +179 | 467 | 0-6 |
| Purchase College Invitational | 09/21/2010 | 1 | 9 | 9 | 44 | +207 | 487 | 0-8 |
| Sage Invitational | 10/02/2010 | 1 | 5 | 5 | 33 | +165 | 453 | 0-4 |
| Purchase College Invitational | 10/06/2010 | 1 | 6 | 6 | 30 | +163 | 443 | 0-5 |
| Yeshiva Invitational | 10/12/2010 | 1 | 2 | 3 | 16 | +120 | 400 | 1-1 |
| Cyclone Invitational | 10/20/2010 | 1 | 10 | 10 | 53 | +164 | 448 | 0-9 |
| Concordia College (NY) Fall Face Off | 10/25/2010 | 1 | 5 | 5 | 25 | +133 | 417 | 0-4 |
|
Team low rounds |
| 1. | 400 | - | Yeshiva Invitational, 10/12/2010 (1st round) |
| 2. | 417 | - | Concordia College (NY) Fall Face Off, 10/25/2010 (1st round) |
| 3. | 443 | - | Purchase College Invitational, 10/06/2010 (1st round) |
| 4. | 448 | - | Cyclone Invitational, 10/20/2010 (1st round) |
| 5. | 453 | - | Sage Invitational, 10/02/2010 (1st round) |
| 6. | 467 | - | Golden Eagle Invitational, 09/17/2010 (1st round) |
| 7. | 487 | - | Purchase College Invitational, 09/21/2010 (1st round) |
|
Player low rounds |
| 1. | 93 | - | Conrad Okongo, Yeshiva Invitational, 10/12/2010 (1st round) |
| 2. | 98 | - | Ken Witte, Sage Invitational, 10/02/2010 (1st round) |
| 98 | - | Ken Witte, Yeshiva Invitational, 10/12/2010 (1st round) | |
| 4. | 100 | - | Conrad Okongo, Concordia College (NY) Fall Face Off, 10/25/2010 (1st round) |
| 5. | 101 | - | Conrad Okongo, Purchase College Invitational, 10/06/2010 (1st round) |
| 101 | - | Ken Witte, Concordia College (NY) Fall Face Off, 10/25/2010 (1st round) | |
| 7. | 102 | - | Joe O'Hara, Golden Eagle Invitational, 09/17/2010 (1st round) |
| 102 | - | Conrad Okongo, Sage Invitational, 10/02/2010 (1st round) | |
| 102 | - | Chris Trezza, Yeshiva Invitational, 10/12/2010 (1st round) | |
| 10. | 103 | - | John Devigili, Concordia College (NY) Fall Face Off, 10/25/2010 (1st round) |
| 11. | 105 | - | Ken Witte, Cyclone Invitational, 10/20/2010 (1st round) |
| 12. | 107 | - | Jeff Karczewski, Yeshiva Invitational, 10/12/2010 (1st round) |
| 13. | 109 | - | Conrad Okongo, Purchase College Invitational, 09/21/2010 (1st round) |
| 14. | 111 | - | Joe O'Hara, Purchase College Invitational, 10/06/2010 (1st round) |
| 111 | - | Chris Trezza, Cyclone Invitational, 10/20/2010 (1st round) | |
| 16. | 112 | - | Jorge Gutierrez, Purchase College Invitational, 10/06/2010 (1st round) |
| 17. | 113 | - | Joe O'Hara, Cyclone Invitational, 10/20/2010 (1st round) |
| 113 | - | Joe O'Hara, Concordia College (NY) Fall Face Off, 10/25/2010 (1st round) | |
| 19. | 116 | - | Ronald Kelly, Purchase College Invitational, 09/21/2010 (1st round) |
| 20. | 118 | - | Conrad Okongo, Golden Eagle Invitational, 09/17/2010 (1st round) |
| 21. | 119 | - | John Devigili, Purchase College Invitational, 10/06/2010 (1st round) |
| 119 | - | John Devigili, Cyclone Invitational, 10/20/2010 (1st round) | |
| 23. | 121 | - | Chris Trezza, Golden Eagle Invitational, 09/17/2010 (1st round) |
| 121 | - | Conrad Okongo, Cyclone Invitational, 10/20/2010 (1st round) | |
| 25. | 124 | - | Joe O'Hara, Sage Invitational, 10/02/2010 (1st round) |
| 26. | 126 | - | John Devigili, Golden Eagle Invitational, 09/17/2010 (1st round) |
| 27. | 129 | - | John Devigili, Purchase College Invitational, 09/21/2010 (1st round) |
| 129 | - | John Devigili, Sage Invitational, 10/02/2010 (1st round) | |
| 129 | - | Rita Beverly, Purchase College Invitational, 10/06/2010 (1st round) | |
| 30. | 133 | - | Joe O'Hara, Purchase College Invitational, 09/21/2010 (1st round) |
| 31. | 136 | - | Ronald Kelly, Golden Eagle Invitational, 09/17/2010 (1st round) |
| 32. | 142 | - | Chris Trezza, Concordia College (NY) Fall Face Off, 10/25/2010 (1st round) |
| 33. | 151 | - | Chris Trezza, Sage Invitational, 10/02/2010 (1st round) |