|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
1 | 09/01/2007 | at St. Lawrence | 0-2 | L | 0-1-0 | 0-0-0 | 411 | - [#1] | ||
1 | 09/02/2007 | vs Clarkson University | W | 6-1 | 1-1-0 | 0-0-0 | 274 | Marcelo Carpio (Richardson Thomas) [#1] | ||
Marcelo Carpio (Shawn McCormick) | ||||||||||
Marcelo Carpio (Edison Bilbao) | ||||||||||
Edison Bilbao (Cristhian Acuna) | ||||||||||
Jonathan Bilbao (unassisted) | ||||||||||
Christian Marin (Richardson Thomas) | ||||||||||
09/05/2007 | JOHN JAY COLLEGE | W | 9-0 | 2-1-0 | 0-0-0 | 108 | Edison Bilbao (Sebastian Joulain) [#1] | |||
Sebastian Joulain (Edison Bilbao;Jonathan Bilbao) | ||||||||||
Leroy Sequeira (Jonathan Bilbao) | ||||||||||
Marcelo Carpio (Shawn McCormick) | ||||||||||
Jonathan Bilbao (unassisted) | ||||||||||
Gonzalo Dapia (Jonathan Bilbao) | ||||||||||
John Bernal (unassisted) | ||||||||||
Christian Marin (Miguel Fontan) | ||||||||||
Brian Rodriguez (Mehmet Guvener) | ||||||||||
2 | 09/08/2007 | COLL. STATEN ISLAND | W | 10-0 | 3-1-0 | 0-0-0 | 133 | Edison Bilbao (Shawn McCormick) [#1] | ||
Edison Bilbao (Shawn McCormick;John Bernal) | ||||||||||
Miguel Fontan (Scott Modzelewski) | ||||||||||
Jonathan Bilbao (unassisted) | ||||||||||
Jonathan Bilbao (Cristhian Acuna) | ||||||||||
Christian Marin (John Gonzalez) | ||||||||||
Cristhian Acuna (Scott Modzelewski;John Gonzalez) | ||||||||||
Cristhian Acuna (unassisted) | ||||||||||
John Gonzalez (Mehmet Guvener) | ||||||||||
Eduardo Tejada (Gonzalo Dapia) | ||||||||||
2 | 09/09/2007 | #6 NC WESLEYAN COLLEGE | 3-4 | L | 3-2-0 | 0-0-0 | 206 | Shawn McCormick (Cristhian Acuna) [#1] | ||
Marcelo Carpio (Edison Bilbao) | ||||||||||
Cristhian Acuna (unassisted) | ||||||||||
* | 09/15/2007 | at William Paterson U. | W | 3-0 | 4-2-0 | 1-0-0 | 115 | Eduardo Tejada (Cristhian Acuna) [#1] | ||
Miguel Fontan (Edison Bilbao) | ||||||||||
Cristhian Acuna (Edison Bilbao) | ||||||||||
09/16/2007 | ST. JOSEPH'S (NY) | W | 4-2 | 5-2-0 | 1-0-0 | 119 | Cristhian Acuna (Edison Bilbao) [#1] | |||
Cristhian Acuna (Jonathan Bilbao) | ||||||||||
Gonzalo Dapia (Cristhian Acuna) | ||||||||||
Cristhian Acuna (penalty kick) | ||||||||||
* | 09/19/2007 | RAMAPO COLLEGE | W | 2-1 | 6-2-0 | 2-0-0 | 186 | Edison Bilbao (Cristhian Acuna) [#1] | ||
Cristhian Acuna (John Bernal) | ||||||||||
* | 09/22/2007 | at Rowan University | W | 3-2 | 7-2-0 | 3-0-0 | 110 | John Bernal (unassisted) [#1] | ||
Marcelo Carpio (Cristhian Acuna) | ||||||||||
Cristhian Acuna (Jonathan Bilbao) | ||||||||||
* | 09/26/2007 | KEAN UNIVERSITY | W | 3-1 | 8-2-0 | 4-0-0 | 186 | Marcelo Carpio (Jonathan Bilbao) [#1] | ||
Cristhian Acuna (unassisted) | ||||||||||
Jonathan Bilbao (Marcelo Carpio) | ||||||||||
* | 09/29/2007 | at Richard Stockton | 1-2 | L | OT | 8-3-0 | 4-1-0 | 130 | Edison Bilbao (Marcelo Carpio) [#1] | |
10/01/2007 | KEYSTONE COLLEGE | W | 6-0 | 9-3-0 | 4-1-0 | 67 | Cristhian Acuna (Jonathan Bilbao) [#1] | |||
Shawn McCormick (Daniel Rodriguez) | ||||||||||
Marcelo Carpio (Eduardo Tejada) | ||||||||||
Nabil Wahbi (penalty kick) | ||||||||||
Nabil Wahbi (Jose Quiros) | ||||||||||
Jesse Vanegas (Carlos Ramirez) | ||||||||||
10/03/2007 | MARITIME COLLEGE | W | 6-1 | 10-3-0 | 4-1-0 | 97 | Nabil Wahbi (Christian Marin) [#1] | |||
Marcelo Carpio (Jonathan Bilbao) | ||||||||||
Richardson Thomas (Jonathan Bilbao) | ||||||||||
Shawn McCormick (Gregory Epstein) | ||||||||||
Eduardo Tejada (Jose Quiros) | ||||||||||
Christian Marin (Jesse Vanegas) | ||||||||||
10/08/2007 | at City College of NY | W | 5-0 | 11-3-0 | 4-1-0 | 50 | Scott Modzelewski (Gonzalo Dapia) [#1] | |||
Eduardo Tejada (unassisted) | ||||||||||
Christian Marin (unassisted) | ||||||||||
Mehmet Guvener (Carlos Ramirez;Christian Marin) | ||||||||||
Jesse Vanegas (unassisted) | ||||||||||
* | 10/10/2007 | at Rutgers-Newark | W | 1-0 | 12-3-0 | 5-1-0 | 247 | Jonathan Bilbao (penalty kick) [#1] | ||
* | 10/13/2007 | #10 MONTCLAIR STATE U. | W | 3-0 | 13-3-0 | 6-1-0 | 263 | Jonathan Bilbao (penalty kick) [#1] | ||
Edison Bilbao (Marcelo Carpio) | ||||||||||
Edison Bilbao (Marcelo Carpio) | ||||||||||
* | 10/20/2007 | #7 THE COLLEGE OF NJ | W | 3-0 | 14-3-0 | 7-1-0 | 304 | Edison Bilbao (Miguel Fontan) [#1] | ||
Eduardo Tejada (Edison Bilbao) | ||||||||||
Marcelo Carpio (unassisted) | ||||||||||
10/22/2007 | at Farmingdale State | W | 1-0 | 15-3-0 | 7-1-0 | 75 | Jonathan Bilbao (John Bernal) [#1] | |||
* | 10/24/2007 | at Rutgers-Camden | 1-1 | T | O2 | 15-3-1 | 7-1-1 | 100 | Marcelo Carpio (Cristhian Acuna;Edison Bilbao) [#1] | |
3 | 10/31/2007 | #25 RAMAPO COLLEGE | W | 3-0 | 16-3-1 | 7-1-1 | 224 | Jonathan Bilbao (Eduardo Tejada) [#1] | ||
Jonathan Bilbao (penalty kick) | ||||||||||
Christian Marin (Cristhian Acuna) | ||||||||||
4 | 11/03/2007 | #13 MONTCLAIR STATE U. | 0-1 | L | 16-4-1 | 7-1-1 | 333 | - [#1] | ||
5 | 11/10/2007 | vs Castleton St. Coll. | W | 2-0 | 17-4-1 | 7-1-1 | 290 | Jonathan Bilbao (Cristhian Acuna) [#1] | ||
Jonathan Bilbao (Edison Bilbao) | ||||||||||
11/11/2007 | vs Hamilton College | W | 4-1 | 18-4-1 | 7-1-1 | 225 | Scott Modzelewski (Edison Bilbao) [#1] | |||
TEAM (unassisted) | ||||||||||
Shawn McCormick (Jonathan Bilbao) | ||||||||||
Marcelo Carpio (Jonathan Bilbao) | ||||||||||
7 | 11/17/2007 | vs #16 Montclair State U. | 2-3 | L | OT | 18-5-1 | 7-1-1 | 500 | Cristhian Acuna (Edison Bilbao) [#1] | |
Cristhian Acuna (John Bernal) |
1 = Lotto Classic (St. Lawrence University) |
2 = 4th annual NJCU Liberty Cup |
3 = New Jersey Athletic Conference Semifinals |
4 = New Jersey Athletic Conference Finals |
5 = NCAA Division III Tournament First Round |
6 = NCAA Division III Tournament Second Round |
7 = NCAA Division III Tournament Third Round (Sweet 16) |
Team Record | W-L-T |
Overall | 18-5-1 |
Conference | 7-1-1 |
Home | 10-2-0 |
Away | 5-2-1 |
Neutral | 3-1-0 |
Overtime | 0-2-1 |
Attendance | Dates | Total | Average |
All games | 24 | 4753 | 198 |
Home | 12 | 2226 | 186 |
Away | 8 | 1238 | 155 |
Neutral | 4 | 1289 | 322 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/01/2007 | at St. Lawrence | 0-2 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 1-0 | 0 | 0-0 | 0 | 0 | 979 |
09/02/2007 | vs Clarkson University | 6-1 | 6 | 5 | 17 | 24 | .250 | 12 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
09/05/2007 | JOHN JAY COLLEGE | 9-0 | 9 | 8 | 26 | 28 | .321 | 20 | .714 | 1-0 | 1 | 0-0 | 2 | 0 | 1051 |
09/08/2007 | COLL. STATEN ISLAND | 10-0 | 10 | 10 | 30 | 39 | .256 | 19 | .487 | 1-0 | 1 | 0-0 | 2 | 0 | 989 |
09/09/2007 | NC WESLEYAN COLLEGE | 3-4 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 2-1 | 0 | 0-1 | 1 | 0 | 990 |
09/15/2007 | at William Paterson U. | 3-0 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1-0 | 1 | 0-0 | 0 | 0 | 999 |
09/16/2007 | ST. JOSEPH'S (NY) | 4-2 | 4 | 3 | 11 | 24 | .167 | 10 | .417 | 2-0 | 1 | 1-1 | 1 | 0 | 991 |
09/19/2007 | RAMAPO COLLEGE | 2-1 | 2 | 2 | 6 | 26 | .077 | 8 | .308 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
09/22/2007 | at Rowan University | 3-2 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
09/26/2007 | KEAN UNIVERSITY | 3-1 | 3 | 2 | 8 | 14 | .214 | 4 | .286 | 5-0 | 1 | 0-0 | 1 | 0 | 990 |
09/29/2007 | at Richard Stockton | 1-2 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 1037 |
10/01/2007 | KEYSTONE COLLEGE | 6-0 | 6 | 5 | 17 | 26 | .231 | 14 | .538 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
10/03/2007 | MARITIME COLLEGE | 6-1 | 6 | 6 | 18 | 29 | .207 | 16 | .552 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
10/08/2007 | at City College of NY | 5-0 | 5 | 3 | 13 | 31 | .161 | 8 | .258 | 0-0 | 1 | 0-0 | 3 | 0 | 990 |
10/10/2007 | at Rutgers-Newark | 1-0 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 3-0 | 1 | 1-1 | 1 | 0 | 988 |
10/13/2007 | MONTCLAIR STATE U. | 3-0 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 3-0 | 1 | 1-1 | 1 | 0 | 990 |
10/20/2007 | THE COLLEGE OF NJ | 3-0 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
10/22/2007 | at Farmingdale State | 1-0 | 1 | 1 | 3 | 32 | .031 | 11 | .344 | 3-0 | 1 | 0-1 | 0 | 0 | 990 |
10/24/2007 | at Rutgers-Camden | 1-1 | 1 | 2 | 4 | 18 | .056 | 10 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 1162 |
10/31/2007 | RAMAPO COLLEGE | 3-0 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 3-0 | 1 | 1-1 | 1 | 0 | 992 |
11/03/2007 | MONTCLAIR STATE U. | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 5-0 | 0 | 0-0 | 0 | 0 | 990 |
11/10/2007 | vs Castleton St. Coll. | 2-0 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
11/11/2007 | vs Hamilton College | 4-1 | 4 | 3 | 11 | 15 | .267 | 13 | .867 | 4-0 | 1 | 0-0 | 1 | 0 | 950 |
11/17/2007 | vs Montclair State U. | 2-3 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 2-0 | 0 | 0-0 | 0 | 0 | 1056 |
New Jersey City U. | 81-22 | 81 | 68 | 230 | 488 | .166 | 229 | .469 | 47-1 | 18 | 5-7 | 17 | 0 | 24066 | |
Opponent | 22 | 21 | 65 | 274 | .080 | 129 | .471 | 45-3 | 5 | 2-6 | 6 | 1 |
TEAM PER-GAME |
Games played: 24 Shots per game: 20.33 Goals per game: 3.38 Assists per game: 2.83 Points per game: 9.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/2007 | at St. Lawrence | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 20 |
09/02/2007 | vs Clarkson University | 6-1 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - | 14 |
09/05/2007 | JOHN JAY COLLEGE | 9-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
09/08/2007 | COLL. STATEN ISLAND | 10-0 | 90:00 | 0 | 0.75 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09/09/2007 | NC WESLEYAN COLLEGE | 3-4 | 90:00 | 4 | 1.40 | 5 | .556 | 0 | 1 | 0 | - | 17 |
09/15/2007 | at William Paterson U. | 3-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
09/16/2007 | ST. JOSEPH'S (NY) | 4-2 | 90:00 | 2 | 1.29 | 2 | .500 | 1 | 0 | 0 | - | 8 |
09/19/2007 | RAMAPO COLLEGE | 2-1 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 8 |
09/22/2007 | at Rowan University | 3-2 | 90:00 | 2 | 1.33 | 6 | .750 | 1 | 0 | 0 | - | 8 |
09/26/2007 | KEAN UNIVERSITY | 3-1 | 90:00 | 1 | 1.30 | 8 | .889 | 1 | 0 | 0 | - | 11 |
09/29/2007 | at Richard Stockton | 1-2 | 93:44 | 2 | 1.36 | 7 | .778 | 0 | 1 | 0 | - | 19 |
10/01/2007 | KEYSTONE COLLEGE | 6-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
10/03/2007 | MARITIME COLLEGE | 6-1 | 90:00 | 1 | 1.23 | 0 | .000 | 1 | 0 | 0 | - | 5 |
10/08/2007 | at City College of NY | 5-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/10/2007 | at Rutgers-Newark | 1-0 | 90:00 | 0 | 1.06 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
10/13/2007 | MONTCLAIR STATE U. | 3-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
10/20/2007 | THE COLLEGE OF NJ | 3-0 | 90:00 | 0 | 0.94 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
10/22/2007 | at Farmingdale State | 1-0 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
10/24/2007 | at Rutgers-Camden | 1-1 | 110:00 | 1 | 0.88 | 4 | .800 | 0 | 0 | 1 | - | 9 |
10/31/2007 | RAMAPO COLLEGE | 3-0 | 90:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
11/03/2007 | MONTCLAIR STATE U. | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 1 | 0 | - | 12 |
11/10/2007 | vs Castleton St. Coll. | 2-0 | 90:00 | 0 | 0.81 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
11/11/2007 | vs Hamilton College | 4-1 | 90:00 | 1 | 0.82 | 7 | .875 | 1 | 0 | 0 | - | 14 |
11/17/2007 | vs Montclair State U. | 2-3 | 96:15 | 3 | 0.90 | 5 | .625 | 0 | 1 | 0 | - | 13 |
Totals | 81-22 | 2189:59 | 22 | 0.90 | 107 | .829 | 18 | 5 | 1 | 11.0 | 260 | |
Opponent | 2189:59 | 81 | 0.90 | 148 | .646 | 5 | 18 | 1 | 2.0 | 474 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/01/2007 | at St. Lawrence | 0-2 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
09/02/2007 | vs Clarkson University | 6-1 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2-0 | 0 | 1-1 | 1 | 0 | 959 |
09/05/2007 | JOHN JAY COLLEGE | 9-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-1 | 0 | 0 | 990 |
09/08/2007 | COLL. STATEN ISLAND | 10-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
09/09/2007 | NC WESLEYAN COLLEGE | 3-4 | 4 | 4 | 12 | 17 | .235 | 9 | .529 | 5-1 | 1 | 0-0 | 0 | 0 | 991 |
09/15/2007 | at William Paterson U. | 3-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 954 |
09/16/2007 | ST. JOSEPH'S (NY) | 4-2 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 3-0 | 0 | 1-1 | 2 | 0 | 991 |
09/19/2007 | RAMAPO COLLEGE | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/22/2007 | at Rowan University | 3-2 | 2 | 3 | 7 | 11 | .182 | 8 | .727 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
09/26/2007 | KEAN UNIVERSITY | 3-1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 3-1 | 0 | 0-1 | 1 | 0 | 990 |
09/29/2007 | at Richard Stockton | 1-2 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 1031 |
10/01/2007 | KEYSTONE COLLEGE | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/03/2007 | MARITIME COLLEGE | 6-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
10/08/2007 | at City College of NY | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/10/2007 | at Rutgers-Newark | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
10/13/2007 | MONTCLAIR STATE U. | 3-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 3-0 | 0 | 0-1 | 0 | 0 | 990 |
10/20/2007 | THE COLLEGE OF NJ | 3-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/22/2007 | at Farmingdale State | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-1 | 0 | 0 | 989 |
10/24/2007 | at Rutgers-Camden | 1-1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 1275 |
10/31/2007 | RAMAPO COLLEGE | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3-1 | 0 | 0-0 | 0 | 0 | 989 |
11/03/2007 | MONTCLAIR STATE U. | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
11/10/2007 | vs Castleton St. Coll. | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
11/11/2007 | vs Hamilton College | 4-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2-0 | 0 | 0-0 | 0 | 0 | 987 |
11/17/2007 | vs Montclair State U. | 2-3 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 2-0 | 1 | 0-0 | 1 | 1 | 1057 |
Opponent totals | 22-81 | 22 | 21 | 65 | 274 | .080 | 129 | .471 | 45-3 | 5 | 2-6 | 6 | 1 | 24083 | |
New Jersey City U. | 81 | 68 | 230 | 488 | .166 | 229 | .469 | 47-1 | 18 | 5-7 | 17 | 0 | 24066 |
OPPONENT PER-GAME |
Games played: 24 Shots per game: 11.42 Goals per game: 0.92 Assists per game: 0.88 Points per game: 2.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/2007 | at St. Lawrence | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
09/02/2007 | vs Clarkson University | 6-1 | 90:00 | 6 | 3.00 | 6 | .500 | 0 | 1 | 0 | - | 24 |
09/05/2007 | JOHN JAY COLLEGE | 9-0 | 90:00 | 9 | 5.00 | 11 | .550 | 0 | 1 | 0 | - | 27 |
09/08/2007 | COLL. STATEN ISLAND | 10-0 | 90:00 | 10 | 6.25 | 9 | .474 | 0 | 1 | 0 | - | 39 |
09/09/2007 | NC WESLEYAN COLLEGE | 3-4 | 90:00 | 3 | 5.60 | 4 | .571 | 1 | 0 | 0 | - | 11 |
09/15/2007 | at William Paterson U. | 3-0 | 90:00 | 3 | 5.17 | 4 | .571 | 0 | 1 | 0 | - | 12 |
09/16/2007 | ST. JOSEPH'S (NY) | 4-2 | 90:00 | 4 | 5.00 | 6 | .600 | 0 | 1 | 0 | - | 23 |
09/19/2007 | RAMAPO COLLEGE | 2-1 | 90:00 | 2 | 4.62 | 6 | .750 | 0 | 1 | 0 | - | 25 |
09/22/2007 | at Rowan University | 3-2 | 90:00 | 3 | 4.44 | 8 | .727 | 0 | 1 | 0 | - | 11 |
09/26/2007 | KEAN UNIVERSITY | 3-1 | 90:00 | 3 | 4.30 | 1 | .250 | 0 | 1 | 0 | - | 14 |
09/29/2007 | at Richard Stockton | 1-2 | 93:44 | 1 | 3.98 | 5 | .833 | 1 | 0 | 0 | - | 16 |
10/01/2007 | KEYSTONE COLLEGE | 6-0 | 90:00 | 6 | 4.15 | 8 | .571 | 0 | 1 | 0 | - | 24 |
10/03/2007 | MARITIME COLLEGE | 6-1 | 90:00 | 6 | 4.29 | 10 | .625 | 0 | 1 | 0 | - | 29 |
10/08/2007 | at City College of NY | 5-0 | 90:00 | 5 | 4.34 | 3 | .375 | 0 | 1 | 0 | - | 31 |
10/10/2007 | at Rutgers-Newark | 1-0 | 90:00 | 1 | 4.12 | 6 | .857 | 0 | 1 | 0 | - | 18 |
10/13/2007 | MONTCLAIR STATE U. | 3-0 | 90:00 | 3 | 4.05 | 2 | .400 | 0 | 1 | 0 | - | 10 |
10/20/2007 | THE COLLEGE OF NJ | 3-0 | 90:00 | 3 | 3.99 | 3 | .500 | 0 | 1 | 0 | - | 14 |
10/22/2007 | at Farmingdale State | 1-0 | 90:00 | 1 | 3.82 | 10 | .909 | 0 | 1 | 0 | - | 32 |
10/24/2007 | at Rutgers-Camden | 1-1 | 110:00 | 1 | 3.63 | 9 | .900 | 0 | 0 | 1 | - | 18 |
10/31/2007 | RAMAPO COLLEGE | 3-0 | 90:00 | 3 | 3.60 | 4 | .571 | 0 | 1 | 0 | - | 12 |
11/03/2007 | MONTCLAIR STATE U. | 0-1 | 90:00 | 0 | 3.43 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
11/10/2007 | vs Castleton St. Coll. | 2-0 | 90:00 | 2 | 3.37 | 8 | .800 | 0 | 1 | 0 | - | 23 |
11/11/2007 | vs Hamilton College | 4-1 | 90:00 | 4 | 3.40 | 9 | .692 | 0 | 1 | 0 | - | 16 |
11/17/2007 | vs Montclair State U. | 2-3 | 96:15 | 2 | 3.33 | 4 | .667 | 1 | 0 | 0 | - | 10 |
Opponent totals | 22-22 | 2189:59 | 81 | 3.33 | 148 | .646 | 5 | 18 | 1 | 2.0 | 474 | |
New Jersey City U. | 2189:59 | 22 | 3.33 | 107 | .829 | 18 | 5 | 1 | 11.0 | 260 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
09/01/2007 | at St. Lawrence | 0-2 | 0/2 | 0/3 | 17/20 | 3/9 | 5/2 | 0/0 | 13/22 | 1/1 | 0/0 | 2/2 |
09/02/2007 | vs Clarkson University | 6-1 | 6/1 | 5/0 | 24/15 | 12/5 | 2/4 | 0/0 | 15/11 | 2/2 | 0/0 | 7/0 |
09/05/2007 | JOHN JAY COLLEGE | 9-0 | 9/0 | 8/0 | 28/12 | 20/5 | 5/2 | 0/0 | 17/12 | 1/0 | 0/0 | 9/0 |
09/08/2007 | COLL. STATEN ISLAND | 10-0 | 10/0 | 10/0 | 39/7 | 19/6 | 5/6 | 0/0 | 8/19 | 1/2 | 0/0 | 21/0 |
09/09/2007 | NC WESLEYAN COLLEGE | 3-4 | 3/4 | 2/4 | 12/17 | 7/9 | 5/5 | 0/2 | 23/29 | 2/5 | 1/1 | 0/2 |
09/15/2007 | at William Paterson U. | 3-0 | 3/0 | 3/0 | 12/12 | 7/3 | 1/2 | 0/0 | 18/19 | 1/3 | 0/0 | 3/0 |
09/16/2007 | ST. JOSEPH'S (NY) | 4-2 | 4/2 | 3/0 | 24/9 | 10/4 | 7/2 | 1/0 | 19/14 | 2/3 | 0/0 | 6/0 |
09/19/2007 | RAMAPO COLLEGE | 2-1 | 2/1 | 2/1 | 26/9 | 8/4 | 7/4 | 0/0 | 18/23 | 2/3 | 0/0 | 1/0 |
09/22/2007 | at Rowan University | 3-2 | 3/2 | 2/3 | 15/11 | 11/8 | 3/1 | 0/1 | 15/17 | 2/4 | 0/0 | 2/1 |
09/26/2007 | KEAN UNIVERSITY | 3-1 | 3/1 | 2/0 | 14/12 | 4/9 | 4/1 | 0/0 | 25/23 | 5/3 | 0/1 | 4/1 |
09/29/2007 | at Richard Stockton | 1-2 | 1/2 | 1/3 | 16/19 | 6/9 | 5/7 | 0/0 | 17/12 | 2/0 | 0/0 | 3/0 |
10/01/2007 | KEYSTONE COLLEGE | 6-0 | 6/0 | 5/0 | 26/4 | 14/1 | 9/3 | 0/0 | 13/11 | 0/0 | 0/0 | 10/0 |
10/03/2007 | MARITIME COLLEGE | 6-1 | 6/1 | 6/0 | 29/5 | 16/1 | 7/0 | 0/0 | 10/14 | 0/0 | 0/0 | 6/0 |
10/08/2007 | at City College of NY | 5-0 | 5/0 | 3/0 | 31/5 | 8/1 | 5/1 | 0/0 | 20/19 | 0/0 | 0/0 | 5/1 |
10/10/2007 | at Rutgers-Newark | 1-0 | 1/0 | 0/0 | 19/11 | 7/6 | 2/6 | 0/0 | 12/24 | 3/3 | 0/0 | 0/1 |
10/13/2007 | MONTCLAIR STATE U. | 3-0 | 3/0 | 2/0 | 11/21 | 5/8 | 1/7 | 0/0 | 26/18 | 3/3 | 0/0 | 4/4 |
10/20/2007 | THE COLLEGE OF NJ | 3-0 | 3/0 | 2/0 | 14/13 | 6/5 | 1/7 | 0/0 | 16/14 | 1/2 | 0/0 | 15/0 |
10/22/2007 | at Farmingdale State | 1-0 | 1/0 | 1/0 | 32/5 | 11/3 | 9/3 | 0/0 | 22/12 | 3/1 | 0/0 | 11/0 |
10/24/2007 | at Rutgers-Camden | 1-1 | 1/1 | 2/2 | 18/9 | 10/5 | 4/9 | 0/0 | 16/20 | 2/1 | 0/0 | 0/0 |
