2010 New Jersey City University Softball

New Jersey City U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
03/08/2010   vs  Wartburg College  3-2       3-4-3  2-5-0  (8)   1-0-0  0-0-0   A. O'Beirne (W 1-0)  400  1:55 
03/08/2010   vs  Ohio Wesleyan Univ.    1-12  L     1-3-3  12-10-0  5   1-1-0  0-0-0   T. Perrucci (L 0-1)  400  1:00 
03/09/2010   vs  Saint Mary's College  8-5       8-8-2  5-11-1  7   2-1-0  0-0-0   A. O'Beirne (W 2-0)  200  2:00 
03/09/2010   vs  St. Joseph's (Maine)  5-2       5-9-1  2-6-1  7   3-1-0  0-0-0   A. O'Beirne (W 3-0)  200  2:00 
03/10/2010   vs  Anna Maria College  10-2       10-11-0  2-5-1  5   4-1-0  0-0-0   T. Perrucci (W 1-1)  300  1:42 
03/10/2010   vs  Carroll University  4-3       4-8-2  3-5-0  7   5-1-0  0-0-0   A. O'Beirne (W 4-0)  300  1:26 
03/11/2010   vs  St. Lawrence Univ.    5-9  L     5-8-0  9-8-3  7   5-2-0  0-0-0   T. Perrucci (L 1-2)  100  1:30 
03/11/2010   vs  Olivet College  1-0       1-4-1  0-2-2  7   6-2-0  0-0-0   A. O'Beirne (W 5-0)  100  1:20 
  03/20/2010     HUNTER COLLEGE-1    1-6  L     1-3-1  6-8-0  7   6-3-0  0-0-0   A. O'Beirne (L 5-1)  200  1:45 
  03/20/2010     HUNTER COLLEGE-2  13-5       13-12-1  5-6-3  5   7-3-0  0-0-0   T. Perrucci (W 2-2)  200  1:27 
  03/26/2010   at  Stevens-1    0-8  L     0-0-1  8-9-1  5   7-4-0  0-0-0   A. O'Beirne (L 5-2)  122  1:07 
  03/26/2010   at  Stevens-2  14-3       14-16-0  3-5-2  5   8-4-0  0-0-0   T. Perrucci (W 3-2)  122  1:00 
04/02/2010   at  William Paterson-1    1-6  L     1-2-3  6-13-2  7   8-5-0  0-1-0   T. Perrucci (L 3-3)  75  1:20 
04/02/2010   at  William Paterson-2    0-6  L     0-6-2  6-12-0  7   8-6-0  0-2-0   A. O'Beirne (L 5-3)  75  1:25 
04/06/2010     ROWAN UNIVERSITY-1    0-8  L     0-2-1  8-8-0  6   8-7-0  0-3-0   A. O'Beirne (L 5-4)  100  1:30 
04/06/2010     ROWAN UNIVERSITY-2    0-6  L     0-5-0  6-10-0  7   8-8-0  0-4-0   T. Perrucci (L 3-4)  100  1:20 
  04/08/2010     BARUCH COLLEGE-1    0-5  L     0-5-3  5-9-0  7   8-9-0  0-4-0   A. O'Beirne (L 5-5)  100  1:20 
  04/08/2010     BARUCH COLLEGE-2  9-5       9-16-2  5-5-4  7   9-9-0  0-4-0   A. O'Beirne (W 6-5)  100  2:00 
04/10/2010   at  Rutgers-Camden-1    1-4  L     1-3-0  4-9-0  7   9-10-0  0-5-0   A. O'Beirne (L 6-6)  40  1:39 
04/10/2010   at  Rutgers-Camden-2    2-10  L     2-5-1  10-13-0  7   9-11-0  0-6-0   T. Perrucci (L 3-5)  40  1:45 
04/13/2010     RAMAPO COLLEGE-1    0-15  L     0-3-0  15-12-1  5   9-12-0  0-7-0   A. O'Beirne (L 6-7)  108  1:24 
04/13/2010     RAMAPO COLLEGE-2    4-10  L     4-3-0  10-15-5  7   9-13-0  0-8-0   T. Perrucci (L 3-6)  104  1:42 
  04/14/2010   at  Brooklyn College-1  5-3       5-11-0  3-8-6  7   10-13-0  0-8-0   A. O'Beirne (W 7-7)  43  1:34 
  04/14/2010   at  Brooklyn College-2  10-2       10-6-3  2-8-3  6   11-13-0  0-8-0   T. Perrucci (W 4-6)  39  2:00 
  04/15/2010   at  Mount Saint Vincent-1  7-2       7-13-2  2-4-3  7   12-13-0  0-8-0   A. O'Beirne (W 8-7)  35  1:30 
  04/15/2010   at  Mount Saint Vincent-2  12-4       12-11-0  4-8-10  5   13-13-0  0-8-0   T. Perrucci (W 5-6)  35  1:25 
04/18/2010     RUTGERS-NEWARK-1    4-6  L     4-8-1  6-6-3  7   13-14-0  0-9-0   A. O'Beirne (L 8-8)  100  1:30 
04/18/2010     RUTGERS-NEWARK-2  8-3       8-15-0  3-5-1  7   14-14-0  1-9-0   T. Perrucci (W 6-6)  100  2:00 
04/20/2010   at  Kean University-1    0-9  L     0-1-2  9-11-2  5   14-15-0  1-10-0   A. O'Beirne (L 8-9)  97  1:15 
04/20/2010   at  Kean University-2    2-7  L     2-7-2  7-11-3  7   14-16-0  1-11-0   T. Perrucci (L 6-7)  97  1:30 
  04/21/2010   at  FDU-Florham-1    3-5  L     3-8-0  5-6-3  7   14-17-0  1-11-0   A. O'Beirne (L 8-10)  48  1:30 
  04/21/2010   at  FDU-Florham-2    5-9  L     5-10-1  9-14-2  (8)   14-18-0  1-11-0   T. Perrucci (L 6-8)  38  2:00 
04/24/2010     RICHARD STOCKTON-1    0-14  L     0-4-1  14-17-0  5   14-19-0  1-12-0   A. O'Beirne (L 8-11)  214  1:28 
04/24/2010     RICHARD STOCKTON-2    0-6  L     0-4-0  6-9-0  7   14-20-0  1-13-0   T. Perrucci (L 6-9)  204  1:29 
04/27/2010   at  Montclair State-1    1-9  L     1-9-1  9-14-1  6   14-21-0  1-14-0   T. Perrucci (L 6-10)  150  1:20 
04/27/2010   at  Montclair State U.-2    2-13  L     2-4-4  13-10-0  5   14-22-0  1-15-0   A. O'Beirne (L 8-12)  150  1:20 
  04/29/2010   at  Staten Island-1    3-4  L     3-8-1  4-8-4  7   14-23-0  1-15-0   A. O'Beirne (L 8-13)  75  1:30 
  04/29/2010   at  Staten Island-2    3-11  L     3-8-4  11-8-1  7   14-24-0  1-15-0   T. Perrucci (L 6-11)  75  1:20 
05/01/2010   at  #7 The College of NJ-1    1-9  L     1-2-2  9-9-1  5   14-25-0  1-16-0   T. Perrucci (L 6-12)  50  1:17 
05/01/2010   at  #7 The College of NJ-2    1-11  L     1-5-5  11-8-1  5   14-26-0  1-17-0   A. O'Beirne (L 8-14)  50  1:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  03/08/2010   vs  Wartburg College   24  24  .167 
  03/08/2010   vs  Ohio Wesleyan Univ.   17  12  .171 
  03/09/2010   vs  Saint Mary's College  26  21  14  .224 
  03/09/2010   vs  St. Joseph's (Maine)  24  21  .264 
  03/10/2010   vs  Anna Maria College   25  10  11  15  .302 
  03/10/2010   vs  Carroll University   24  21  13  .307 
  03/11/2010   vs  St. Lawrence Univ.   30  21  .300 
  03/11/2010   vs  Olivet College   27  21  11  .279 
  03/20/2010     HUNTER COLLEGE   21  21  .266 
  03/20/2010     HUNTER COLLEGE   26  13  12  12  15  .287 
  03/26/2010   at  Stevens   16  14  .269 
  03/26/2010   at  Stevens   30  14  16  13  15  .297 
04/02/2010   at  William Paterson   22  18  12  .282 
04/02/2010   at  William Paterson   26  21  13  .278 
04/06/2010     ROWAN UNIVERSITY   20  18  .268 
04/06/2010     ROWAN UNIVERSITY   25  18  .264 
  04/08/2010     BARUCH COLLEGE   25  21  .260 
  04/08/2010     BARUCH COLLEGE   37  16  21  10  .274 
04/10/2010   at  Rutgers-Camden   24  18  10  .267 
04/10/2010   at  Rutgers-Camden   25  21  .263 
04/13/2010     RAMAPO COLLEGE   19  15  .259 
04/13/2010     RAMAPO COLLEGE   24  18  .253 
  04/14/2010   at  Brooklyn College   33  11  21  .258 
  04/14/2010   at  Brooklyn College   24  10  18  11  .258 
  04/15/2010   at  Mount Saint Vincent   31  13  21  .266 
  04/15/2010   at  Mount Saint Vincent   30  12  11  15  .270 
04/18/2010     RUTGERS-NEWARK   31  21  .270 
04/18/2010     RUTGERS-NEWARK   32  15  21  .279 
04/20/2010   at  Kean University   18  12  .273 
04/20/2010   at  Kean University   29  21  .272 
  04/21/2010   at  FDU-Florham   28  18  .272 
  04/21/2010   at  FDU-Florham   35  10  22  .273 
04/24/2010     RICHARD STOCKTON   19  15  .272 
04/24/2010     RICHARD STOCKTON   25  18  .268 
04/27/2010   at  Montclair State   25  15  .271 
04/27/2010   at  Montclair State U.   19  15  .270 
  04/29/2010   at  Staten Island   31  18  10  .269 
  04/29/2010   at  Staten Island   30  18  .269 
05/01/2010   at  The College of NJ   18  12  .266 
05/01/2010   at  The College of NJ   20  15  .266 
   Totals        1015  149  270  120  49  73  74  10  25  182  726  309  56  .266 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  03/08/2010   vs  Wartburg College   8.0  3-2  0.00 
  03/08/2010   vs  Ohio Wesleyan Univ.   4.0  10  12  10  1-12  5.83 
  03/09/2010   vs  Saint Mary's College  7.0  11  8-5  5.53 
  03/09/2010   vs  St. Joseph's (Maine)  7.0  5-2  4.31 
  03/10/2010   vs  Anna Maria College   5.0  10-2  4.06 
  03/10/2010   vs  Carroll University   7.0  4-3  3.50 
  03/11/2010   vs  St. Lawrence Univ.   7.0  5-9  4.36 
  03/11/2010   vs  Olivet College   7.0  1-0  3.77 
  03/20/2010     HUNTER COLLEGE   7.0  1-6  4.03 
  03/20/2010     HUNTER COLLEGE   5.0  13-5  4.27 
  03/26/2010   at  Stevens   4.2  0-8  4.79 
  03/26/2010   at  Stevens   5.0  14-3  4.75 
04/02/2010   at  William Paterson   6.0  13  1-6  4.57 
04/02/2010   at  William Paterson   7.0  12  0-6  4.60 
04/06/2010     ROWAN UNIVERSITY   6.0  0-8  4.83 
04/06/2010     ROWAN UNIVERSITY   6.0  10  0-6  4.97 
  04/08/2010     BARUCH COLLEGE   7.0  0-5  4.90 
  04/08/2010     BARUCH COLLEGE   7.0  9-5  4.66 
04/10/2010   at  Rutgers-Camden   6.0  1-4  10  4.66 
04/10/2010   at  Rutgers-Camden   7.0  13  10  2-10  11  4.90 
04/13/2010     RAMAPO COLLEGE   5.0  12  15  15  12  0-15  12  5.52 
04/13/2010     RAMAPO COLLEGE   6.0  15  10  10  4-10  13  5.79 
  04/14/2010   at  Brooklyn College   7.0  5-3  10  13  5.65 
  04/14/2010   at  Brooklyn College   6.0  10-2  11  13  5.52 
  04/15/2010   at  Mount Saint Vincent   7.0  10  7-2  12  13  5.27 
  04/15/2010   at  Mount Saint Vincent   5.0  12-4  13  13  5.28 
04/18/2010     RUTGERS-NEWARK   7.0  4-6  13  14  5.27 
04/18/2010     RUTGERS-NEWARK   7.0  8-3  14  14  5.18 
04/20/2010   at  Kean University   4.0  11  0-9  14  15  5.34 
04/20/2010   at  Kean University   7.0  11  2-7  14  16  5.36 
  04/21/2010   at  FDU-Florham   6.0  3-5  14  17  5.38 
  04/21/2010   at  FDU-Florham   7.1  14  5-9  14  18  5.46 
04/24/2010     RICHARD STOCKTON   5.0  17  14  14  0-14  14  19  5.80 
04/24/2010     RICHARD STOCKTON   6.0  0-6  14  20  5.84 
04/27/2010   at  Montclair State   5.0  14  1-9  14  21  6.00 
04/27/2010   at  Montclair State U.   5.0  10  13  2-13  14  22  6.14 
  04/29/2010   at  Staten Island   6.0  3-4  14  23  6.11 
  04/29/2010   at  Staten Island   6.0  11  3-11  14  24  5.95 
05/01/2010   at  The College of NJ   4.0  1-9  14  25  6.00 
05/01/2010   at  The College of NJ   5.0  11  1-11  14  26  6.02 
   Totals        242.0  350  259  208  133  81  77  35  39  22  149-259  14  26  6.02 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  03/08/2010   vs  Wartburg College   4-24  0-0  4-24  3-9  1-15  0-0  1-8  3-7  2-7  1-3 
  03/08/2010   vs  Ohio Wesleyan Univ.   3-17  0-0  3-17  1-3  2-14  0-0  1-6  1-2  1-5  0-0 
  03/09/2010   vs  Saint Mary's College  8-26  0-0  8-26  6-13  2-13  2-3  4-11  4-8  1-6  1-1 
  03/09/2010   vs  St. Joseph's (Maine)  9-24  0-0  9-24  5-13  4-11  1-1  2-6  5-13  3-6  3-6 
  03/10/2010   vs  Anna Maria College   11-25  0-0  11-25  11-22  0-3  1-3  4-8  7-17  3-5  4-7 
  03/10/2010   vs  Carroll University   8-24  0-0  8-24  2-13  6-11  0-0  4-10  1-4  3-6  0-1 
  03/11/2010   vs  St. Lawrence Univ.   8-30  0-0  8-30  4-17  4-13  1-4  1-8  4-13  2-7  2-5 
  03/11/2010   vs  Olivet College   4-27  0-0  4-27  1-10  3-17  0-0  1-9  0-8  2-7  0-0 
  03/20/2010     Hunter College   3-21  0-0  3-21  1-12  2-9  0-0  0-7  1-8  4-7  0-0 
  03/20/2010     Hunter College   12-26  0-0  12-26  10-21  2-5  1-2  3-7  6-15  3-4  5-7 
  03/26/2010   at  Stevens   0-16  0-0  0-16  0-4  0-12  0-0  0-5  0-4  0-5  0-0 
  03/26/2010   at  Stevens   16-30  0-0  16-30  12-22  4-8  2-2  3-8  9-16  3-5  8-10 
04/02/2010   at  William Paterson   2-22  0-0  2-22  0-3  2-19  0-0  0-7  0-1  2-7  0-0 
04/02/2010   at  William Paterson   6-26  0-0  6-26  1-10  5-16  0-0  3-10  0-5  2-7  0-0 
04/06/2010     Rowan University   2-20  0-0  2-20  0-5  2-15  0-0  0-6  0-1  1-6  0-0 
04/06/2010     Rowan University   5-25  4-21  1-4  1-10  4-15  0-0  1-7  1-5  2-7  0-1 
  04/08/2010     Baruch College   5-25  0-0  5-25  1-12  4-13  0-2  0-6  1-7  3-7  0-3 
  04/08/2010     Baruch College   16-37  0-0  16-37  11-26  5-11  0-2  2-9  8-21  3-6  5-10  11 
04/10/2010   at  Rutgers-Camden   3-24  0-0  3-24  1-10  2-14  0-0  1-8  1-5  3-7  0-1 
04/10/2010   at  Rutgers-Camden   5-25  1-7  4-18  2-15  3-10  0-0  0-7  1-6  4-7  0-0 
04/13/2010     Ramapo College   3-19  0-0  3-19  0-7  3-12  0-0  1-7  0-3  1-5  0-0 
04/13/2010     Ramapo College   3-24  0-0  3-24  1-11  2-13  0-0  1-8  1-8  3-7  1-3 
  04/14/2010   at  Brooklyn College   11-33  0-0  11-33  5-24  6-9  0-2  4-13  3-17  5-7  2-2  12 
  04/14/2010   at  Brooklyn College   6-24  0-0  6-24  3-14  3-10  1-2  3-9  3-12  4-6  2-6 
  04/15/2010   at  Mount Saint Vincent   13-31  0-0  13-31  6-16  7-15  0-0  2-9  6-13  4-7  2-2 
  04/15/2010   at  Mount Saint Vincent   11-30  0-0  11-30  7-21  4-9  0-0  4-10  6-12  3-5  2-3 
04/18/2010     Rutgers-Newark   8-31  0-0  8-31  4-21  4-10  0-1  3-10  3-15  5-7  1-5 
04/18/2010     Rutgers-Newark   15-32  0-0  15-32  9-21  6-11  2-3  8-14  7-14  5-7  1-2 
04/20/2010   at  Kean University   1-18  0-0  1-18  1-5  0-13  0-0  1-6  0-1  0-5  0-0 
04/20/2010   at  Kean University   7-29  0-0  7-29  4-14  3-15  0-1  2-10  2-12  1-7  1-2 
  04/21/2010   at  FDU-Florham   8-28  0-0  8-28  4-15  4-13  0-3  1-7  3-12  3-8  2-5 
  04/21/2010   at  FDU-Florham   10-35  0-0  10-35  3-24  7-11  1-2  2-11  3-11  4-7  2-5  10 
04/24/2010     Richard Stockton   4-19  0-0  4-19  0-6  4-13  0-0  3-8  0-4  1-5  0-0 
04/24/2010     Richard Stockton   4-25  0-0  4-25  1-7  3-18  0-2  0-7  1-7  0-7  0-1 
04/27/2010   at  Montclair State   9-25  0-0  9-25  2-15  7-10  0-0  2-8  1-5  5-6  1-1 
04/27/2010   at  Montclair State U.   4-19  0-0  4-19  2-11  2-8  0-0  0-5  2-7  2-5  1-3 
  04/29/2010   at  Staten Island   8-31  0-0  8-31  2-16  6-15  0-0  1-10  1-8  4-7  1-3 
  04/29/2010   at  Staten Island   8-30  0-0  8-30  4-15  4-15  0-0  4-11  3-8  1-7  0-0 
05/01/2010   at  The College of NJ   2-18  0-0  2-18  1-9  1-9  0-0  0-5  1-8  2-5  0-1 
05/01/2010   at  The College of NJ   5-20  0-0  5-20  2-13  3-7  0-0  2-6  1-7  3-5  0-0 
   Totals        270-1015  5-28  265-987  134-535  136-480  12-35  75-327  100-350  103-249  48-99  228 
            .266  .179  .268  .250  .283  .343  .229  .286  .414  .485 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  03/08/2010   vs  Wartburg College   3-2  W   5-29  1-11  4-18  3-16  2-13  4-12  3-7  0.00 
  03/08/2010   vs  Ohio Wesleyan Univ.   1-12  L   10-23  1-6  9-17  7-16  3-7  0-5  4-4  5.83 
  03/09/2010   vs  Saint Mary's College  8-5  W   11-34  4-16  7-18  4-15  7-19  5-13  2-7  15  5.53 
  03/09/2010   vs  St. Joseph's (Maine)  5-2  W   6-27  3-5  3-22  4-13  2-14  3-9  2-7  4.31 
  03/10/2010   vs  Anna Maria College   10-2  W   5-20  2-8  3-12  4-10  1-10  2-7  1-5  11  4.06 
  03/10/2010   vs  Carroll University   4-3  W   5-26  2-6  3-20  1-10  4-16  1-8  2-7  13  3.50 
  03/11/2010   vs  St. Lawrence Univ.   5-9  L   8-27  0-0  8-27  6-12  2-15  6-13  2-7  10  4.36 
  03/11/2010   vs  Olivet College   1-0  W   2-22  1-9  1-13  1-7  1-15  0-7  1-7  10  3.77 
  03/20/2010     Hunter College   1-6  L   8-24  0-0  8-24  5-15  3-9  3-8  4-7  4.03 
  03/20/2010     Hunter College   13-5  W   6-21  0-0  6-21  3-8  3-13  1-5  0-5  4.27 
  03/26/2010   at  Stevens   0-8  L   9-22  1-3  8-19  7-12  2-10  5-9  2-5  4.79 
  03/26/2010   at  Stevens   14-3  W   5-19  0-3  5-16  2-10  3-9  1-6  2-5  4.75 
04/02/2010   at  William Paterson   1-6  L   13-30  3-8  10-22  7-20  6-10  5-11  5-6  4.57 
04/02/2010   at  William Paterson   0-6  L   12-31  3-7  9-24  8-17  4-14  3-9  2-7  10  4.60 
04/06/2010     Rowan University   0-8  L   8-24  1-4  7-20  2-11  6-13  2-7  3-6  4.83 
04/06/2010     Rowan University   0-6  L   10-28  0-4  10-24  6-23  4-5  2-8  5-6  4.97 
  04/08/2010     Baruch College   0-5  L   9-31  0-0  9-31  6-19  3-12  1-9  2-7  4.90 
  04/08/2010     Baruch College   9-5  W   5-24  0-0  5-24  3-15  2-9  2-8  3-7  10  4.66 
04/10/2010   at  Rutgers-Camden   1-4  L   9-26  0-4  9-22  5-15  4-11  3-9  2-6  4.66 
04/10/2010   at  Rutgers-Camden   2-10  L   13-33  1-3  12-30  8-19  5-14  5-11  3-7  12  4.90 
04/13/2010     Ramapo College   0-15  L   12-26  5-10  7-16  9-20  3-6  5-10  4-5  5.52 
04/13/2010     Ramapo College   4-10  L   15-32  3-5  12-27  9-19  6-13  2-8  4-6  5.79 
  04/14/2010   at  Brooklyn College   5-3  W   8-28  0-0  8-28  4-12  4-16  3-9  2-7  5.65 
  04/14/2010   at  Brooklyn College   10-2  W   8-27  0-0  8-27  5-19  3-8  2-9  4-6  5.52 
  04/15/2010   at  Mount Saint Vincent   7-2  W   4-25  0-0  4-25  1-8  3-17  1-8  2-7  5.27 
  04/15/2010   at  Mount Saint Vincent   12-4  W   8-22  0-0  8-22  3-10  5-12  2-5  1-5  5.28 
04/18/2010     Rutgers-Newark   4-6  L   6-28  0-7  6-21  6-18  0-10  2-9  4-7  13  5.27 
04/18/2010     Rutgers-Newark   8-3  W   5-24  2-6  3-18  3-17  2-7  2-9  4-7  11  5.18 
04/20/2010   at  Kean University   0-9  L   11-24  2-3  9-21  9-17  2-7  2-6  1-4  5.34 
04/20/2010   at  Kean University   2-7  L   11-31  4-9  7-22  7-20  4-11  4-13  3-7  14  5.36 
  04/21/2010   at  FDU-Florham   3-5  L   6-24  0-0  6-24  3-17  3-7  2-8  2-6  10  5.38 
  04/21/2010   at  FDU-Florham   5-9  L   14-34  0-0  14-34  6-19  8-15  2-9  4-7  13  5.46 
04/24/2010     Richard Stockton   0-14  L   17-30  6-8  11-22  11-19  6-11  3-7  4-5  5.80 
04/24/2010     Richard Stockton   0-6  L   9-27  1-10  8-17  7-19  2-8  4-10  3-6  12  5.84 
04/27/2010   at  Montclair State   1-9  L   14-26  4-4  10-22  10-19  4-7  4-8  5-6  6.00 
04/27/2010   at  Montclair State U.   2-13  L   10-26  2-3  8-23  7-16  3-10  1-7  2-5  6.14 
  04/29/2010   at  Staten Island   3-4  L   8-26  0-0  8-26  3-12  5-14  2-8  1-6  6.11 
  04/29/2010   at  Staten Island   3-11  L   8-28  0-0  8-28  5-14  3-14  3-8  1-6  5.95 
05/01/2010   at  The College of NJ   1-9  L   9-21  0-3  9-18  7-17  2-4  1-5  3-4  6.00 
05/01/2010   at  The College of NJ   1-11  L   8-24  1-4  7-20  4-13  4-11  4-12  2-5  6.02 
   Totals        149-259  -   350-1054  53-169  297-885  211-608  139-446  105-342  106-242  280  329  6.02 
                  .332  .314  .336  .347  .312  .307  .438 

 

Individual Game-by-Game

 
#11Alexandra_DiIorio
#2x-Andrea_Jijon
#15Ashley_O'Beirne
#10x-Danielle_Delfino
#23Jordan_Potter
#22Megan_Ginter
#5Rebecca_Satz
#1Stephanie_Gomez
#4Samantha_Rudick
#3Taylor_Lang
#21Tara_Perrucci
#0TEAM
#6Vanessa_Gonzalez