Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
1 | 03/06/2016 | vs | Cazenovia College | 2-7 | L | 2-4-5 | / | 7-9-3 | 7 | 0-1-0 | 0-0-0 | J. Vega (L 0-1) | 60 | 2:10 | |
1 | 03/06/2016 | vs | Medaille College | 0-9 | L | 0-5-1 | / | 9-14-3 | 7 | 0-2-0 | 0-0-0 | C. Mezey (L 0-1) | 57 | 2:15 | |
1 | 03/07/2016 | vs | Penn State-Altoona | 1-5 | L | 1-2-1 | / | 5-9-1 | 7 | 0-3-0 | 0-0-0 | C. Mezey (L 0-2) | 78 | 2:36 | |
1 | 03/07/2016 | vs | Franciscan U. | W | 11-0 | 11-6-0 | / | 0-5-3 | 5 | 1-3-0 | 0-0-0 | J. Vega (W 1-1) | 68 | 2:08 | |
1 | 03/09/2016 | vs | Anna Maria College | W | 8-2 | 8-16-3 | / | 2-5-0 | 7 | 2-3-0 | 0-0-0 | J. Vega (W 2-1) | 70 | 1:57 | |
1 | 03/09/2016 | vs | Wentworth Institute | W | 5-0 | 5-6-0 | / | 0-5-0 | 7 | 3-3-0 | 0-0-0 | C. Mezey (W 1-2) | 78 | 1:39 | |
1 | 03/10/2016 | vs | Medaille College | 3-6 | L | 3-10-3 | / | 6-10-1 | 7 | 3-4-0 | 0-0-0 | C. Mezey (L 1-3) | 40 | 1:58 | |
1 | 03/10/2016 | vs | Coll. St. Elizabeth | 4-12 | L | 4-5-5 | / | 12-10-3 | 5 | 3-5-0 | 0-0-0 | M. Mendoza (L 0-1) | 60 | 1:42 | |
03/15/2016 | at | Yeshiva University-1 | W | 9-3 | 9-14-3 | / | 3-8-4 | 7 | 4-5-0 | 0-0-0 | J. Vega (W 3-1) | 102 | 1:26 | ||
03/15/2016 | at | Yeshiva University-2 | W | 16-2 | 16-14-1 | / | 2-4-5 | 5 | 5-5-0 | 0-0-0 | C. Mezey (W 2-3) | 118 | 1:40 | ||
03/17/2016 | at | Brooklyn College-1 | W | 13-1 | 13-10-1 | / | 1-3-2 | 5 | 6-5-0 | 0-0-0 | J. Vega (W 4-1) | 50 | 1:20 | ||
03/17/2016 | at | Brooklyn College-2 | W | 18-0 | 18-14-0 | / | 0-1-4 | 5 | 7-5-0 | 0-0-0 | C. Mezey (W 3-3) | 50 | 1:10 | ||
03/24/2016 | LEHMAN COLLEGE-1 | W | 13-2 | 13-10-3 | / | 2-2-0 | 5 | 8-5-0 | 0-0-0 | J. Vega (W 5-1) | 60 | 1:16 | |||
03/24/2016 | LEHMAN COLLEGE-2 | W | 11-0 | 11-13-0 | / | 0-1-5 | 5 | 9-5-0 | 0-0-0 | C. Mezey (W 4-3) | 60 | 1:07 | |||
03/29/2016 | BARUCH COLLEGE-1 | W | 2-1 | 2-4-1 | / | 1-9-0 | 7 | 10-5-0 | 0-0-0 | J. Vega (W 6-1) | 44 | 2:30 | |||
03/29/2016 | BARUCH COLLEGE-2 | W | 9-1 | 9-10-3 | / | 1-2-3 | 5 | 11-5-0 | 0-0-0 | C. Mezey (W 5-3) | 64 | 1:18 | |||
* | 04/02/2016 | at | Kean University-1 | 1-8 | L | 1-4-2 | / | 8-11-0 | 7 | 11-6-0 | 0-1-0 | J. Vega (L 6-2) | 111 | 1:43 | |
* | 04/02/2016 | at | Kean University-2 | 0-8 | L | 0-4-3 | / | 8-11-0 | 5 | 11-7-0 | 0-2-0 | C. Mezey (L 5-4) | 111 | 1:32 | |
* | 04/06/2016 | RAMAPO COLLEGE-1 | 2-14 | L | 2-6-2 | / | 14-11-3 | 6 | 11-8-0 | 0-3-0 | J. Vega (L 6-3) | 61 | 1:50 | ||
* | 04/06/2016 | RAMAPO COLLEGE-2 | 0-8 | L | 0-2-2 | / | 8-10-0 | 6 | 11-9-0 | 0-4-0 | C. Mezey (L 5-5) | 62 | 1:28 | ||
* | 04/10/2016 | at | The College of NJ-1 | 1-5 | L | 1-4-4 | / | 5-8-1 | 7 | 11-10-0 | 0-5-0 | C. Mezey (L 5-6) | 55 | 1:45 | |
* | 04/10/2016 | at | The College of NJ-2 | 1-9 | L | 1-2-3 | / | 9-12-0 | 5 | 11-11-0 | 0-6-0 | J. Vega (L 6-4) | 50 | 1:30 | |
* | 04/13/2016 | at | Montclair State U.-1 | 0-14 | L | 0-2-6 | / | 14-15-0 | 5 | 11-12-0 | 0-7-0 | J. Vega (L 6-5) | 88 | 1:12 | |
* | 04/13/2016 | at | Montclair State U.-2 | 8-12 | L | 8-12-6 | / | 12-14-2 | 7 | 11-13-0 | 0-8-0 | C. Mezey (L 5-7) | 88 | 2:04 | |
04/14/2016 | at | Staten Island-1 | 2-9 | L | 2-8-2 | / | 9-9-1 | 7 | 11-14-0 | 0-8-0 | C. Mezey (L 5-8) | 88 | 2:15 | ||
04/14/2016 | at | Staten Island-2 | 1-6 | L | 1-2-3 | / | 6-13-1 | 7 | 11-15-0 | 0-8-0 | J. Vega (L 6-6) | 56 | 1:15 | ||
* | 04/16/2016 | STOCKTON UNIVERSITY-1 | 1-13 | L | 1-5-5 | / | 13-13-3 | 6 | 11-16-0 | 0-9-0 | C. Mezey (L 5-9) | 30 | 2:35 | ||
* | 04/16/2016 | STOCKTON UNIVERSITY-2 | 5-19 | L | 5-6-8 | / | 19-18-1 | 7 | 11-17-0 | 0-10-0 | J. Vega (L 6-7) | 65 | 1:25 | ||
* | 04/19/2016 | at | William Paterson U.-1 | 0-11 | L | 0-3-2 | / | 11-11-0 | 5 | 11-18-0 | 0-11-0 | J. Vega (L 6-8) | 55 | 1:08 | |
* | 04/19/2016 | at | William Paterson U.-2 | 1-11 | L | 1-3-1 | / | 11-10-1 | 5 | 11-19-0 | 0-12-0 | C. Mezey (L 5-10) | 55 | 1:10 | |
04/21/2016 | DREW UNIVERSITY-1 | 2-10 | L | 2-7-5 | / | 10-13-0 | 7 | 11-20-0 | 0-12-0 | J. Vega (L 6-9) | 42 | 1:53 | |||
04/21/2016 | DREW UNIVERSITY-2 | 1-4 | L | 1-5-2 | / | 4-6-0 | 7 | 11-21-0 | 0-12-0 | C. Mezey (L 5-11) | 42 | 1:50 | |||
* | 04/23/2016 | #15 ROWAN UNIVERSITY-1 | 2-30 | L | 2-2-5 | / | 30-35-1 | 5 | 11-22-0 | 0-13-0 | J. Vega (L 6-10) | 104 | 1:56 | ||
* | 04/23/2016 | #15 ROWAN UNIVERSITY-2 | 3-13 | L | 3-5-2 | / | 13-14-0 | 5 | 11-23-0 | 0-14-0 | C. Mezey (L 5-12) | 104 | 1:13 | ||
* | 04/27/2016 | RUTGERS-NEWARK-1 | 4-11 | L | 4-8-0 | / | 11-16-1 | 7 | 11-24-0 | 0-15-0 | J. Vega (L 6-11) | 60 | 1:42 | ||
* | 04/27/2016 | RUTGERS-NEWARK-2 | 0-5 | L | 0-4-0 | / | 5-12-0 | 7 | 11-25-0 | 0-16-0 | C. Mezey (L 5-13) | 60 | 1:32 | ||
04/29/2016 | at | New York University-1 | 0-9 | L | 0-2-4 | / | 9-10-0 | 5 | 11-26-0 | 0-16-0 | J. Vega (L 6-12) | 55 | 1:14 | ||
04/29/2016 | at | New York University-2 | 1-13 | L | 1-4-3 | / | 13-12-3 | 5 | 11-27-0 | 0-16-0 | C. Mezey (L 5-14) | 85 | 1:36 | ||
* | 04/30/2016 | at | Rutgers-Camden-1 | 3-7 | L | 3-6-1 | / | 7-10-1 | 7 | 11-28-0 | 0-17-0 | C. Mezey (L 5-15) | 110 | 1:32 | |
* | 04/30/2016 | at | Rutgers-Camden-2 | 0-14 | L | 0-3-0 | / | 14-14-1 | 5 | 11-29-0 | 0-18-0 | J. Vega (L 6-13) | 110 | 1:29 |
* = New Jersey Athletic Conference game
1 = Fastpitch Dreams Spring Classic; Little River, South Carolina () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
03/06/2016 | vs | Cazenovia College | 27 | 2 | 4 | 1 | 1 | 1 | 0 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 6 | 5 | 11 | .148 | |
03/06/2016 | vs | Medaille College | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 1 | 7 | .170 | |
03/07/2016 | vs | Penn State-Altoona | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 4 | 1 | 3 | .147 | |
03/07/2016 | vs | Franciscan U. | 23 | 11 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 15 | 9 | 0 | 5 | .173 | |
03/09/2016 | vs | Anna Maria College | 35 | 8 | 16 | 8 | 2 | 0 | 0 | 18 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 3 | 7 | .248 | |
03/09/2016 | vs | Wentworth Institute | 27 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 4 | .244 | |
03/10/2016 | vs | Medaille College | 28 | 3 | 10 | 3 | 0 | 2 | 0 | 14 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | 10 | .261 | |
03/10/2016 | vs | Coll. St. Elizabeth | 19 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 12 | 4 | 5 | 6 | .261 | |
03/15/2016 | at | Yeshiva University | 35 | 9 | 14 | 6 | 3 | 2 | 0 | 21 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 3 | 7 | .281 | |
03/15/2016 | at | Yeshiva University | 30 | 16 | 14 | 9 | 4 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 7 | 1 | 5 | .301 | |
03/17/2016 | at | Brooklyn College | 17 | 13 | 10 | 11 | 2 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 5 | 1 | 1 | .318 | |
03/17/2016 | at | Brooklyn College | 31 | 18 | 14 | 17 | 2 | 1 | 0 | 18 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 6 | .331 | |
03/24/2016 | LEHMAN COLLEGE | 21 | 13 | 10 | 9 | 1 | 2 | 1 | 18 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 10 | 3 | 4 | .340 | ||
03/24/2016 | LEHMAN COLLEGE | 25 | 11 | 13 | 9 | 6 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | .352 | ||
03/29/2016 | BARUCH COLLEGE | 21 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 6 | .344 | ||
03/29/2016 | BARUCH COLLEGE | 26 | 9 | 10 | 6 | 2 | 0 | 0 | 12 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 3 | 10 | .346 | ||
* | 04/02/2016 | at | Kean University | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 2 | 2 | 3 | .336 |
* | 04/02/2016 | at | Kean University | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 5 | 3 | 3 | .332 |
* | 04/06/2016 | RAMAPO COLLEGE | 25 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 7 | 2 | 6 | .327 | |
* | 04/06/2016 | RAMAPO COLLEGE | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 2 | 2 | .318 | |
* | 04/10/2016 | at | The College of NJ | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 7 | 4 | 8 | .310 |
* | 04/10/2016 | at | The College of NJ | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 7 | 3 | 6 | .304 |
* | 04/13/2016 | at | Montclair State U. | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 6 | 2 | .299 |
* | 04/13/2016 | at | Montclair State U. | 34 | 8 | 12 | 8 | 4 | 1 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 6 | 9 | .302 |
04/14/2016 | at | Staten Island | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 9 | .301 | |
04/14/2016 | at | Staten Island | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 3 | 2 | .293 | |
* | 04/16/2016 | STOCKTON UNIVERSITY | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 5 | 6 | .290 | |
* | 04/16/2016 | STOCKTON UNIVERSITY | 26 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 6 | 8 | 2 | .288 | |
* | 04/19/2016 | at | William Paterson U. | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 5 | 2 | 3 | .286 |
* | 04/19/2016 | at | William Paterson U. | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 5 | 1 | 4 | .283 |
04/21/2016 | DREW UNIVERSITY | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 5 | 6 | .282 | ||
04/21/2016 | DREW UNIVERSITY | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | 3 | .279 | ||
* | 04/23/2016 | ROWAN UNIVERSITY | 17 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 4 | 5 | 0 | .276 | |
* | 04/23/2016 | ROWAN UNIVERSITY | 19 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 15 | 5 | 2 | 5 | .275 | |
* | 04/27/2016 | RUTGERS-NEWARK | 29 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 11 | 0 | 6 | .275 | |
* | 04/27/2016 | RUTGERS-NEWARK | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .272 | |
04/29/2016 | at | New York University | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 4 | 3 | .269 | |
04/29/2016 | at | New York University | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 5 | .268 | |
* | 04/30/2016 | at | Rutgers-Camden | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 1 | 6 | .267 |
* | 04/30/2016 | at | Rutgers-Camden | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | 0 | 3 | .265 |
Totals | 952 | 164 | 252 | 131 | 44 | 10 | 6 | 334 | 90 | 0 | 38 | 4 | 17 | 9 | 11 | 3 | 163 | 676 | 234 | 101 | 202 | .265 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/06/2016 | vs | Cazenovia College | 7.0 | 9 | 7 | 4 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2-7 | 0 | 1 | 0 | 4.00 | |
03/06/2016 | vs | Medaille College | 7.0 | 14 | 9 | 8 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-9 | 0 | 2 | 0 | 6.00 | |
03/07/2016 | vs | Penn State-Altoona | 6.0 | 9 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 0 | 3 | 0 | 5.60 | |
03/07/2016 | vs | Franciscan U. | 5.0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11-0 | 1 | 3 | 0 | 4.48 | |
03/09/2016 | vs | Anna Maria College | 7.0 | 5 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-2 | 2 | 3 | 0 | 3.50 | |
03/09/2016 | vs | Wentworth Institute | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 3 | 3 | 0 | 2.87 | |
03/10/2016 | vs | Medaille College | 6.0 | 10 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-6 | 3 | 4 | 0 | 2.64 | |
03/10/2016 | vs | Coll. St. Elizabeth | 4.0 | 10 | 12 | 3 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4-12 | 3 | 5 | 0 | 2.86 | |
03/15/2016 | at | Yeshiva University | 7.0 | 8 | 3 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 4 | 5 | 0 | 2.62 | |
03/15/2016 | at | Yeshiva University | 5.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-2 | 5 | 5 | 0 | 2.64 | |
03/17/2016 | at | Brooklyn College | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-1 | 6 | 5 | 0 | 2.55 | |
03/17/2016 | at | Brooklyn College | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 7 | 5 | 0 | 2.37 | |
03/24/2016 | LEHMAN COLLEGE | 5.0 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-2 | 8 | 5 | 0 | 2.30 | ||
03/24/2016 | LEHMAN COLLEGE | 5.0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 9 | 5 | 0 | 2.16 | ||
03/29/2016 | BARUCH COLLEGE | 7.0 | 9 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 10 | 5 | 0 | 1.99 | ||
03/29/2016 | BARUCH COLLEGE | 5.0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 11 | 5 | 0 | 1.88 | ||
* | 04/02/2016 | at | Kean University | 6.0 | 11 | 8 | 8 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-8 | 11 | 6 | 0 | 2.33 |
* | 04/02/2016 | at | Kean University | 4.2 | 11 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 11 | 7 | 0 | 2.50 |
* | 04/06/2016 | RAMAPO COLLEGE | 6.0 | 11 | 14 | 10 | 9 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2-14 | 11 | 8 | 0 | 3.00 | |
* | 04/06/2016 | RAMAPO COLLEGE | 6.0 | 10 | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-8 | 11 | 9 | 0 | 3.15 | |
* | 04/10/2016 | at | The College of NJ | 6.0 | 8 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-5 | 11 | 10 | 0 | 3.16 |
* | 04/10/2016 | at | The College of NJ | 4.2 | 12 | 9 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-9 | 11 | 11 | 0 | 3.44 |
* | 04/13/2016 | at | Montclair State U. | 4.0 | 15 | 14 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-14 | 11 | 12 | 0 | 3.71 |
* | 04/13/2016 | at | Montclair State U. | 6.0 | 14 | 12 | 5 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-12 | 11 | 13 | 0 | 3.80 |
04/14/2016 | at | Staten Island | 6.0 | 9 | 9 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-9 | 11 | 14 | 0 | 3.74 | |
04/14/2016 | at | Staten Island | 6.0 | 13 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-6 | 11 | 15 | 0 | 3.68 | |
* | 04/16/2016 | STOCKTON UNIVERSITY | 6.0 | 13 | 13 | 9 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1-13 | 11 | 16 | 0 | 3.95 | |
* | 04/16/2016 | STOCKTON UNIVERSITY | 7.0 | 18 | 19 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 5-19 | 11 | 17 | 0 | 4.08 | |
* | 04/19/2016 | at | William Paterson U. | 4.0 | 11 | 11 | 11 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-11 | 11 | 18 | 0 | 4.45 |
* | 04/19/2016 | at | William Paterson U. | 4.0 | 10 | 11 | 10 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-11 | 11 | 19 | 0 | 4.75 |
04/21/2016 | DREW UNIVERSITY | 7.0 | 13 | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-10 | 11 | 20 | 0 | 4.80 | ||
04/21/2016 | DREW UNIVERSITY | 7.0 | 6 | 4 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 11 | 21 | 0 | 4.66 | ||
* | 04/23/2016 | ROWAN UNIVERSITY | 5.0 | 35 | 30 | 27 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2-30 | 11 | 22 | 0 | 5.54 | |
* | 04/23/2016 | ROWAN UNIVERSITY | 5.0 | 14 | 13 | 11 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-13 | 11 | 23 | 0 | 5.79 | |
* | 04/27/2016 | RUTGERS-NEWARK | 7.0 | 16 | 11 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4-11 | 11 | 24 | 0 | 5.98 | |
* | 04/27/2016 | RUTGERS-NEWARK | 7.0 | 12 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 11 | 25 | 0 | 5.94 | |
04/29/2016 | at | New York University | 4.0 | 10 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 11 | 26 | 0 | 6.00 | |
04/29/2016 | at | New York University | 4.0 | 12 | 13 | 6 | 3 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-13 | 11 | 27 | 0 | 6.08 | |
* | 04/30/2016 | at | Rutgers-Camden | 6.0 | 10 | 7 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 11 | 28 | 0 | 6.14 |
* | 04/30/2016 | at | Rutgers-Camden | 4.0 | 14 | 14 | 14 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0-14 | 11 | 29 | 0 | 6.46 |
Totals | 225.1 | 405 | 314 | 208 | 100 | 140 | 67 | 17 | 28 | 33 | 0 | 35 | 5 | 0 | 164-314 | 11 | 29 | 0 | 6.46 |
* = game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03/06/2016 | vs | Cazenovia College | 4-27 | 0-0 | 4-27 | 3-14 | 1-13 | 0-2 | 3-10 | 0-7 | 1-7 | 0-2 | 10 | |
03/06/2016 | vs | Medaille College | 5-26 | 0-0 | 5-26 | 0-14 | 5-12 | 0-0 | 0-6 | 0-7 | 4-7 | 0-1 | 7 | |
03/07/2016 | vs | Penn State-Altoona | 2-22 | 0-0 | 2-22 | 0-9 | 2-13 | 0-0 | 0-6 | 0-4 | 3-7 | 1-1 | 3 | |
03/07/2016 | vs | Franciscan U. | 6-23 | 0-0 | 6-23 | 3-16 | 3-7 | 1-1 | 2-7 | 2-11 | 4-5 | 4-4 | 5 | |
03/09/2016 | vs | Anna Maria College | 16-35 | 0-0 | 16-35 | 10-20 | 6-15 | 0-0 | 3-10 | 8-15 | 3-7 | 1-1 | 7 | |
03/09/2016 | vs | Wentworth Institute | 6-27 | 4-18 | 2-9 | 4-12 | 2-15 | 0-0 | 3-10 | 3-8 | 2-7 | 1-2 | 4 | |
03/10/2016 | vs | Medaille College | 10-28 | 0-0 | 10-28 | 6-19 | 4-9 | 0-2 | 0-7 | 5-12 | 5-7 | 2-5 | 10 | |
03/10/2016 | vs | Coll. St. Elizabeth | 5-19 | 0-0 | 5-19 | 3-15 | 2-4 | 0-0 | 1-6 | 1-8 | 3-5 | 1-1 | 6 | |
03/15/2016 | at | Yeshiva University | 14-35 | 0-0 | 14-35 | 10-21 | 4-14 | 1-3 | 3-11 | 7-15 | 3-7 | 3-7 | 7 | |
