Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
1 | 03/04/2018 | vs | Clark (Mass.)-1 | 1-10 | L | 1-0-5 | / | 10-5-0 | 7 | 0-1-0 | 0-0-0 | C. Mezey (L 0-1) | 25 | 1:45 | |
1 | 03/04/2018 | vs | Kenyon College | 0-3 | L | 0-2-1 | / | 3-6-1 | 7 | 0-2-0 | 0-0-0 | C. Mezey (L 0-2) | 25 | 1:45 | |
1 | 03/05/2018 | vs | Albion College | 1-11 | L | 1-5-3 | / | 11-12-1 | 5 | 0-3-0 | 0-0-0 | C. Mezey (L 0-3) | 90 | 1:24 | |
1 | 03/05/2018 | vs | Drew University | 2-7 | L | 2-6-1 | / | 7-8-1 | 7 | 0-4-0 | 0-0-0 | C. Mezey (L 0-4) | 138 | 1:56 | |
1 | 03/07/2018 | vs | Anna Maria College | W | 14-1 | 14-14-1 | / | 1-4-5 | 5 | 1-4-0 | 0-0-0 | C. Mezey (W 1-4) | 34 | 1:26 | |
1 | 03/07/2018 | vs | Elms College | 0-4 | L | 0-7-0 | / | 4-7-0 | 7 | 1-5-0 | 0-0-0 | C. Mezey (L 1-5) | 68 | 1:31 | |
1 | 03/08/2018 | vs | Pitt.-Bradford | W | 6-0 | 6-12-1 | / | 0-1-1 | 7 | 2-5-0 | 0-0-0 | C. Mezey (W 2-5) | 150 | 1:23 | |
1 | 03/08/2018 | vs | Rivier University | W | 10-2 | 10-9-0 | / | 2-4-3 | 6 | 3-5-0 | 0-0-0 | C. Mezey (W 3-5) | 40 | 1:48 | |
03/17/2018 | at | St. Joseph's (Brook)-1 | 1-2 | L | 1-7-2 | / | 2-5-1 | 7 | 3-6-0 | 0-0-0 | C. Mezey (L 3-6) | 51 | 2:00 | ||
03/17/2018 | at | St. Joseph's (Brook)-2 | W | 7-4 | 7-11-2 | / | 4-9-3 | 7 | 4-6-0 | 0-0-0 | C. Mezey (W 4-6) | 52 | 2:30 | ||
03/29/2018 | ALBERTUS MAGNUS-1 | 0-2 | L | 0-4-2 | / | 2-5-0 | 7 | 4-7-0 | 0-0-0 | C. Mezey (L 4-7) | 87 | 1:36 | |||
03/29/2018 | ALBERTUS MAGNUS-2 | 4-5 | L | 4-6-3 | / | 5-11-1 | 7 | 4-8-0 | 0-0-0 | C. Mezey (L 4-8) | 93 | 2:00 | |||
* | 03/31/2018 | at | Rutgers-Camden-1 | 3-5 | L | 3-6-1 | / | 5-5-1 | 7 | 4-9-0 | 0-1-0 | C. Mezey (L 4-9) | 55 | 1:33 | |
* | 03/31/2018 | at | Rutgers-Camden-2 | 3-4 | L | 3-7-1 | / | 4-9-0 | 7 | 4-10-0 | 0-2-0 | C. Mezey (L 4-10) | 55 | 1:55 | |
04/05/2018 | at | Farmingdale State-1 | 2-5 | L | 2-7-2 | / | 5-5-0 | 7 | 4-11-0 | 0-2-0 | C. Mezey (L 4-11) | 20 | 1:30 | ||
04/05/2018 | at | Farmingdale State-2 | 3-8 | L | 3-7-3 | / | 8-7-2 | 7 | 4-12-0 | 0-2-0 | C. Mezey (L 4-12) | 20 | 1:45 | ||
* | 04/08/2018 | RAMAPO COLLEGE-1 | 0-5 | L | 0-2-1 | / | 5-12-0 | 7 | 4-13-0 | 0-3-0 | C. Mezey (L 4-13) | 78 | 1:25 | ||
* | 04/08/2018 | RAMAPO COLLEGE-2 | 0-8 | L | 0-4-6 | / | 8-10-1 | 6 | 4-14-0 | 0-4-0 | C. Mezey (L 4-14) | 78 | 1:40 | ||
* | 04/10/2018 | at | #15 Kean University-1 | 0-11 | L | 0-2-0 | / | 11-11-0 | 5 | 4-15-0 | 0-5-0 | C. Mezey (L 4-15) | 45 | 1:35 | |
* | 04/10/2018 | at | #15 Kean University-2 | 1-10 | L | 1-3-1 | / | 10-8-0 | 5 | 4-16-0 | 0-6-0 | C. Mezey (L 4-16) | 80 | 1:15 | |
* | 04/11/2018 | STOCKTON UNIVERSITY-1 | 6-18 | L | 6-5-1 | / | 18-16-4 | 5 | 4-17-0 | 0-7-0 | C. Mezey (L 4-17) | 65 | 1:43 | ||
* | 04/11/2018 | STOCKTON UNIVERSITY-2 | 4-8 | L | 4-8-1 | / | 8-10-0 | 7 | 4-18-0 | 0-8-0 | C. Mezey (L 4-18) | 65 | 2:09 | ||
04/12/2018 | at | College New Rochelle-1 | 4-6 | L | 4-8-2 | / | 6-6-2 | 7 | 4-19-0 | 0-8-0 | C. Mezey (L 4-19) | 15 | 1:36 | ||
04/12/2018 | at | College New Rochelle-2 | 7-11 | L | 7-9-7 | / | 11-11-5 | 7 | 4-20-0 | 0-8-0 | A. Hunter (L 0-1) | 15 | 1:45 | ||
* | 04/14/2018 | #21 ROWAN UNIVERSITY-1 | 0-8 | L | 0-4-0 | / | 8-12-1 | 5 | 4-21-0 | 0-9-0 | C. Mezey (L 4-20) | 202 | 1:43 | ||
* | 04/14/2018 | #21 ROWAN UNIVERSITY-2 | 0-11 | L | 0-2-1 | / | 11-14-0 | 5 | 4-22-0 | 0-10-0 | C. Mezey (L 4-21) | 202 | 1:27 | ||
* | 04/21/2018 | RUTGERS-NEWARK-1 | 2-10 | L | 2-4-1 | / | 10-15-1 | 5 | 4-23-0 | 0-11-0 | C. Mezey (L 4-22) | 78 | 1:35 | ||
* | 04/21/2018 | RUTGERS-NEWARK-2 | 3-4 | L | 3-10-0 | / | 4-11-0 | 7 | 4-24-0 | 0-12-0 | C. Mezey (L 4-23) | 85 | 2:04 | ||
* | 04/22/2018 | at | Montclair State U.-1 | 1-8 | L | 1-8-3 | / | 8-11-2 | 7 | 4-25-0 | 0-13-0 | C. Mezey (L 4-24) | 127 | 1:26 | |
* | 04/22/2018 | at | Montclair State U.-2 | 0-17 | L | 0-4-2 | / | 17-21-1 | 5 | 4-26-0 | 0-14-0 | C. Mezey (L 4-25) | 109 | 1:19 | |
* | 04/24/2018 | at | The College of NJ-1 | 0-8 | L | 0-1-1 | / | 8-9-0 | 5 | 4-27-0 | 0-15-0 | C. Mezey (L 4-26) | 105 | 1:30 | |
* | 04/24/2018 | at | The College of NJ-2 | 0-8 | L | 0-1-2 | / | 8-10-0 | 5 | 4-28-0 | 0-16-0 | C. Mezey (L 4-27) | 105 | 1:02 | |
* | 04/28/2018 | at | William Paterson U.-1 | 1-7 | L | 1-2-4 | / | 7-10-0 | 7 | 4-29-0 | 0-17-0 | C. Mezey (L 4-28) | 74 | 1:35 | |
* | 04/28/2018 | at | William Paterson U.-2 | 1-9 | L | 1-3-3 | / | 9-12-1 | 5 | 4-30-0 | 0-18-0 | C. Mezey (L 4-29) | 74 | 1:10 |
* = New Jersey Athletic Conference game
1 = 2018 Gene Cusic Collegiate Classic (Naples and Fort Myers, Fla.) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
03/04/2018 | vs | Clark (Mass.) | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 21 | 10 | 5 | 5 | .000 | |
03/04/2018 | vs | Kenyon College | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 3 | .048 | |
03/05/2018 | vs | Albion College | 21 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 3 | 5 | .111 | |
03/05/2018 | vs | Drew University | 25 | 2 | 6 | 1 | 0 | 1 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 6 | 1 | 8 | .148 | |
03/07/2018 | vs | Anna Maria College | 27 | 14 | 14 | 12 | 2 | 0 | 1 | 19 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 7 | 1 | 4 | .235 | |
03/07/2018 | vs | Elms College | 28 | 0 | 7 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 7 | .238 | |
03/08/2018 | vs | Pitt.-Bradford | 32 | 6 | 12 | 5 | 3 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 7 | .263 | |
03/08/2018 | vs | Rivier University | 27 | 10 | 9 | 8 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 8 | 0 | 6 | .272 | |
03/17/2018 | at | St. Joseph's (Brook) | 27 | 1 | 7 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | 5 | .271 | |
03/17/2018 | at | St. Joseph's (Brook) | 28 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 21 | 8 | 2 | 7 | .284 | |
03/29/2018 | ALBERTUS MAGNUS | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 7 | 2 | 6 | .275 | ||
03/29/2018 | ALBERTUS MAGNUS | 26 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 7 | 3 | 2 | .271 | ||
* | 03/31/2018 | at | Rutgers-Camden | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | 6 | .268 |
* | 03/31/2018 | at | Rutgers-Camden | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 12 | 1 | 5 | .268 |
04/05/2018 | at | Farmingdale State | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 6 | 2 | 4 | .268 | |
04/05/2018 | at | Farmingdale State | 29 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 3 | 8 | .266 | |
* | 04/08/2018 | RAMAPO COLLEGE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 3 | .257 | |
* | 04/08/2018 | RAMAPO COLLEGE | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 6 | 5 | .254 | |
* | 04/10/2018 | at | Kean University | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 8 | 0 | 1 | .249 |
* | 04/10/2018 | at | Kean University | 17 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 3 | 1 | 2 | .247 |
* | 04/11/2018 | STOCKTON UNIVERSITY | 23 | 6 | 5 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 7 | 1 | 3 | .246 | |
* | 04/11/2018 | STOCKTON UNIVERSITY | 27 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 4 | .248 | |
04/12/2018 | at | College New Rochelle | 27 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 4 | 2 | 6 | .250 | |
04/12/2018 | at | College New Rochelle | 32 | 7 | 9 | 3 | 0 | 1 | 0 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 8 | 7 | 8 | .252 | |
* | 04/14/2018 | ROWAN UNIVERSITY | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 15 | 5 | 0 | 5 | .251 | |
* | 04/14/2018 | ROWAN UNIVERSITY | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 8 | 1 | 2 | .248 | |
* | 04/21/2018 | RUTGERS-NEWARK | 18 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 5 | 1 | 3 | .247 | |
* | 04/21/2018 | RUTGERS-NEWARK | 26 | 3 | 10 | 3 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 11 | 0 | 5 | .252 | |
* | 04/22/2018 | at | Montclair State U. | 28 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 4 | 3 | 6 | .254 |
* | 04/22/2018 | at | Montclair State U. | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 2 | 6 | .252 |
* | 04/24/2018 | at | The College of NJ | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 2 | .248 |
* | 04/24/2018 | at | The College of NJ | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 4 | 2 | 1 | .244 |
* | 04/28/2018 | at | William Paterson U. | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 4 | 1 | .240 |
* | 04/28/2018 | at | William Paterson U. | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 5 | 3 | 5 | .238 |
Totals | 797 | 87 | 190 | 66 | 26 | 6 | 2 | 234 | 55 | 1 | 26 | 6 | 9 | 13 | 2 | 13 | 165 | 590 | 243 | 64 | 156 | .238 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
03/04/2018 | vs | Clark (Mass.) | 7.0 | 5 | 10 | 5 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 1 | 0 | 5.00 | |
03/04/2018 | vs | Kenyon College | 7.0 | 6 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 2 | 0 | 4.00 | |
03/05/2018 | vs | Albion College | 5.0 | 12 | 11 | 10 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1-11 | 0 | 3 | 0 | 6.63 | |
03/05/2018 | vs | Drew University | 6.0 | 8 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-7 | 0 | 4 | 0 | 7.00 | |
03/07/2018 | vs | Anna Maria College | 5.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-1 | 1 | 4 | 0 | 6.07 | |
03/07/2018 | vs | Elms College | 6.0 | 7 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 5 | 0 | 5.83 | |
03/08/2018 | vs | Pitt.-Bradford | 7.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 2 | 5 | 0 | 4.88 | |
03/08/2018 | vs | Rivier University | 6.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 3 | 5 | 0 | 4.57 | |
03/17/2018 | at | St. Joseph's (Brook) | 6.0 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-2 | 3 | 6 | 0 | 4.33 | |
03/17/2018 | at | St. Joseph's (Brook) | 7.0 | 9 | 4 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 4 | 6 | 0 | 4.06 | |
03/29/2018 | ALBERTUS MAGNUS | 7.0 | 5 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 7 | 0 | 3.65 | ||
03/29/2018 | ALBERTUS MAGNUS | 7.0 | 11 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4 | 8 | 0 | 3.50 | ||
* | 03/31/2018 | at | Rutgers-Camden | 6.0 | 5 | 5 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 4 | 9 | 0 | 3.67 |
* | 03/31/2018 | at | Rutgers-Camden | 6.2 | 9 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 10 | 0 | 3.55 |
04/05/2018 | at | Farmingdale State | 6.0 | 5 | 5 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 4 | 11 | 0 | 3.62 | |
04/05/2018 | at | Farmingdale State | 6.0 | 7 | 8 | 7 | 6 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3-8 | 4 | 12 | 0 | 3.89 | |
* | 04/08/2018 | RAMAPO COLLEGE | 7.0 | 12 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 4 | 13 | 0 | 3.90 | |
* | 04/08/2018 | RAMAPO COLLEGE | 6.0 | 10 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-8 | 4 | 14 | 0 | 4.13 | |
* | 04/10/2018 | at | Kean University | 4.0 | 11 | 11 | 11 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-11 | 4 | 15 | 0 | 4.64 |
* | 04/10/2018 | at | Kean University | 4.0 | 8 | 10 | 8 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-10 | 4 | 16 | 0 | 4.95 |
* | 04/11/2018 | STOCKTON UNIVERSITY | 5.0 | 16 | 18 | 15 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-18 | 4 | 17 | 0 | 5.58 | |
* | 04/11/2018 | STOCKTON UNIVERSITY | 7.0 | 10 | 8 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4-8 | 4 | 18 | 0 | 5.60 | |
04/12/2018 | at | College New Rochelle | 6.0 | 6 | 6 | 2 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4-6 | 4 | 19 | 0 | 5.46 | |
04/12/2018 | at | College New Rochelle | 6.0 | 11 | 11 | 7 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-11 | 4 | 20 | 0 | 5.57 | |
* | 04/14/2018 | ROWAN UNIVERSITY | 5.0 | 12 | 8 | 8 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 21 | 0 | 5.76 | |
* | 04/14/2018 | ROWAN UNIVERSITY | 5.0 | 14 | 11 | 11 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-11 | 4 | 22 | 0 | 6.07 | |
* | 04/21/2018 | RUTGERS-NEWARK | 5.0 | 15 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-10 | 4 | 23 | 0 | 6.14 | |
* | 04/21/2018 | RUTGERS-NEWARK | 7.0 | 11 | 4 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 24 | 0 | 6.05 | |
* | 04/22/2018 | at | Montclair State U. | 6.0 | 11 | 8 | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-8 | 4 | 25 | 0 | 6.05 |
* | 04/22/2018 | at | Montclair State U. | 4.0 | 21 | 17 | 15 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-17 | 4 | 26 | 0 | 6.50 |
* | 04/24/2018 | at | The College of NJ | 4.1 | 9 | 8 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 27 | 0 | 6.58 |
* | 04/24/2018 | at | The College of NJ | 4.2 | 10 | 8 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 4 | 28 | 0 | 6.67 |
* | 04/28/2018 | at | William Paterson U. | 6.0 | 10 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-7 | 4 | 29 | 0 | 6.65 |
* | 04/28/2018 | at | William Paterson U. | 4.0 | 12 | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-9 | 4 | 30 | 0 | 6.76 |
Totals | 196.2 | 312 | 240 | 190 | 161 | 87 | 59 | 16 | 9 | 34 | 0 | 13 | 12 | 0 | 87-240 | 4 | 30 | 0 | 6.76 |
* = NJAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
03/04/2018 | vs | Clark (Mass.) | 0-20 | 0-0 | 0-20 | 0-3 | 0-17 | 0-2 | 0-7 | 0-3 | 0-7 | 0-1 | 5 | |
03/04/2018 | vs | Kenyon College | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-0 | 1-7 | 0-3 | 1-7 | 0-0 | 3 | |
03/05/2018 | vs | Albion College | 5-21 | 0-0 | 5-21 | 3-10 | 2-11 | 0-0 | 2-8 | 1-5 | 2-5 | 0-2 | 5 | |
03/05/2018 | vs | Drew University | 6-25 | 0-0 | 6-25 | 1-16 | 5-9 | 0-3 | 0-6 | 1-9 | 5-7 | 0-3 | 8 | |
03/07/2018 | vs | Anna Maria College | 14-27 | 0-0 | 14-27 | 10-21 | 4-6 | 1-1 | 7-13 | 8-16 | 3-4 | 2-2 | 3 | |
03/07/2018 | vs | Elms College | 7-28 | 0-0 | 7-28 | 2-9 | 5-19 | 0-0 | 5-12 | 0-4 | 0-7 | 0-0 | 7 | |
03/08/2018 | vs | Pitt.-Bradford | 12-32 | 0-0 | 12-32 | 7-20 | 5-12 | 0-0 | 7-14 | 5-12 | 3-7 | 0-1 | 8 | |
03/08/2018 | vs | Rivier University | 9-27 | 0-0 | 9-27 | 7-20 | 2-7 | 1-2 | 4-9 | 5-14 | 4-6 | 3-4 | 6 | |
03/17/2018 | at | St. Joseph's (Brook) | 7-27 | 0-0 | 7-27 | 3-8 | 4-19 | 0-0 | 2-10 | 1-6 | 2-7 | 1-3 | 5 | |
03/17/2018 | at | St. Joseph's (Brook) | 11-28 | 0-0 | 11-28 | 6-17 | 5-11 | 1-1 | 1-8 | 4-11 | 4-7 | 4-6 | 7 | |
03/29/2018 | Albertus Magnus | 4-23 | 0-0 | 4-23 | 2-10 | 2-13 | 0-0 | 1-7 | 1-6 | 2-7 | 0-0 | 6 | ||
03/29/2018 | Albertus Magnus | 6-26 | 0-0 | 6-26 | 2-7 | 4-19 | 0-0 | 3-10 | 1-3 | 1-7 | 0-0 | 2 | ||
* | 03/31/2018 | at | Rutgers-Camden | 6-26 | 6-26 | 0-0 | 4-11 | 2-15 | 0-0 | 4-11 | 2-7 | 2-7 | 0-2 | 6 |
* | 03/31/2018 | at | Rutgers-Camden | 7-26 | 0-0 | 7-26 | 4-9 | 3-17 | 0-1 | 3-9 | 2-6 | 1-7 | 1-2 | 5 |
04/05/2018 | at | Farmingdale State | 7-26 | 0-0 | 7-26 | 3-12 | 4-14 | 0-0 | 2-8 | 2-6 | 3-7 | 0-0 | 4 | |
04/05/2018 | at | Farmingdale State | 7-29 | 0-0 | 7-29 | 5-14 | 2-15 | 1-4 | 2-9 | 2-11 | 1-7 | 2-4 | 8 | |
* | 04/08/2018 | Ramapo College | 2-22 | 0-0 | 2-22 | 1-4 | 1-18 | 0-0 | 0-7 | 0-1 | 0-7 | 0-0 | 3 | |
* | 04/08/2018 | Ramapo College | 4-22 | 0-0 | 4-22 | 1-8 | 3-14 | 0-0 | 2-8 | 1-3 | 0-6 | 0-0 | 5 | |
* | 04/10/2018 | at | Kean University | 2-16 | 0-0 | 2-16 | 0-4 | 2-12 | 0-0 | 0-5 | 0-3 | 2-5 | 0-1 | 1 |
* | 04/10/2018 | at | Kean University | 3-17 | 0-0 | 3-17 | 0-5 | 3-12 | 0-0 | 0-5 | 0-0 | 1-5 | 1-1 | 2 |
* | 04/11/2018 | Stockton University | 5-23 | 0-0 | 5-23 | 3-11 | 2-12 | 0-0 | 3-8 | 2-6 | 1-5 | 1-1 | 3 | |
* | 04/11/2018 | Stockton University | 8-27 | 0-0 | 8-27 | 5-13 | 3-14 | 1-1 | 4-10 | 3-8 | 3-7 | 0-1 | 3 | |
04/12/2018 | at | College New Rochelle | 8-27 | 0-0 | 8-27 | 5-13 | 3-14 | 1-1 | 4-10 | 3-11 | 2-7 | 0-1 | 6 | |
04/12/2018 | at | College New Rochelle | 9-32 | 9-32 | 0-0 | 5-18 | 4-14 | 0-3 | 3-9 | 1-11 | 3-7 | 1-4 | 8 | |
* | 04/14/2018 | Rowan University | 4-18 | 0-0 | 4-18 | 1-7 | 3-11 | 0-0 | 2-7 | 0-4 | 1-5 | 0-0 | 5 | |
* | 04/14/2018 | Rowan University | 2-17 | 0-0 | 2-17 | 0-3 | 2-14 | 0-0 | 1-6 | 0-0 | 0-5 | 0-0 | 2 | |
* | 04/21/2018 | Rutgers-Newark | 4-18 | 0-0 | 4-18 | 1-6 | 3-12 | 0-0 | 1-6 | 1-4 | 1-5 | 2-2 | 3 | |
* | 04/21/2018 | Rutgers-Newark | 10-26 | 0-0 | 10-26 | 5-14 | 5-12 | 0-1 | 2-8 | 3-10 | 3-7 | 0-1 | 5 | |
* | 04/22/2018 | at | Montclair State U. | 8-28 | 0-0 | 8-28 | 4-13 | 4-15 | 0-1 | 1-6 | 1-5 | 1-7 | 0-1 | 6 |
* | 04/22/2018 | at | Montclair State U. | 4-20 | 0-0 | 4-20 | 1-13 | 3-7 | 0-0 | 0-6 | 0-2 | 3-5 | 0-1 | 6 |
* | 04/24/2018 | at | The College of NJ | 1-16 | 0-0 | 1-16 | 0-2 | 1-14 | 0-0 | 0-5 | 0-1 | 0-5 | 0-0 | 2 |
* | 04/24/2018 | at | The College of NJ | 1-15 | 0-0 | 1-15 | 0-3 | 1-12 | 0-0 | 0-4 | 0-0 | 1-5 | 0-0 | 1 |
