2010 New Jersey City University Women's Volleyball

New Jersey City U.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/07/2010   at YORK (NY)  3-0  25-17,25-12,25-18  1-0  0-0  40 
  09/09/2010   at Baruch College  L   0-3  15-25,14-25,17-25  1-1  0-0  45 
09/11/2010   vs FDU-Florham  L   0-3  10-25,19-25,16-25  1-2  0-0  43 
09/11/2010   vs Stevenson University  L   0-3  6-25,17-25,19-25  1-3  0-0  58 
09/11/2010   vs Rosemont College  3-1  21-25,26-24,25-21,25-14  2-3  0-0  38 
*   09/16/2010   WILLIAM PATERSON U.  L   0-3  18-25,16-25,12-25  2-4  0-1  121 
  09/18/2010   MITCHELL COLLEGE  3-0  25-10,25-10,25-21  3-4  0-1  20 
  09/18/2010   LEHMAN COLLEGE  L   1-3  13-25,25-21,19-25,22-25  3-5  0-1  20 
*   09/21/2010   RAMAPO COLLEGE  L   0-3  21-25,13-25,16-25  3-6  0-2  119 
  09/22/2010   STATEN ISLAND  3-0  25-10,25-7,25-10  4-6  0-2  45 
  09/24/2010   at John Jay College  3-0  25-16,25-17,28-26  5-6  0-2  56 
*   09/30/2010   at Rutgers-Newark  L   0-3  19-25,17-25,19-25  5-7  0-3  125 
  10/02/2010   vs Stevenson University  L   0-3  18-25,10-25,16-25  5-8  0-3  34 
  10/02/2010   at Lancaster Bible Coll  L   0-3  15-25,7-25,20-25  5-9  0-3  40 
*   10/05/2010   at Richard Stockton  L   0-3  6-25,11-25,12-25  5-10  0-4  75 
  10/07/2010   MEDGAR EVERS  3-0  25-11,25-14,25-23  6-10  0-4  79 
  10/09/2010   vs Marietta College  L   0-3  11-25,12-25,18-25  6-11  0-4  24 
  10/09/2010   at Vassar College  L   0-3  14-25,18-25,22-25  6-12  0-4  47 
*   10/14/2010   at Montclair State  L   0-3  25-27,18-25,19-25  6-13  0-5  119 
  10/15/2010   at Hunter College  L   0-3  21-25,14-25,16-25  6-14  0-5  83 
  10/19/2010   ST. JOSEPH'S (BRK.)  3-0  25-9,25-9,25-18  7-14  0-5  79 
*   10/21/2010   RUTGERS CAMDEN  L   2-3  25-23,25-20,12-25,23-25,9-15  7-15  0-6  119 
  10/23/2010   vs Clark University  L   0-3  9-25,15-25,16-25  7-16  0-6  34 
  10/23/2010   at City College of NY  L   0-3  16-25,14-25,20-25  7-17  0-6  18 
*   10/26/2010   KEAN UNIVERSITY  L   0-3  16-25,24-26,22-25  7-18  0-7  127 
*   10/28/2010   at Rowan University  L   0-3  12-25,12-25,16-25  7-19  0-8  119 
  10/29/2010   at Delaware Valley Coll  L   0-3  9-25,12-25,15-25  7-20  0-8  150 

1 = Crimson Eagle Classic (at Philadelphia Biblical)

Team Record  W-L 
Overall:  7-20 
Conference:  0-8 
Home:  4-5 
Away:  2-10 
Neutral:  1-5 
3 sets:  6-18 
4 sets:  1-1 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  27  1877  69 
Home:  729  81 
Away:  12  917  76 
Neutral:  231  38 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/07/2010   at YORK (NY)   28  18  76  .132  25  13  33  0.0  41.0 
09/09/2010   at Baruch College   16  18  78  -.026  15  11  27  0.0  18.0 
09/11/2010   vs FDU-Florham   24  21  110  .027  24  11  51  1.0  28.0 
09/11/2010   vs Stevenson University  15  19  70  -.057  14  13  34  0.0  20.0 
09/11/2010   vs Rosemont College   52  31  179  .117  50  16  10  88  1.0  69.0 
09/16/2010   WILLIAM PATERSON U.   28  20  105  .076  26  47  3.0  32.0 
09/18/2010   MITCHELL COLLEGE   30  67  .328  28  11  19  0.0  41.0 
09/18/2010   LEHMAN COLLEGE   40  19  138  .152  40  11  57  2.0  49.0 
09/21/2010   RAMAPO COLLEGE   20  22  98  -.020  18  38  1.0  24.0 
09/22/2010   STATEN ISLAND   30  10  65  .308  26  19  26  0.0  49.0 
09/24/2010   at John Jay College   31  22  124  .073  27  14  79  2.0  47.0 
09/30/2010   at Rutgers-Newark   25  21  121  .033  24  61  3.0  30.0 
10/02/2010   vs Stevenson University  19  19  81  .000  19  36  0.0  24.0 
10/02/2010   at Lancaster Bible Coll  10  17  79  -.089  12  36  0.0  15.0 
10/05/2010   at Richard Stockton   16  19  90  -.033  14  14  30  0.0  16.0 
10/07/2010   MEDGAR EVERS   33  18  83  .181  32  11  11  32  0.0  44.0 
10/09/2010   vs Marietta College   15  18  89  -.034  15  12  40  0.0  16.0 
10/09/2010   at Vassar College   34  18  130  .123  31  59  1.0  40.0 
10/14/2010   at Montclair State   34  26  156  .051  33  74  0.0  36.0 
10/15/2010   at Hunter College   21  20  107  .009  21  52  1.0  26.0 
10/19/2010   ST. JOSEPH'S (BRK.)   25  11  63  .222  24  22  23  1.0  48.0 
10/21/2010   RUTGERS CAMDEN   35  15  147  .136  33  12  75  0.0  44.0 
10/23/2010   vs Clark University   23  24  105  -.010  23  10  45  1.0  27.0 
10/23/2010   at City College of NY   19  21  98  -.020  16  43  0.0  25.0 
10/26/2010   KEAN UNIVERSITY   29  20  118  .076  27  43  1.0  36.0 
10/28/2010   at Rowan University   19  14  84  .060  18  11  37  0.0  26.0 
10/29/2010   at Delaware Valley Coll  20  19  85  .012  15  10  33  0.0  23.0 
New Jersey City U. 85  691  508  2746  .067  647  185  168  218  1218  10  16  29  18.0  21  894.0 
Opponent 85  941  387  2605  .213  857  219  211  185  1400  43  110  31  98.0  43  1258.0 

TEAM PER-GAME:

Sets played: 85
Kills per set: 8.13
Assists per set: 7.61
Service aces per set: 2.18
Reception errors per set: 2.56
Digs per set: 14.33
Blocks per set: 0.21
Ball handling errors per set: 0.25
Reception errors per set: 2.56
Points per set: 10.52

Overall record: 7-20 Conf: 0-8 Home: 4-5 Away: 2-10 Neutral: 1-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/07/2010   at YORK (NY)   14  17  65  -.046  13  13  27  0.0  21.0 
09/09/2010   at Baruch College   39  16  82  .280  39  11  10  39  5.0  55.0 
09/11/2010   vs FDU-Florham   38  12  101  .257  34  11  55  3.0  52.0 
09/11/2010   vs Stevenson University  38  10  84  .333  36  13  11  35  10  6.0  57.0 
09/11/2010   vs Rosemont College   32  19  141  .092  27  10  16  89  3.0  45.0 
09/16/2010   WILLIAM PATERSON U.   40  12  100  .280  38  51  1.0  45.0 
09/18/2010   MITCHELL COLLEGE   18  16  55  .036  16  12  11  26  1.0  24.0 
09/18/2010   LEHMAN COLLEGE   55  21  134  .254  49  12  70  1.0  64.0 
09/21/2010   RAMAPO COLLEGE   42  16  97  .268  37  52  5.0  53.0 
09/22/2010   STATEN ISLAND   10  17  54  -.130  10  19  22  1.0  13.0 
09/24/2010   at John Jay College   20  21  123  -.008  18  14  66  5.0  32.0 
09/30/2010   at Rutgers-Newark   37  13  114  .211  34  68  4.0  49.0 
10/02/2010   vs Stevenson University  40  83  .410  34  13  34  12  6.0  54.0 
10/02/2010   at Lancaster Bible Coll  39  14  90  .278  37  12  10  49  1.0  52.0 
10/05/2010   at Richard Stockton   27  77  .234  22  14  53  7.0  48.0 
10/07/2010   MEDGAR EVERS   16  15  67  .015  13  11  31  4.0  23.0 
10/09/2010   vs Marietta College   36  12  89  .270  36  12  50  8.0  56.0 
10/09/2010   at Vassar College   45  10  116  .302  42  69  5.0  53.0 
10/14/2010   at Montclair State   43  15  137  .204  39  81  5.0  52.0 
10/15/2010   at Hunter College   40  18  111  .198  38  60  3.0  51.0 
10/19/2010   ST. JOSEPH'S (BRK.)   11  16  50  -.100  10  22  26  1.0  16.0 
10/21/2010   RUTGERS CAMDEN   68  32  182  .198  60  12  14  92  3.0  83.0 
10/23/2010   vs Clark University   34  86  .326  32  10  52  3.0  47.0 
10/23/2010   at City College of NY   39  17  101  .218  35  54  6.0  54.0 
10/26/2010   KEAN UNIVERSITY   40  12  99  .283  37  12  63  4.0  51.0 
10/28/2010   at Rowan University   43  87  .414  37  11  47  1.0  55.0 
10/29/2010   at Delaware Valley Coll  37  80  .363  34  10  39  10  6.0  53.0 
Opponent totals 85  941  387  2605  .213  857  219  211  185  1400  43  110  31  98.0  43  1258.0 
New Jersey City U. 85  691  508  2746  .067  647  185  168  218  1218  10  16  29  18.0  21  894.0 

OPPONENT PER-GAME:

Sets played: 85
Kills per set: 11.07
Assists per set: 10.08
Service aces per set: 2.58
Reception errors per set: 2.18
Digs per set: 16.47
Blocks per set: 1.15
Ball handling errors per set: 0.51
Reception errors per set: 2.18
Points per set: 14.80


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
YORK (NY)  3-0  28 /  14  .132 /  -.046  25 /  13  13 /  5 / 
Baruch College  0-3  16 /  39  -.026 /  .280  15 /  39  2 /  11  3 /  10 
FDU-Florham  0-3  24 /  38  .027 /  .257  24 /  34  3 /  11  5 / 
Stevenson University  0-3  15 /  38  -.057 /  .333  14 /  36  5 /  13  2 /  11 
Rosemont College  3-1  52 /  32  .117 /  .092  50 /  27  16 /  10  10 / 
WILLIAM PATERSON U.  0-3  28 /  40  .076 /  .280  26 /  38  1 /  7 / 
MITCHELL COLLEGE  3-0  30 /  18  .328 /  .036  28 /  16  11 /  7 /  12 
LEHMAN COLLEGE  1-3  40 /  55  .152 /  .254  40 /  49  7 /  11 /  12 
RAMAPO COLLEGE  0-3  20 /  42  -.020 /  .268  18 /  37  3 /  4 / 
STATEN ISLAND  3-0  30 /  10  .308 /  -.130  26 /  10  19 /  3 / 
John Jay College  3-0  31 /  20  .073 /  -.008  27 /  18  14 /  6 / 
Rutgers-Newark  0-3  25 /  37  .033 /  .211  24 /  34  2 /  6 / 
Stevenson University  0-3  19 /  40  .000 /  .410  19 /  34  5 /  5 /  13 
Lancaster Bible Coll  0-3  10 /  39  -.089 /  .278  9 /  37  5 /  12  5 /  10 
Richard Stockton  0-3  16 /  27  -.033 /  .234  14 /  22  0 /  14  7 / 
MEDGAR EVERS  3-0  33 /  16  .181 /  .015  32 /  13  11 /  11 / 
Marietta College  0-3  15 /  36  -.034 /  .270  15 /  36  1 /  12  6 / 
Vassar College  0-3  34 /  45  .123 /  .302  31 /  42  5 /  6 / 
Montclair State  0-3  34 /  43  .051 /  .204  33 /  39  2 /  3 / 
Hunter College  0-3  21 /  40  .009 /  .198  21 /  38  4 /  7 / 
ST. JOSEPH'S (BRK.)  3-0  25 /  11  .222 /  -.100  24 /  10  22 /  8 / 
RUTGERS CAMDEN  2-3  35 /  68  .136 /  .198  33 /  60  9 /  12  8 /  14 
Clark University  0-3  23 /  34  -.010 /  .326  23 /  32  3 /  10  6 / 
City College of NY  0-3  19 /  39  -.020 /  .218  16 /  35  6 /  5 / 
KEAN UNIVERSITY  0-3  29 /  40  .076 /  .283  27 /  37  6 /  8 /  12 
Rowan University  0-3  19 /  43  .060 /  .414  18 /  37  7 /  11  6 / 
Delaware Valley Coll  0-3  20 /  37  .012 /  .363  15 /  34  3 /  10  8 / 
Totals  24-61  85  691 /  941  .067 /  .213  647 /  857  185 /  219  168 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
YORK (NY)  7 /  13  33 /  27  0-0 /  0-0  0.0 /  0.0  0 /  1 / 
Baruch College  11 /  27 /  39  0-0 /  1-8  0.0 /  5.0  0 /  0 / 
FDU-Florham  11 /  51 /  55  0-2 /  0-6  1.0 /  3.0  1 /  0 / 
Stevenson University  13 /  34 /  35  0-0 /  1-10  0.0 /  6.0  0 /  0 / 
Rosemont College  9 /  16  88 /  89  0-2 /  2-2  1.0 /  3.0  2 /  0 / 
WILLIAM PATERSON U.  4 /  47 /  51  1-4 /  0-2  3.0 /  1.0  2 /  1 / 
MITCHELL COLLEGE  5 /  11  19 /  26  0-0 /  1-0  0.0 /  1.0  5 /  1 / 
LEHMAN COLLEGE  8 /  57 /  70  2-0 /  0-2  2.0 /  1.0  4 /  0 / 
RAMAPO COLLEGE  6 /  38 /  52  0-2 /  1-8  1.0 /  5.0  2 /  1 / 
STATEN ISLAND  2 /  19  26 /  22  0-0 /  1-0  0.0 /  1.0  1 /  0 / 
John Jay College  7 /  14  79 /  66  1-2 /  4-2  2.0 /  5.0  0 /  2 / 
Rutgers-Newark  8 /  61 /  68  3-0 /  1-6  3.0 /  4.0  1 /  2 / 
Stevenson University  8 /  36 /  34  0-0 /  0-12  0.0 /  6.0  0 /  2 / 
Lancaster Bible Coll  12 /  36 /  49  0-0 /  1-0  0.0 /  1.0  0 /  1 / 
Richard Stockton  14 /  30 /  53  0-0 /  7-0  0.0 /  7.0  1 /  0 / 
MEDGAR EVERS  3 /  11  32 /  31  0-0 /  2-4  0.0 /  4.0  2 /  0 / 
Marietta College  12 /  40 /  50  0-0 /  4-8  0.0 /  8.0  3 /  0 / 
Vassar College  3 /  59 /  69  1-0 /  4-2  1.0 /  5.0  2 /  3 / 
Montclair State  4 /  74 /  81  0-0 /  2-6  0.0 /  5.0  1 /  0 / 
Hunter College  8 /  52 /  60  1-0 /  1-4  1.0 /  3.0  0 /  0 / 
ST. JOSEPH'S (BRK.)  4 /  22  23 /  26  1-0 /  1-0  1.0 /  1.0  0 /  0 / 
RUTGERS CAMDEN  12 /  75 /  92  0-0 /  1-4  0.0 /  3.0  0 /  2 / 
Clark University  10 /  45 /  52  0-2 /  2-2  1.0 /  3.0  1 /  0 / 
City College of NY  9 /  43 /  54  0-0 /  3-6  0.0 /  6.0  1 /  2 / 
KEAN UNIVERSITY  7 /  43 /  63  0-2 /  1-6  1.0 /  4.0  0 /  1 / 
Rowan University  11 /  37 /  47  0-0 /  1-0  0.0 /  1.0  0 /  0 / 
Delaware Valley Coll  10 /  33 /  39  0-0 /  1-10  0.0 /  6.0  0 /  2 / 
Totals  218 /  185  1218 /  1400  10-16 /  43-110  18.0 /  98.0  29 /  31  21 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.400 (12- 2-25)  Tabitha Jordan  vs Mitchell College (09/18/2010) 
.257 (14- 5-35)  Tabitha Jordan  at YORK (NY) (09/07/2010) 
.250 (12- 3-36)  Tabitha Jordan  vs Lehman College (09/18/2010) 
.196 (22-11-56)  Tabitha Jordan  vs Rosemont College (09/11/2010) 
.152 (12- 7-33)  Marissa Scarpa  vs Rosemont College (09/11/2010) 
.148 (15- 7-54)  Tabitha Jordan  at Montclair State (10/14/2010) 
.130 (12- 6-46)  Tabitha Jordan  at Vassar College (10/09/2010) 
.103 (12- 6-58)  Tabitha Jordan  vs Rutgers Camden (10/21/2010) 
.072 (17-12-69)  Tabitha Jordan  at John Jay College (09/24/2010) 

KILLS (K-E-TA)
22 (22-11-56) 4s  Tabitha Jordan  vs Rosemont College (09/11/2010) 
17 (17-12-69) 3s  Tabitha Jordan  at John Jay College (09/24/2010) 
15 (15- 7-54) 3s  Tabitha Jordan  at Montclair State (10/14/2010) 
14 (14- 5-35) 3s  Tabitha Jordan  at YORK (NY) (09/07/2010) 
12 (12- 6-58) 5s  Tabitha Jordan  vs Rutgers Camden (10/21/2010) 
12 (12- 2-25) 3s  Tabitha Jordan  vs Mitchell College (09/18/2010) 
12 (12- 7-33) 4s  Marissa Scarpa  vs Rosemont College (09/11/2010) 
12 (12- 6-46) 3s  Tabitha Jordan  at Vassar College (10/09/2010) 
12 (12- 3-36) 4s  Tabitha Jordan  vs Lehman College (09/18/2010) 
11 (11- 6-42) 3s  Tabitha Jordan  at Hunter College (10/15/2010) 

KILLS 3-SETS (K-E-TA)
17 (17-12-69)  Tabitha Jordan  at John Jay College (09/24/2010) 
15 (15- 7-54)  Tabitha Jordan  at Montclair State (10/14/2010) 
14 (14- 5-35)  Tabitha Jordan  at YORK (NY) (09/07/2010) 
12 (12- 2-25)  Tabitha Jordan  vs Mitchell College (09/18/2010) 
12 (12- 6-46)  Tabitha Jordan  at Vassar College (10/09/2010) 

KILLS 4-SETS (K-E-TA)
22 (22-11-56)  Tabitha Jordan  vs Rosemont College (09/11/2010) 
12 (12- 7-33)  Marissa Scarpa  vs Rosemont College (09/11/2010) 
12 (12- 3-36)  Tabitha Jordan  vs Lehman College (09/18/2010) 
9 ( 9- 2-24)  Brittany Erezuma  vs Lehman College (09/18/2010) 
8 ( 8- 6-33)  Rosanna Gomez  vs Lehman College (09/18/2010) 

KILLS 5-SETS (K-E-TA)
12 (12- 6-58)  Tabitha Jordan  vs Rutgers Camden (10/21/2010) 
9 ( 9- 5-27)  Ashley Latushko  vs Rutgers Camden (10/21/2010) 
6 ( 6- 3-26)  Brittany Erezuma  vs Rutgers Camden (10/21/2010) 
4 ( 4- 0- 9)  Alex Johanesen  vs Rutgers Camden (10/21/2010) 
2 ( 2- 1- 7)  Rosanna Gomez  vs Rutgers Camden (10/21/2010) 

TOTAL ATTEMPTS (K-E-TA)
69 (17-12-69) 3s  Tabitha Jordan  at John Jay College (09/24/2010) 
58 (12- 6-58) 5s  Tabitha Jordan  vs Rutgers Camden (10/21/2010) 
56 (22-11-56) 4s  Tabitha Jordan  vs Rosemont College (09/11/2010) 
54 (15- 7-54) 3s  Tabitha Jordan  at Montclair State (10/14/2010) 
46 (12- 6-46) 3s  Tabitha Jordan  at Vassar College (10/09/2010) 
45 ( 9- 8-45) 3s  Tabitha Jordan  vs Kean University (10/26/2010) 
42 (11- 6-42) 3s  Tabitha Jordan  at Hunter College (10/15/2010) 
42 ( 9- 7-42) 3s  Tabitha Jordan  at Rutgers-Newark (09/30/2010) 
41 ( 9- 7-41) 3s  Tabitha Jordan  vs William Paterson U. (09/16/2010) 
39 ( 1- 9-39) 3s  Tabitha Jordan  at Lancaster Bible Coll (10/02/2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
69 (17-12-69)  Tabitha Jordan  at John Jay College (09/24/2010) 
54 (15- 7-54)  Tabitha Jordan  at Montclair State (10/14/2010) 
46 (12- 6-46)  Tabitha Jordan  at Vassar College (10/09/2010) 
45 ( 9- 8-45)  Tabitha Jordan  vs Kean University (10/26/2010) 
42 ( 9- 7-42)  Tabitha Jordan  at Rutgers-Newark (09/30/2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (22-11-56)  Tabitha Jordan  vs Rosemont College (09/11/2010) 
36 (12- 3-36)  Tabitha Jordan  vs Lehman College (09/18/2010) 
35 ( 7- 5-35)  Brittany Erezuma  vs Rosemont College (09/11/2010) 
33 (12- 7-33)  Marissa Scarpa  vs Rosemont College (09/11/2010) 
33 ( 8- 6-33)  Rosanna Gomez  vs Lehman College (09/18/2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (12- 6-58)  Tabitha Jordan  vs Rutgers Camden (10/21/2010) 
27 ( 9- 5-27)  Ashley Latushko  vs Rutgers Camden (10/21/2010) 
26 ( 6- 3-26)  Brittany Erezuma  vs Rutgers Camden (10/21/2010) 
15 ( 2- 0-15)  Marissa Scarpa  vs Rutgers Camden (10/21/2010) 
9 ( 4- 0- 9)  Alex Johanesen  vs Rutgers Camden (10/21/2010) 

POINTS
26.0 (22- 4- 0.0) 4s  Tabitha Jordan  vs Rosemont College (09/11/2010) 
23.0 (17- 6- 0.0) 3s  Tabitha Jordan  at John Jay College (09/24/2010) 
19.0 (14- 5- 0.0) 3s  Tabitha Jordan  at YORK (NY) (09/07/2010) 
17.0 ( 7-10- 0.0) 3s  Tabitha Jordan  vs St. Joseph's (Brk.) (10/19/2010) 
15.0 (15- 0- 0.0) 3s  Tabitha Jordan  at Montclair State (10/14/2010) 

POINTS 3-SETS
23.0 (17- 6- 0.0)  Tabitha Jordan  at John Jay College (09/24/2010) 
19.0 (14- 5- 0.0)  Tabitha Jordan  at YORK (NY) (09/07/2010) 
17.0 ( 7-10- 0.0)  Tabitha Jordan  vs St. Joseph's (Brk.) (10/19/2010) 
15.0 (15- 0- 0.0)  Tabitha Jordan  at Montclair State (10/14/2010) 
14.0 (12- 2- 0.0)  Tabitha Jordan  vs Mitchell College (09/18/2010) 

POINTS 4-SETS
26.0 (22- 4- 0.0)  Tabitha Jordan  vs Rosemont College (09/11/2010) 
13.0 (12- 1- 0.0)  Tabitha Jordan  vs Lehman College (09/18/2010) 
12.0 (12- 0- 0.0)  Marissa Scarpa  vs Rosemont College (09/11/2010) 
10.0 ( 7- 1- 2.0)  Ashley Latushko  vs Lehman College (09/18/2010) 
9.0 ( 5- 4- 0.0)  Ashley Latushko  vs Rosemont College (09/11/2010) 

POINTS 5-SETS
14.0 (12- 2- 0.0)  Tabitha Jordan  vs Rutgers Camden (10/21/2010) 
11.0 ( 9- 2- 0.0)  Ashley Latushko  vs Rutgers Camden (10/21/2010) 
6.0 ( 6- 0- 0.0)  Brittany Erezuma  vs Rutgers Camden (10/21/2010) 
5.0 ( 4- 1- 0.0)  Alex Johanesen  vs Rutgers Camden (10/21/2010) 
4.0 ( 2- 2- 0.0)  Marissa Scarpa  vs Rutgers Camden (10/21/2010) 

ASSISTS
46 (4s)  Alex Johanesen  vs Rosemont College (09/11/2010) 
32 (3s)  Alex Johanesen  at Montclair State (10/14/2010) 
31 (4s)  Alex Johanesen  vs Lehman College (09/18/2010) 
28 (3s)  Alex Johanesen  vs Medgar Evers (10/07/2010) 
28 (5s)  Alex Johanesen  vs Rutgers Camden (10/21/2010) 

ASSISTS 3-SETS
32  Alex Johanesen  at Montclair State (10/14/2010) 
28  Alex Johanesen  vs Medgar Evers (10/07/2010) 
26  Alex Johanesen  at John Jay College (09/24/2010) 
26  Alex Johanesen  at Vassar College (10/09/2010) 
25  Alex Johanesen  vs Mitchell College (09/18/2010) 

ASSISTS 4-SETS
46  Alex Johanesen  vs Rosemont College (09/11/2010) 
31  Alex Johanesen  vs Lehman College (09/18/2010) 
Rosanna Gomez  vs Rosemont College (09/11/2010) 
Marissa Scarpa  vs Lehman College (09/18/2010) 
Amanda Dopico  vs Lehman College (09/18/2010) 

ASSISTS 5-SETS
28  Alex Johanesen  vs Rutgers Camden (10/21/2010) 
Amanda Dopico  vs Rutgers Camden (10/21/2010) 
Rosanna Gomez  vs Rutgers Camden (10/21/2010) 
Michelle Rayo  vs Rutgers Camden (10/21/2010) 

DIGS
27 (4s)  Michelle Rayo  vs Rosemont College (09/11/2010) 
27 (5s)  Amanda Dopico  vs Rutgers Camden (10/21/2010) 
24 (3s)  Amanda Dopico  at Montclair State (10/14/2010) 
21 (3s)  Michelle Rayo  at John Jay College (09/24/2010) 
20 (4s)  Tabitha Jordan  vs Rosemont College (09/11/2010) 

DIGS 3-SETS
24  Amanda Dopico  at Montclair State (10/14/2010) 
21  Michelle Rayo  at John Jay College (09/24/2010) 
18  Amanda Dopico  at Lancaster Bible Coll (10/02/2010) 
17  Amanda Dopico  at John Jay College (09/24/2010) 
17  Amanda Dopico  at City College of NY (10/23/2010) 

DIGS 4-SETS
27  Michelle Rayo  vs Rosemont College (09/11/2010) 
20  Tabitha Jordan  vs Rosemont College (09/11/2010) 
17  Michelle Rayo  vs Lehman College (09/18/2010) 
16  Amanda Dopico  vs Rosemont College (09/11/2010) 
13  Tabitha Jordan  vs Lehman College (09/18/2010) 

DIGS 5-SETS
27  Amanda Dopico  vs Rutgers Camden (10/21/2010) 
12  Marissa Scarpa  vs Rutgers Camden (10/21/2010) 
10  Michelle Rayo  vs Rutgers Camden (10/21/2010) 
Alex Johanesen  vs Rutgers Camden (10/21/2010) 
Tabitha Jordan  vs Rutgers Camden (10/21/2010) 

ACES
10  Tabitha Jordan  vs St. Joseph's (Brk.) (10/19/2010) 
Alex Johanesen  vs Staten Island (09/22/2010) 
Tabitha Jordan  at John Jay College (09/24/2010) 
Tabitha Jordan  vs Staten Island (09/22/2010) 
Tabitha Jordan  at YORK (NY) (09/07/2010) 

BLOCKS (BS-BA)
3 ( 3- 0)  Ashley Latushko  at Rutgers-Newark (09/30/2010) 
3 ( 1- 2)  Ashley Latushko  vs William Paterson U. (09/16/2010) 
2 ( 2- 0)  Ashley Latushko  vs Lehman College (09/18/2010) 
1 ( 1- 0)  Ashley Latushko  at Vassar College (10/09/2010) 
1 ( 1- 0)  Ashley Latushko  at John Jay College (09/24/2010) 
1 ( 1- 0)  Ashley Latushko  vs St. Joseph's (Brk.) (10/19/2010) 
1 ( 1- 0)  Alex Johanesen  at Hunter College (10/15/2010) 
1 ( 0- 1)  Rosanna Gomez  vs Clark University (10/23/2010) 
1 ( 0- 1)  Ashley Latushko  vs Clark University (10/23/2010) 
1 ( 0- 1)  Brittany Erezuma  vs Rosemont College (09/11/2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.328 (30- 8- 67)  vs Mitchell College (09/18/2010) 
.308 (30-10- 65)  vs Staten Island (09/22/2010) 
.222 (25-11- 63)  vs St. Joseph's (Brk.) (10/19/2010) 
.181 (33-18- 83)  vs Medgar Evers (10/07/2010) 
.152 (40-19-138)  vs Lehman College (09/18/2010) 
.136 (35-15-147)  vs Rutgers Camden (10/21/2010) 
.132 (28-18- 76)  at YORK (NY) (09/07/2010) 
.123 (34-18-130)  at Vassar College (10/09/2010) 
.117 (52-31-179)  vs Rosemont College (09/11/2010) 
.076 (29-20-118)  vs Kean University (10/26/2010) 

KILLS (K-E-TA)
52 (52-31-179) 4s  vs Rosemont College (09/11/2010) 
40 (40-19-138) 4s  vs Lehman College (09/18/2010) 
35 (35-15-147) 5s  vs Rutgers Camden (10/21/2010) 
34 (34-18-130) 3s  at Vassar College (10/09/2010) 
34 (34-26-156) 3s  at Montclair State (10/14/2010) 
33 (33-18- 83) 3s  vs Medgar Evers (10/07/2010) 
31 (31-22-124) 3s  at John Jay College (09/24/2010) 
30 (30-10- 65) 3s  vs Staten Island (09/22/2010) 
30 (30- 8- 67) 3s  vs Mitchell College (09/18/2010) 
29 (29-20-118) 3s  vs Kean University (10/26/2010) 

KILLS 3-SETS (K-E-TA)
34 (34-26-156)  at Montclair State (10/14/2010) 
34 (34-18-130)  at Vassar College (10/09/2010) 
33 (33-18- 83)  vs Medgar Evers (10/07/2010) 
31 (31-22-124)  at John Jay College (09/24/2010) 
30 (30-10- 65)  vs Staten Island (09/22/2010) 

KILLS 4-SETS (K-E-TA)
52 (52-31-179)  vs Rosemont College (09/11/2010) 
40 (40-19-138)  vs Lehman College (09/18/2010) 

KILLS 5-SETS (K-E-TA)
35 (35-15-147)  vs Rutgers Camden (10/21/2010) 

TOTAL ATTEMPTS (K-E-TA)
179 (52-31-179) 4s  vs Rosemont College (09/11/2010) 
156 (34-26-156) 3s  at Montclair State (10/14/2010) 
147 (35-15-147) 5s  vs Rutgers Camden (10/21/2010) 
138 (40-19-138) 4s  vs Lehman College (09/18/2010) 
130 (34-18-130) 3s  at Vassar College (10/09/2010) 
124 (31-22-124) 3s  at John Jay College (09/24/2010) 
121 (25-21-121) 3s  at Rutgers-Newark (09/30/2010) 
118 (29-20-118) 3s  vs Kean University (10/26/2010) 
110 (24-21-110) 3s  vs FDU-Florham (09/11/2010) 
