Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | 09/01/2017 | vs St. Elizabeth | W | 3-1 | 20-25,27-25,25-17,25-16 | 1-0 | 0-0 | 23 | |
| 1 | 09/01/2017 | vs Wells College | L | 0-3 | 14-25,23-25,18-25 | 1-1 | 0-0 | 50 | |
| 1 | 09/02/2017 | vs Salve Regina U. | L | 1-3 | 17-25,25-20,7-25,9-25 | 1-2 | 0-0 | 50 | |
| 1 | 09/02/2017 | vs Mt. Aloysius College | L | 1-3 | 19-25,11-25,25-16,17-25 | 1-3 | 0-0 | 24 | |
| 09/05/2017 | COLL. STATEN ISLAND | W | 3-0 | 25-21,25-17,25-22 | 2-3 | 0-0 | 105 | ||
| 09/07/2017 | YORK COLLEGE (NY) | W | 3-0 | 25-12,25-9,25-14 | 3-3 | 0-0 | 90 | ||
| * | 09/12/2017 | at Rutgers-Camden | L | 0-3 | 18-25,19-25,16-25 | 3-4 | 0-1 | 45 | |
| * | 09/19/2017 | RUTGERS-NEWARK | W | 3-2 | 25-15,29-31,25-19,22-25,15-13 | 4-4 | 1-1 | 229 | |
| * | 09/21/2017 | at Ramapo College | L | 0-3 | 18-25,16-25,10-25 | 4-5 | 1-2 | 150 | |
| 09/23/2017 | vs Old Westbury | W | 3-0 | 25-18,25-20,26-24 | 5-5 | 1-2 | 21 | ||
| 09/23/2017 | at Sarah Lawrence | W | 3-0 | 25-15,26-24,25-20 | 6-5 | 1-2 | 34 | ||
| * | 09/26/2017 | at William Paterson U. | L | 0-3 | 12-25,21-25,14-25 | 6-6 | 1-3 | 116 | |
| 09/28/2017 | MOUNT ST. MARY (NY) | L | 0-3 | 19-25,15-25,20-25 | 6-7 | 1-3 | 60 | ||
| 09/30/2017 | CENTENARY UNIVERSITY | W | 3-0 | 25-5,25-7,25-14 | 7-7 | 1-3 | 34 | ||
| 09/30/2017 | BROOKLYN COLLEGE | L | 2-3 | 25-17,22-25,25-18,14-25,14-16 | 7-8 | 1-3 | 45 | ||
| 10/02/2017 | CITY COLLEGE OF NY | W | 3-0 | 25-15,25-22,25-22 | 8-8 | 1-3 | 70 | ||
| 10/03/2017 | at Albertus Magnus | W | 3-2 | 22-25,26-24,25-22,20-25,15-12 | 9-8 | 1-3 | 95 | ||
| * | 10/05/2017 | at Kean University | L | 0-3 | 18-25,11-25,17-25 | 9-9 | 1-4 | 77 | |
| 10/06/2017 | LEHMAN COLLEGE | W | 3-0 | 25-19,25-12,25-21 | 10-9 | 1-4 | 62 | ||
| * | 10/10/2017 | ROWAN UNIVERSITY | L | 0-3 | 16-25,6-25,9-25 | 10-10 | 1-5 | 132 | |
| 10/12/2017 | at St. Elizabeth | W | 3-0 | 25-21,25-23,26-24 | 11-10 | 1-5 | 121 | ||
| * | 10/17/2017 | STOCKTON UNIVERSITY | L | 0-3 | 13-25,9-25,11-25 | 11-11 | 1-6 | 89 | |
| 10/19/2017 | BARUCH COLLEGE | W | 3-0 | 25-20,25-22,26-24 | 12-11 | 1-6 | 107 | ||
| 10/21/2017 | vs William Paterson U. | L | 0-3 | 13-25,13-25,27-29 | 12-12 | 1-6 | 32 | ||
| 10/21/2017 | at Old Westbury | L | 1-3 | 24-26,25-15,22-25,23-25 | 12-13 | 1-6 | 79 | ||
| * | 10/24/2017 | MONTCLAIR STATE U. | L | 0-3 | 7-25,18-25,23-25 | 12-14 | 1-7 | 109 | |
| 10/26/2017 | at St. Joseph's (Bklyn) | W | 3-0 | 25-20,36-34,25-14 | 13-14 | 1-7 | 56 | ||
|
1 = Scranton Invitational (Scranton, Pa.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2017 | vs St. Elizabeth | 4 | 37 | 25 | 113 | .106 | 33 | 22 | 12 | 11 | 50 | 0 | 8 | 0 | 4.0 | 2 | 63.0 |
| 09/01/2017 | vs Wells College | 3 | 22 | 19 | 71 | .042 | 22 | 4 | 10 | 11 | 30 | 2 | 2 | 0 | 3.0 | 4 | 29.0 |
| 09/02/2017 | vs Salve Regina U. | 4 | 41 | 31 | 119 | .084 | 39 | 2 | 8 | 15 | 50 | 0 | 0 | 0 | 0.0 | 4 | 43.0 |
| 09/02/2017 | vs Mt. Aloysius College | 4 | 37 | 21 | 110 | .145 | 35 | 11 | 10 | 17 | 53 | 1 | 4 | 0 | 3.0 | 1 | 51.0 |
| 09/05/2017 | COLL. STATEN ISLAND | 3 | 35 | 22 | 100 | .130 | 30 | 7 | 7 | 9 | 37 | 0 | 2 | 0 | 1.0 | 5 | 43.0 |
| 09/07/2017 | YORK COLLEGE (NY) | 3 | 21 | 12 | 50 | .180 | 18 | 23 | 13 | 3 | 16 | 2 | 2 | 1 | 3.0 | 0 | 47.0 |
| 09/12/2017 | at Rutgers-Camden | 3 | 24 | 15 | 76 | .118 | 24 | 1 | 4 | 13 | 22 | 3 | 0 | 1 | 3.0 | 2 | 28.0 |
| 09/19/2017 | RUTGERS-NEWARK | 5 | 66 | 26 | 177 | .226 | 56 | 10 | 14 | 9 | 85 | 2 | 6 | 3 | 5.0 | 5 | 81.0 |
| 09/21/2017 | at Ramapo College | 3 | 23 | 19 | 98 | .041 | 22 | 1 | 8 | 12 | 45 | 0 | 4 | 2 | 2.0 | 3 | 26.0 |
| 09/23/2017 | vs Old Westbury | 3 | 29 | 20 | 75 | .120 | 25 | 12 | 10 | 9 | 23 | 4 | 2 | 1 | 5.0 | 0 | 46.0 |
| 09/23/2017 | at Sarah Lawrence | 3 | 30 | 14 | 77 | .208 | 29 | 15 | 12 | 8 | 24 | 2 | 0 | 0 | 2.0 | 0 | 47.0 |
| 09/26/2017 | at William Paterson U. | 3 | 31 | 23 | 89 | .090 | 27 | 4 | 6 | 6 | 24 | 0 | 10 | 1 | 5.0 | 8 | 40.0 |
| 09/28/2017 | MOUNT ST. MARY (NY) | 3 | 20 | 23 | 73 | -.041 | 20 | 3 | 5 | 6 | 35 | 0 | 4 | 1 | 2.0 | 2 | 25.0 |
| 09/30/2017 | CENTENARY UNIVERSITY | 3 | 40 | 8 | 73 | .438 | 38 | 15 | 6 | 2 | 41 | 1 | 0 | 0 | 1.0 | 1 | 56.0 |
| 09/30/2017 | BROOKLYN COLLEGE | 5 | 52 | 27 | 155 | .161 | 49 | 8 | 7 | 13 | 78 | 2 | 18 | 0 | 11.0 | 3 | 71.0 |
| 10/02/2017 | CITY COLLEGE OF NY | 3 | 34 | 22 | 85 | .141 | 30 | 10 | 15 | 6 | 37 | 0 | 2 | 0 | 1.0 | 0 | 45.0 |
| 10/03/2017 | at Albertus Magnus | 5 | 51 | 26 | 168 | .149 | 47 | 8 | 14 | 6 | 79 | 1 | 20 | 2 | 11.0 | 3 | 70.0 |
| 10/05/2017 | at Kean University | 3 | 15 | 18 | 77 | -.039 | 13 | 5 | 6 | 8 | 30 | 0 | 4 | 1 | 2.0 | 4 | 22.0 |
| 10/06/2017 | LEHMAN COLLEGE | 3 | 31 | 18 | 75 | .173 | 31 | 17 | 8 | 5 | 33 | 4 | 0 | 0 | 4.0 | 3 | 52.0 |
| 10/10/2017 | ROWAN UNIVERSITY | 3 | 15 | 21 | 64 | -.094 | 15 | 3 | 2 | 13 | 21 | 0 | 10 | 0 | 5.0 | 0 | 23.0 |
| 10/12/2017 | at St. Elizabeth | 3 | 27 | 25 | 84 | .024 | 27 | 14 | 10 | 7 | 40 | 1 | 10 | 1 | 6.0 | 1 | 47.0 |
| 10/17/2017 | STOCKTON UNIVERSITY | 3 | 17 | 17 | 66 | .000 | 17 | 2 | 8 | 5 | 17 | 0 | 6 | 0 | 3.0 | 0 | 22.0 |
| 10/19/2017 | BARUCH COLLEGE | 3 | 39 | 20 | 99 | .192 | 36 | 12 | 15 | 10 | 39 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
| 10/21/2017 | vs William Paterson U. | 3 | 34 | 34 | 110 | .000 | 32 | 3 | 6 | 4 | 54 | 2 | 6 | 8 | 5.0 | 6 | 42.0 |
| 10/21/2017 | at Old Westbury | 4 | 37 | 33 | 122 | .033 | 33 | 18 | 5 | 14 | 41 | 4 | 2 | 7 | 5.0 | 5 | 60.0 |
| 10/24/2017 | MONTCLAIR STATE U. | 3 | 27 | 12 | 68 | .221 | 26 | 4 | 10 | 12 | 21 | 0 | 4 | 4 | 2.0 | 3 | 33.0 |
| 10/26/2017 | at St. Joseph's (Bklyn) | 3 | 36 | 23 | 109 | .119 | 36 | 17 | 11 | 8 | 52 | 1 | 2 | 0 | 2.0 | 0 | 55.0 |
| New Jersey City U. | 91 | 871 | 574 | 2583 | .115 | 810 | 251 | 242 | 242 | 1077 | 34 | 134 | 33 | 101.0 | 65 | 1223.0 | |
| Opponent | 91 | 810 | 402 | 2438 | .167 | 722 | 242 | 250 | 251 | 992 | 32 | 116 | 45 | 90.0 | 39 | 1142.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 9.57 Assists per set: 8.90 Service aces per set: 2.76 Reception errors per set: 2.66 Digs per set: 11.84 Blocks per set: 1.11 Ball handling errors per set: 0.71 Reception errors per set: 2.66 Points per set: 13.44 |
Overall record: 13-14 Conf: 1-7 Home: 7-5 Away: 4-5 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/2017 | vs St. Elizabeth | 4 | 31 | 19 | 101 | .119 | 28 | 11 | 12 | 22 | 44 | 2 | 2 | 0 | 3.0 | 5 | 45.0 |
| 09/01/2017 | vs Wells College | 3 | 31 | 10 | 78 | .269 | 30 | 11 | 16 | 4 | 28 | 0 | 4 | 3 | 2.0 | 1 | 44.0 |
| 09/02/2017 | vs Salve Regina U. | 4 | 33 | 8 | 95 | .263 | 28 | 15 | 6 | 2 | 39 | 1 | 6 | 1 | 4.0 | 1 | 52.0 |
| 09/02/2017 | vs Mt. Aloysius College | 4 | 42 | 9 | 110 | .300 | 35 | 17 | 11 | 11 | 48 | 1 | 2 | 0 | 2.0 | 1 | 61.0 |
| 09/05/2017 | COLL. STATEN ISLAND | 3 | 17 | 19 | 79 | -.025 | 16 | 9 | 10 | 7 | 32 | 2 | 6 | 4 | 5.0 | 1 | 31.0 |
| 09/07/2017 | YORK COLLEGE (NY) | 3 | 6 | 16 | 39 | -.256 | 5 | 3 | 11 | 23 | 16 | 0 | 0 | 1 | 0.0 | 2 | 9.0 |
| 09/12/2017 | at Rutgers-Camden | 3 | 39 | 14 | 85 | .294 | 37 | 13 | 13 | 1 | 28 | 1 | 0 | 0 | 1.0 | 0 | 53.0 |
| 09/19/2017 | RUTGERS-NEWARK | 5 | 46 | 21 | 165 | .152 | 42 | 9 | 13 | 10 | 71 | 1 | 14 | 3 | 8.0 | 3 | 63.0 |
| 09/21/2017 | at Ramapo College | 3 | 32 | 12 | 94 | .213 | 30 | 12 | 6 | 1 | 51 | 1 | 2 | 2 | 2.0 | 2 | 46.0 |
| 09/23/2017 | vs Old Westbury | 3 | 18 | 14 | 60 | .067 | 15 | 9 | 14 | 12 | 22 | 1 | 2 | 0 | 2.0 | 0 | 29.0 |
| 09/23/2017 | at Sarah Lawrence | 3 | 21 | 15 | 62 | .097 | 16 | 8 | 8 | 15 | 30 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
| 09/26/2017 | at William Paterson U. | 3 | 32 | 10 | 69 | .319 | 28 | 6 | 2 | 4 | 27 | 0 | 6 | 1 | 3.0 | 0 | 41.0 |
| 09/28/2017 | MOUNT ST. MARY (NY) | 3 | 36 | 13 | 91 | .253 | 33 | 6 | 14 | 3 | 22 | 1 | 12 | 2 | 7.0 | 2 | 49.0 |
| 09/30/2017 | CENTENARY UNIVERSITY | 3 | 7 | 9 | 60 | -.033 | 7 | 2 | 5 | 15 | 25 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| 09/30/2017 | BROOKLYN COLLEGE | 5 | 49 | 26 | 160 | .144 | 44 | 13 | 9 | 8 | 70 | 1 | 0 | 2 | 1.0 | 3 | 63.0 |
| 10/02/2017 | CITY COLLEGE OF NY | 3 | 16 | 15 | 71 | .014 | 15 | 6 | 13 | 10 | 28 | 0 | 2 | 8 | 1.0 | 1 | 23.0 |
| 10/03/2017 | at Albertus Magnus | 5 | 57 | 31 | 182 | .143 | 54 | 6 | 14 | 8 | 82 | 2 | 8 | 2 | 6.0 | 2 | 69.0 |
| 10/05/2017 | at Kean University | 3 | 38 | 14 | 89 | .270 | 34 | 8 | 12 | 5 | 38 | 3 | 6 | 1 | 6.0 | 0 | 52.0 |
| 10/06/2017 | LEHMAN COLLEGE | 3 | 17 | 17 | 70 | .000 | 16 | 5 | 9 | 17 | 24 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 10/10/2017 | ROWAN UNIVERSITY | 3 | 37 | 10 | 74 | .365 | 29 | 13 | 3 | 3 | 28 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
| 10/12/2017 | at St. Elizabeth | 3 | 24 | 18 | 90 | .067 | 20 | 7 | 9 | 14 | 29 | 1 | 6 | 1 | 4.0 | 5 | 35.0 |
| 10/17/2017 | STOCKTON UNIVERSITY | 3 | 42 | 6 | 69 | .522 | 37 | 5 | 5 | 2 | 24 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| 10/19/2017 | BARUCH COLLEGE | 3 | 20 | 17 | 77 | .039 | 18 | 10 | 6 | 12 | 36 | 1 | 4 | 1 | 3.0 | 0 | 33.0 |
| 10/21/2017 | vs William Paterson U. | 3 | 27 | 13 | 97 | .144 | 22 | 4 | 1 | 3 | 39 | 6 | 6 | 7 | 9.0 | 2 | 40.0 |
| 10/21/2017 | at Old Westbury | 4 | 32 | 18 | 100 | .140 | 31 | 14 | 11 | 18 | 43 | 2 | 4 | 4 | 4.0 | 5 | 50.0 |
| 10/24/2017 | MONTCLAIR STATE U. | 3 | 36 | 9 | 70 | .386 | 32 | 12 | 6 | 4 | 23 | 1 | 4 | 0 | 3.0 | 2 | 51.0 |
| 10/26/2017 | at St. Joseph's (Bklyn) | 3 | 24 | 19 | 101 | .050 | 20 | 8 | 11 | 17 | 45 | 1 | 0 | 1 | 1.0 | 0 | 33.0 |
| Opponent totals | 91 | 810 | 402 | 2438 | .167 | 722 | 242 | 250 | 251 | 992 | 32 | 116 | 45 | 90.0 | 39 | 1142.0 | |
| New Jersey City U. | 91 | 871 | 574 | 2583 | .115 | 810 | 251 | 242 | 242 | 1077 | 34 | 134 | 33 | 101.0 | 65 | 1223.0 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 8.90 Assists per set: 7.93 Service aces per set: 2.66 Reception errors per set: 2.76 Digs per set: 10.90 Blocks per set: 0.99 Ball handling errors per set: 0.43 Reception errors per set: 2.76 Points per set: 12.55 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Elizabeth | 3-1 | 4 | 37 / | 31 | .106 / | .119 | 33 / | 28 | 22 / | 11 | 12 / | 12 |
| Wells College | 0-3 | 3 | 22 / | 31 | .042 / | .269 | 22 / | 30 | 4 / | 11 | 10 / | 16 |
| Salve Regina U. | 1-3 | 4 | 41 / | 33 | .084 / | .263 | 39 / | 28 | 2 / | 15 | 8 / | 6 |
| Mt. Aloysius College | 1-3 | 4 | 37 / | 42 | .145 / | .300 | 35 / | 35 | 11 / | 17 | 10 / | 11 |
| COLL. STATEN ISLAND | 3-0 | 3 | 35 / | 17 | .130 / | -.025 | 30 / | 16 | 7 / | 9 | 7 / | 10 |
| YORK COLLEGE (NY) | 3-0 | 3 | 21 / | 6 | .180 / | -.256 | 18 / | 5 | 23 / | 3 | 13 / | 11 |
| Rutgers-Camden | 0-3 | 3 | 24 / | 39 | .118 / | .294 | 24 / | 37 | 1 / | 13 | 4 / | 13 |
| RUTGERS-NEWARK | 3-2 | 5 | 66 / | 46 | .226 / | .152 | 56 / | 42 | 10 / | 9 | 14 / | 13 |
| Ramapo College | 0-3 | 3 | 23 / | 32 | .041 / | .213 | 22 / | 30 | 1 / | 12 | 8 / | 6 |
| Old Westbury | 3-0 | 3 | 29 / | 18 | .120 / | .067 | 25 / | 15 | 12 / | 9 | 10 / | 14 |
| Sarah Lawrence | 3-0 | 3 | 30 / | 21 | .208 / | .097 | 29 / | 16 | 15 / | 8 | 12 / | 8 |
| William Paterson U. | 0-3 | 3 | 31 / | 32 | .090 / | .319 | 27 / | 28 | 4 / | 6 | 6 / | 2 |
| MOUNT ST. MARY (NY) | 0-3 | 3 | 20 / | 36 | -.041 / | .253 | 20 / | 33 | 3 / | 6 | 5 / | 14 |
| CENTENARY UNIVERSITY | 3-0 | 3 | 40 / | 7 | .438 / | -.033 | 38 / | 7 | 15 / | 2 | 6 / | 5 |
| BROOKLYN COLLEGE | 2-3 | 5 | 52 / | 49 | .161 / | .144 | 49 / | 44 | 8 / | 13 | 7 / | 9 |
| CITY COLLEGE OF NY | 3-0 | 3 | 34 / | 16 | .141 / | .014 | 30 / | 15 | 10 / | 6 | 15 / | 13 |
| Albertus Magnus | 3-2 | 5 | 51 / | 57 | .149 / | .143 | 47 / | 54 | 8 / | 6 | 14 / | 14 |
| Kean University | 0-3 | 3 | 15 / | 38 | -.039 / | .270 | 13 / | 34 | 5 / | 8 | 6 / | 12 |
| LEHMAN COLLEGE | 3-0 | 3 | 31 / | 17 | .173 / | .000 | 31 / | 16 | 17 / | 5 | 8 / | 9 |
| ROWAN UNIVERSITY | 0-3 | 3 | 15 / | 37 | -.094 / | .365 | 15 / | 29 | 3 / | 13 | 2 / | 3 |
| St. Elizabeth | 3-0 | 3 | 27 / | 24 | .024 / | .067 | 27 / | 20 | 14 / | 7 | 10 / | 9 |
| STOCKTON UNIVERSITY | 0-3 | 3 | 17 / | 42 | .000 / | .522 | 17 / | 37 | 2 / | 5 | 8 / | 5 |
| BARUCH COLLEGE | 3-0 | 3 | 39 / | 20 | .192 / | .039 | 36 / | 18 | 12 / | 10 | 15 / | 6 |
| William Paterson U. | 0-3 | 3 | 34 / | 27 | .000 / | .144 | 32 / | 22 | 3 / | 4 | 6 / | 1 |
| Old Westbury | 1-3 | 4 | 37 / | 32 | .033 / | .140 | 33 / | 31 | 18 / | 14 | 5 / | 11 |
| MONTCLAIR STATE U. | 0-3 | 3 | 27 / | 36 | .221 / | .386 | 26 / | 32 | 4 / | 12 | 10 / | 6 |
| St. Joseph's (Bklyn) | 3-0 | 3 | 36 / | 24 | .119 / | .050 | 36 / | 20 | 17 / | 8 | 11 / | 11 | Totals | 44-47 | 91 | 871 / | 810 | .115 / | .167 | 810 / | 722 | 251 / | 242 | 242 / | 250 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Elizabeth | 11 / | 22 | 50 / | 44 | 0-8 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 2 / | 5 |
| Wells College | 11 / | 4 | 30 / | 28 | 2-2 / | 0-4 | 3.0 / | 2.0 | 0 / | 3 | 4 / | 1 |
| Salve Regina U. | 15 / | 2 | 50 / | 39 | 0-0 / | 1-6 | 0.0 / | 4.0 | 0 / | 1 | 4 / | 1 |
| Mt. Aloysius College | 17 / | 11 | 53 / | 48 | 1-4 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| COLL. STATEN ISLAND | 9 / | 7 | 37 / | 32 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 4 | 5 / | 1 |
| YORK COLLEGE (NY) | 3 / | 23 | 16 / | 16 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 1 | 0 / | 2 |
| Rutgers-Camden | 13 / | 1 | 22 / | 28 | 3-0 / | 1-0 | 3.0 / | 1.0 | 1 / | 0 | 2 / | 0 |
| RUTGERS-NEWARK | 9 / | 10 | 85 / | 71 | 2-6 / | 1-14 | 5.0 / | 8.0 | 3 / | 3 | 5 / | 3 |
| Ramapo College | 12 / | 1 | 45 / | 51 | 0-4 / | 1-2 | 2.0 / | 2.0 | 2 / | 2 | 3 / | 2 |
| Old Westbury | 9 / | 12 | 23 / | 22 | 4-2 / | 1-2 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Sarah Lawrence | 8 / | 15 | 24 / | 30 | 2-0 / | 1-0 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| William Paterson U. | 6 / | 4 | 24 / | 27 | 0-10 / | 0-6 | 5.0 / | 3.0 | 1 / | 1 | 8 / | 0 |
| MOUNT ST. MARY (NY) | 6 / | 3 | 35 / | 22 | 0-4 / | 1-12 | 2.0 / | 7.0 | 1 / | 2 | 2 / | 2 |
| CENTENARY UNIVERSITY | 2 / | 15 | 41 / | 25 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 1 | 1 / | 1 |
| BROOKLYN COLLEGE | 13 / | 8 | 78 / | 70 | 2-18 / | 1-0 | 11.0 / | 1.0 | 0 / | 2 | 3 / | 3 |
| CITY COLLEGE OF NY | 6 / | 10 | 37 / | 28 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 8 | 0 / | 1 |
| Albertus Magnus | 6 / | 8 | 79 / | 82 | 1-20 / | 2-8 | 11.0 / | 6.0 | 2 / | 2 | 3 / | 2 |
| Kean University | 8 / | 5 | 30 / | 38 | 0-4 / | 3-6 | 2.0 / | 6.0 | 1 / | 1 | 4 / | 0 |
| LEHMAN COLLEGE | 5 / | 17 | 33 / | 24 | 4-0 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| ROWAN UNIVERSITY | 13 / | 3 | 21 / | 28 | 0-10 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| St. Elizabeth | 7 / | 14 | 40 / | 29 | 1-10 / | 1-6 | 6.0 / | 4.0 | 1 / | 1 | 1 / | 5 |
| STOCKTON UNIVERSITY | 5 / | 2 | 17 / | 24 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| BARUCH COLLEGE | 10 / | 12 | 39 / | 36 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| William Paterson U. | 4 / | 3 | 54 / | 39 | 2-6 / | 6-6 | 5.0 / | 9.0 | 8 / | 7 | 6 / | 2 |
| Old Westbury | 14 / | 18 | 41 / | 43 | 4-2 / | 2-4 | 5.0 / | 4.0 | 7 / | 4 | 5 / | 5 |
| MONTCLAIR STATE U. | 12 / | 4 | 21 / | 23 | 0-4 / | 1-4 | 2.0 / | 3.0 | 4 / | 0 | 3 / | 2 |
| St. Joseph's (Bklyn) | 8 / | 17 | 52 / | 45 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 1 | 0 / | 0 | Totals | 242 / | 251 | 1077 / | 992 | 34-134 / | 32-116 | 101.0 / | 90.0 | 33 / | 45 | 65 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .526 (13- 3-19) | Leah Seickendick | vs Rutgers-Newark (09/19/2017) |
| .324 (15- 4-34) | Ayleen Pittar | vs Mt. Aloysius College (09/02/2017) |
| .286 (18- 6-42) | Ayleen Pittar | vs Brooklyn College (09/30/2017) |
| .257 (26- 8-70) | Ayleen Pittar | vs Rutgers-Newark (09/19/2017) |
| .207 (12- 6-29) | Amber O'Donnell | at William Paterson U. (09/26/2017) |
| .206 (12- 5-34) | Amber O'Donnell | at Old Westbury (10/21/2017) |
| .190 (19-11-42) | Ayleen Pittar | vs Salve Regina U. (09/02/2017) |
| .188 (13- 7-32) | Stephanie Duque | at St. Joseph's (Bklyn) (10/26/2017) |
| .143 (12- 7-35) | Ayleen Pittar | vs St. Elizabeth (09/01/2017) |
| .132 (14- 7-53) | Ayleen Pittar | at Albertus Magnus (10/03/2017) |
KILLS (K-E-TA)
| 26 (26- 8-70) 5s | Ayleen Pittar | vs Rutgers-Newark (09/19/2017) |
| 19 (19-11-42) 4s | Ayleen Pittar | vs Salve Regina U. (09/02/2017) |
| 18 (18- 6-42) 5s | Ayleen Pittar | vs Brooklyn College (09/30/2017) |
| 15 (15- 4-34) 4s | Ayleen Pittar | vs Mt. Aloysius College (09/02/2017) |
| 14 (14- 7-53) 5s | Ayleen Pittar | at Albertus Magnus (10/03/2017) |
| 13 (13- 3-19) 5s | Leah Seickendick | vs Rutgers-Newark (09/19/2017) |
| 13 (13- 7-32) 3s | Stephanie Duque | at St. Joseph's (Bklyn) (10/26/2017) |
| 12 (12- 6-29) 3s | Amber O'Donnell | at William Paterson U. (09/26/2017) |
| 12 (12- 7-35) 4s | Ayleen Pittar | vs St. Elizabeth (09/01/2017) |
| 12 (12- 5-34) 4s | Amber O'Donnell | at Old Westbury (10/21/2017) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 7-32) | Stephanie Duque | at St. Joseph's (Bklyn) (10/26/2017) |
| 12 (12- 6-29) | Amber O'Donnell | at William Paterson U. (09/26/2017) |
| 11 (11- 4-22) | Stephanie Duque | vs Coll. Staten Island (09/05/2017) |
| 11 (11- 1-20) | Amber O'Donnell | at Sarah Lawrence (09/23/2017) |
| 10 (10- 1-20) | Georgina Rayo | vs Centenary University (09/30/2017) |
KILLS 4-SETS (K-E-TA)
| 19 (19-11-42) | Ayleen Pittar | vs Salve Regina U. (09/02/2017) |
| 15 (15- 4-34) | Ayleen Pittar | vs Mt. Aloysius College (09/02/2017) |
| 12 (12- 5-34) | Amber O'Donnell | at Old Westbury (10/21/2017) |
| 12 (12- 7-35) | Ayleen Pittar | vs St. Elizabeth (09/01/2017) |
| 9 ( 9- 4-24) | Amber O'Donnell | vs St. Elizabeth (09/01/2017) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 8-70) | Ayleen Pittar | vs Rutgers-Newark (09/19/2017) |
| 18 (18- 6-42) | Ayleen Pittar | vs Brooklyn College (09/30/2017) |
| 14 (14- 7-53) | Ayleen Pittar | at Albertus Magnus (10/03/2017) |
| 13 (13- 3-19) | Leah Seickendick | vs Rutgers-Newark (09/19/2017) |
| 11 (11- 3-42) | Amber O'Donnell | vs Brooklyn College (09/30/2017) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (26- 8-70) 5s | Ayleen Pittar | vs Rutgers-Newark (09/19/2017) |
| 53 (14- 7-53) 5s | Ayleen Pittar | at Albertus Magnus (10/03/2017) |
| 42 (11- 3-42) 5s | Amber O'Donnell | vs Brooklyn College (09/30/2017) |
| 42 (18- 6-42) 5s | Ayleen Pittar | vs Brooklyn College (09/30/2017) |
| 42 (19-11-42) 4s | Ayleen Pittar | vs Salve Regina U. (09/02/2017) |
| 35 (12- 7-35) 4s | Ayleen Pittar | vs St. Elizabeth (09/01/2017) |
| 34 (11- 2-34) 5s | Amber O'Donnell | vs Rutgers-Newark (09/19/2017) |
| 34 (12- 5-34) 4s | Amber O'Donnell | at Old Westbury (10/21/2017) |
| 34 (15- 4-34) 4s | Ayleen Pittar | vs Mt. Aloysius College (09/02/2017) |
