|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/02/2015 | CITY COLLEGE OF NEW | 1-3 | L | 0-1-0 | 0-0-0 | 109 | Abdou Touray (Tyler Krychkowski) [#00] | |||
09/04/2015 | JOHN JAY COLLEGE | 1-3 | L | 0-2-0 | 0-0-0 | 68 | Tyler Krychkowski (Davauni Brown;Luis Cruz) [#00] | |||
09/08/2015 | YORK COLLEGE (NY) | W | 4-1 | 1-2-0 | 0-0-0 | 74 | Abdou Touray (Davauni Brown) [#00] | |||
Juan Alvarez (unassisted) | ||||||||||
Tyler Krychkowski (Davauni Brown) | ||||||||||
Theo Sanoh (unassisted) | ||||||||||
1 | 09/12/2015 | vs #1 Christopher Newport | 0-1 | L | OT | 1-3-0 | 0-0-0 | 75 | - [#00] | |
1 | 09/13/2015 | vs Manhattanville | 0-4 | L | 1-4-0 | 0-0-0 | 40 | - [#00] | ||
09/16/2015 | at Staten Island | 1-6 | L | 1-5-0 | 0-0-0 | 84 | Reggie Nyema (Kevin Cavalcanti) [#00] | |||
09/19/2015 | at New York U. | 0-1 | L | OT | 1-6-0 | 0-0-0 | 231 | - [#0] | ||
* | 09/21/2015 | at Rutgers-Camden | 1-3 | L | 1-7-0 | 0-1-0 | 95 | Mohamed Elamin (Nicholas O'Neill) [#0] | ||
* | 09/23/2015 | #12 MONTCLAIR STATE U. | 0-4 | L | 1-8-0 | 0-2-0 | 118 | - [#0] | ||
* | 09/30/2015 | KEAN UNIVERSITY | 0-5 | L | 1-9-0 | 0-3-0 | 146 | - [#9] | ||
* | 10/03/2015 | at Rutgers-Newark | 0-3 | L | 1-10-0 | 0-4-0 | 185 | - [#00] | ||
* | 10/07/2015 | at Stockton University | 0-5 | L | 1-11-0 | 0-5-0 | 100 | - [#00] | ||
* | 10/14/2015 | RAMAPO COLLEGE | 3-4 | L | OT | 1-12-0 | 0-6-0 | 101 | Davauni Brown (unassisted) [#00] | |
Tyler Krychkowski (Davauni Brown) | ||||||||||
Benedict Adundo (unassisted) | ||||||||||
10/17/2015 | at Mount Saint Vincent | 0-5 | L | 1-13-0 | 0-6-0 | 250 | - [#00] | |||
* | 10/21/2015 | THE COLLEGE OF NJ | 2-4 | L | 1-14-0 | 0-7-0 | 133 | Tyler Krychkowski (Christopher Segovia) [#00] | ||
Tyler Krychkowski (Theo Sanoh) | ||||||||||
* | 10/24/2015 | at Rowan University | 0-4 | L | 1-15-0 | 0-8-0 | 109 | - [#00] | ||
* | 10/29/2015 | at William Paterson U. | 2-7 | L | 1-16-0 | 0-9-0 | 60 | Theo Sanoh (unassisted) [#1] | ||
Christopher Segovia (Davauni Brown) |
1 = 15th annual Cialella Soccer Classic |
Team Record | W-L-T |
Overall | 1-16 |
Conference | 0-9 |
Home | 1-6 |
Away | 0-8 |
Neutral | 0-2 |
Overtime | 0-3 |
Attendance | Dates | Total | Average |
All games | 17 | 1978 | 116 |
Home | 7 | 749 | 107 |
Away | 8 | 1114 | 139 |
Neutral | 2 | 115 | 58 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/02/2015 | CITY COLLEGE OF NEW | 1-3 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
09/04/2015 | JOHN JAY COLLEGE | 1-3 | 1 | 2 | 4 | 25 | .040 | 5 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/08/2015 | YORK COLLEGE (NY) | 4-1 | 4 | 2 | 10 | 29 | .138 | 14 | .483 | 2-0 | 1 | 0-0 | 2 | 0 | 989 |
09/12/2015 | vs Christopher Newport | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1036 |
09/13/2015 | vs Manhattanville | 0-4 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
09/16/2015 | at Staten Island | 1-6 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-1 | 0 | 0-0 | 0 | 0 | 1005 |
09/19/2015 | at New York U. | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 1066 |
09/21/2015 | at Rutgers-Camden | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 987 |
09/23/2015 | MONTCLAIR STATE U. | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
09/30/2015 | KEAN UNIVERSITY | 0-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/03/2015 | at Rutgers-Newark | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/07/2015 | at Stockton University | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/14/2015 | RAMAPO COLLEGE | 3-4 | 3 | 1 | 7 | 22 | .136 | 7 | .318 | 2-1 | 0 | 0-1 | 2 | 0 | 1080 |
10/17/2015 | at Mount Saint Vincent | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
10/21/2015 | THE COLLEGE OF NJ | 2-4 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
10/24/2015 | at Rowan University | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/29/2015 | at William Paterson U. | 2-7 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
New Jersey City U. | 15-63 | 15 | 11 | 41 | 198 | .076 | 77 | .389 | 30-2 | 1 | 0-1 | 5 | 0 | 17056 | |
Opponent | 63 | 43 | 169 | 317 | .199 | 159 | .502 | 32-1 | 16 | 1-1 | 22 | 3 |
TEAM PER-GAME |
Games played: 17 Shots per game: 11.65 Goals per game: 0.88 Assists per game: 0.65 Points per game: 2.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/2015 | CITY COLLEGE OF NEW | 1-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 10 |
09/04/2015 | JOHN JAY COLLEGE | 1-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 10 |
09/08/2015 | YORK COLLEGE (NY) | 4-1 | 90:00 | 1 | 2.33 | 3 | .750 | 1 | 0 | 0 | - | 9 |
09/12/2015 | vs Christopher Newport | 0-1 | 94:10 | 1 | 1.98 | 12 | .923 | 0 | 1 | 0 | - | 24 |
09/13/2015 | vs Manhattanville | 0-4 | 90:00 | 4 | 2.38 | 7 | .636 | 0 | 1 | 0 | - | 21 |
09/16/2015 | at Staten Island | 1-6 | 90:00 | 6 | 2.98 | 5 | .455 | 0 | 1 | 0 | - | 18 |
09/19/2015 | at New York U. | 0-1 | 96:44 | 1 | 2.67 | 5 | .833 | 0 | 1 | 0 | - | 15 |
09/21/2015 | at Rutgers-Camden | 1-3 | 90:00 | 3 | 2.71 | 6 | .667 | 0 | 1 | 0 | - | 22 |
09/23/2015 | MONTCLAIR STATE U. | 0-4 | 90:00 | 4 | 2.85 | 4 | .500 | 0 | 1 | 0 | - | 24 |
09/30/2015 | KEAN UNIVERSITY | 0-5 | 90:00 | 5 | 3.06 | 2 | .286 | 0 | 1 | 0 | - | 18 |
10/03/2015 | at Rutgers-Newark | 0-3 | 90:00 | 3 | 3.06 | 7 | .700 | 0 | 1 | 0 | - | 22 |
10/07/2015 | at Stockton University | 0-5 | 90:00 | 5 | 3.22 | 6 | .545 | 0 | 1 | 0 | - | 20 |
10/14/2015 | RAMAPO COLLEGE | 3-4 | 98:15 | 4 | 3.25 | 6 | .600 | 0 | 1 | 0 | - | 19 |
10/17/2015 | at Mount Saint Vincent | 0-5 | 90:00 | 5 | 3.38 | 5 | .500 | 0 | 1 | 0 | - | 21 |
10/21/2015 | THE COLLEGE OF NJ | 2-4 | 90:00 | 4 | 3.42 | 10 | .714 | 0 | 1 | 0 | - | 24 |
10/24/2015 | at Rowan University | 0-4 | 90:00 | 4 | 3.45 | 9 | .692 | 0 | 1 | 0 | - | 23 |
10/29/2015 | at William Paterson U. | 2-7 | 90:00 | 7 | 3.66 | 3 | .300 | 0 | 1 | 0 | - | 15 |
Totals | 15-63 | 1549:09 | 63 | 3.66 | 96 | .604 | 1 | 16 | 0 | - | 315 | |
Opponent | 1549:09 | 15 | 3.66 | 62 | .805 | 16 | 1 | 0 | 9/4 | 196 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/02/2015 | CITY COLLEGE OF NEW | 1-3 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 3-0 | 1 | 0-0 | 2 | 0 | 991 |
09/04/2015 | JOHN JAY COLLEGE | 1-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 5-0 | 1 | 0-0 | 1 | 0 | 996 |
09/08/2015 | YORK COLLEGE (NY) | 4-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/12/2015 | vs Christopher Newport | 0-1 | 1 | 0 | 2 | 24 | .042 | 13 | .542 | 0-0 | 1 | 0-0 | 1 | 1 | 1034 |
09/13/2015 | vs Manhattanville | 0-4 | 4 | 2 | 10 | 20 | .200 | 11 | .550 | 3-0 | 1 | 0-0 | 2 | 0 | 990 |
09/16/2015 | at Staten Island | 1-6 | 6 | 3 | 15 | 18 | .333 | 11 | .611 | 3-0 | 1 | 0-0 | 3 | 0 | 993 |
09/19/2015 | at New York U. | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 4-0 | 1 | 0-0 | 0 | 1 | 1056 |
09/21/2015 | at Rutgers-Camden | 1-3 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 1-0 | 1 | 0-0 | 0 | 0 | 998 |
09/23/2015 | MONTCLAIR STATE U. | 0-4 | 4 | 2 | 10 | 24 | .167 | 8 | .333 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
09/30/2015 | KEAN UNIVERSITY | 0-5 | 5 | 4 | 14 | 18 | .278 | 7 | .389 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
10/03/2015 | at Rutgers-Newark | 0-3 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 0-0 | 1 | 0-0 | 1 | 0 | 977 |
10/07/2015 | at Stockton University | 0-5 | 5 | 5 | 15 | 20 | .250 | 11 | .550 | 1-0 | 1 | 0-0 | 0 | 0 | 957 |
10/14/2015 | RAMAPO COLLEGE | 3-4 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 2-1 | 1 | 1-1 | 2 | 1 | 1071 |
10/17/2015 | at Mount Saint Vincent | 0-5 | 5 | 3 | 13 | 21 | .238 | 10 | .476 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
10/21/2015 | THE COLLEGE OF NJ | 2-4 | 4 | 1 | 9 | 26 | .154 | 14 | .538 | 2-0 | 1 | 0-0 | 3 | 0 | 991 |
10/24/2015 | at Rowan University | 0-4 | 4 | 4 | 12 | 23 | .174 | 13 | .565 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
10/29/2015 | at William Paterson U. | 2-7 | 7 | 6 | 20 | 15 | .467 | 10 | .667 | 3-0 | 1 | 0-0 | 2 | 0 | 990 |
Opponent totals | 63-15 | 63 | 43 | 169 | 317 | .199 | 159 | .502 | 32-1 | 16 | 1-1 | 22 | 3 | 16996 | |
New Jersey City U. | 15 | 11 | 41 | 198 | .076 | 77 | .389 | 30-2 | 1 | 0-1 | 5 | 0 | 17056 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 18.65 Goals per game: 3.71 Assists per game: 2.53 Points per game: 9.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/2015 | CITY COLLEGE OF NEW | 1-3 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 13 |
09/04/2015 | JOHN JAY COLLEGE | 1-3 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 25 |
09/08/2015 | YORK COLLEGE (NY) | 4-1 | 90:00 | 4 | 2.00 | 10 | .714 | 0 | 1 | 0 | - | 29 |
09/12/2015 | vs Christopher Newport | 0-1 | 94:10 | 0 | 1.48 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
09/13/2015 | vs Manhattanville | 0-4 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 18 |
09/16/2015 | at Staten Island | 1-6 | 90:00 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - | 11 |
09/19/2015 | at New York U. | 0-1 | 96:44 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
09/21/2015 | at Rutgers-Camden | 1-3 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - | 7 |
09/23/2015 | MONTCLAIR STATE U. | 0-4 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/30/2015 | KEAN UNIVERSITY | 0-5 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
10/03/2015 | at Rutgers-Newark | 0-3 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/07/2015 | at Stockton University | 0-5 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
10/14/2015 | RAMAPO COLLEGE | 3-4 | 98:15 | 3 | 0.83 | 4 | .571 | 1 | 0 | 0 | - | 21 |
10/17/2015 | at Mount Saint Vincent | 0-5 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/21/2015 | THE COLLEGE OF NJ | 2-4 | 90:00 | 2 | 0.85 | 6 | .750 | 1 | 0 | 0 | - | 14 |
10/24/2015 | at Rowan University | 0-4 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 1 |
10/29/2015 | at William Paterson U. | 2-7 | 90:00 | 2 | 0.87 | 3 | .600 | 1 | 0 | 0 | - | 8 |
Opponent totals | 63-63 | 1549:09 | 15 | 0.87 | 62 | .805 | 16 | 1 | 0 | 9/4 | 196 | |
New Jersey City U. | 1549:09 | 63 | 0.87 | 96 | .604 | 1 | 16 | 0 | - | 315 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
09/02/2015 | CITY COLLEGE OF NEW | 1-3 | 1/3 | 1/1 | 13/10 | 5/6 | 4/5 | 0/0 | 15/23 | 3/3 | 0/0 | 4/9 |
09/04/2015 | JOHN JAY COLLEGE | 1-3 | 1/3 | 2/2 | 25/10 | 5/6 | 4/2 | 0/0 | 18/21 | 3/5 | 0/0 | 1/13 |
09/08/2015 | YORK COLLEGE (NY) | 4-1 | 4/1 | 2/1 | 29/9 | 14/4 | 5/4 | 1/0 | 7/9 | 2/3 | 0/0 | 4/7 |
09/12/2015 | vs Christopher Newport | 0-1 | 0/1 | 0/0 | 5/24 | 2/13 | 0/9 | 0/0 | 12/16 | 1/0 | 0/0 | 1/10 |
09/13/2015 | vs Manhattanville | 0-4 | 0/4 | 0/2 | 18/20 | 5/11 | 7/9 | 0/1 | 8/8 | 1/3 | 0/0 | 3/8 |
09/16/2015 | at Staten Island | 1-6 | 1/6 | 1/3 | 12/18 | 5/11 | 6/2 | 0/0 | 14/19 | 1/3 | 1/0 | 2/11 |
09/19/2015 | at New York U. | 0-1 | 0/1 | 0/1 | 15/15 | 6/6 | 1/4 | 0/0 | 12/17 | 3/4 | 0/0 | 0/9 |
09/21/2015 | at Rutgers-Camden | 1-3 | 1/3 | 1/3 | 7/22 | 3/9 | 2/4 | 0/0 | 11/11 | 3/1 | 0/0 | 0/9 |
09/23/2015 | MONTCLAIR STATE U. | 0-4 | 0/4 | 0/2 | 7/24 | 3/8 | 2/8 | 0/0 | 7/11 | 2/0 | 0/0 | 2/9 |
09/30/2015 | KEAN UNIVERSITY | 0-5 | 0/5 | 0/4 | 6/18 | 2/7 | 2/6 | 0/1 | 12/21 | 0/1 | 0/0 | 1/6 |
10/03/2015 | at Rutgers-Newark | 0-3 | 0/3 | 0/3 | 4/22 | 1/10 | 0/7 | 0/1 | 16/6 | 1/0 | 0/0 | 3/13 |
10/07/2015 | at Stockton University | 0-5 | 0/5 | 0/5 | 5/20 | 2/11 | 4/5 | 0/0 | 15/10 | 0/1 | 0/0 | 0/8 |
10/14/2015 | RAMAPO COLLEGE | 3-4 | 3/4 | 1/2 | 22/20 | 7/10 | 4/9 | 0/1 | 28/16 | 2/2 | 1/1 | 1/8 |
10/17/2015 | at Mount Saint Vincent | 0-5 | 0/5 | 0/3 | 7/21 | 3/10 | 3/6 | 0/0 | 19/14 | 3/0 | 0/0 | 0/9 |
10/21/2015 | THE COLLEGE OF NJ | 2-4 | 2/4 | 2/1 | 14/26 | 8/14 | 5/10 | 1/2 | 18/11 | 4/2 | 0/0 | 1/16 |
10/24/2015 | at Rowan University | 0-4 | 0/4 | 0/4 | 1/23 | 1/13 | 1/8 | 0/0 | 11/14 | 0/1 | 0/0 | 0/10 |
10/29/2015 | at William Paterson U. | 2-7 | 2/7 | 1/6 | 8/15 | 5/10 | 7/3 | 0/0 | 6/12 | 1/3 | 0/0 | 0/12 |
Totals | 15-63 | 15/63 | 11/43 | 198/317 | 77/159 | 57/101 | 2/6 | 229/239 | 30/32 | 2/1 | 23/167 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
New Jersey City U. - TEAM GAME HIGHS |
POINTS | 10 | vs York College (NY) (09/08/2015) | ||
7 | vs Ramapo College (10/14/2015) | |||
GOALS | 4 | vs York College (NY) (09/08/2015) | ||
3 | vs Ramapo College (10/14/2015) | |||
ASSISTS | 2 | vs The College of NJ (10/21/2015) | ||
2 | vs York College (NY) (09/08/2015) | |||
2 | vs John Jay College (09/04/2015) | |||
SHOTS | 29 | vs York College (NY) (09/08/2015) | ||
25 | vs John Jay College (09/04/2015) | |||
SHOT PERCENT | .250 | 2-8 | at William Paterson U. (10/29/2015) | |
.143 | 2-14 | vs The College of NJ (10/21/2015) | ||
.143 | 1-7 | at Rutgers-Camden (09/21/2015) | ||
SHOTS ON GOAL | 14 | vs York College (NY) (09/08/2015) | ||
8 | vs The College of NJ (10/21/2015) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Rowan University (10/24/2015) | |
.625 | 5-8 | at William Paterson U. (10/29/2015) | ||
SAVES | 12 | vs Christopher Newport (09/12/2015) | ||
10 | vs The College of NJ (10/21/2015) | |||
CORNER KICKS | 7 | at William Paterson U. (10/29/2015) | ||
7 | vs Manhattanville (09/13/2015) | |||
FOULS | 28 | vs Ramapo College (10/14/2015) | ||
19 | at Mount Saint Vincent (10/17/2015) |
Opponent - GAME HIGHS |
POINTS | 20 | at William Paterson U. (10/29/2015) | ||
15 | at Stockton University (10/07/2015) | |||
15 | at Staten Island (09/16/2015) | |||
GOALS | 7 | at William Paterson U. (10/29/2015) | ||
6 | at Staten Island (09/16/2015) | |||
ASSISTS | 6 | at William Paterson U. (10/29/2015) | ||
5 | at Stockton University (10/07/2015) | |||
SHOTS | 26 | vs The College of NJ (10/21/2015) | ||
24 | vs Montclair State U. (09/23/2015) | |||
24 | vs Christopher Newport (09/12/2015) | |||
SHOT PERCENT | .467 | 7-15 | at William Paterson U. (10/29/2015) | |
.333 | 6-18 | at Staten Island (09/16/2015) | ||
SHOTS ON GOAL | 14 | vs The College of NJ (10/21/2015) | ||
13 | at Rowan University (10/24/2015) | |||
13 | vs Christopher Newport (09/12/2015) | |||
ON GOAL PERCENT | .667 | 10-15 | at William Paterson U. (10/29/2015) | |
.611 | 11-18 | at Staten Island (09/16/2015) | ||
SAVES | 10 | vs York College (NY) (09/08/2015) | ||
6 | vs The College of NJ (10/21/2015) | |||
6 | at New York U. (09/19/2015) | |||
CORNER KICKS | 10 | vs The College of NJ (10/21/2015) | ||
9 | vs Ramapo College (10/14/2015) | |||
9 | vs Manhattanville (09/13/2015) | |||
9 | vs Christopher Newport (09/12/2015) | |||
FOULS | 23 | vs City College of New (09/02/2015) | ||
21 | vs Kean University (09/30/2015) | |||
21 | vs John Jay College (09/04/2015) |
New Jersey City U. - GAME LOWS |
POINTS | 0 | vs Christopher Newport (09/12/2015) | ||
0 | vs Manhattanville (09/13/2015) | |||
0 | at New York U. (09/19/2015) | |||
0 | vs Montclair State U. (09/23/2015) | |||
0 | vs Kean University (09/30/2015) | |||
0 | at Rutgers-Newark (10/03/2015) | |||
0 | at Stockton University (10/07/2015) | |||
0 | at Mount Saint Vincent (10/17/2015) | |||
0 | at Rowan University (10/24/2015) | |||
GOALS | 0 | vs Christopher Newport (09/12/2015) | ||
0 | vs Manhattanville (09/13/2015) | |||
0 | at New York U. (09/19/2015) | |||
0 | vs Montclair State U. (09/23/2015) | |||
0 | vs Kean University (09/30/2015) | |||
0 | at Rutgers-Newark (10/03/2015) | |||
0 | at Stockton University (10/07/2015) | |||
0 | at Mount Saint Vincent (10/17/2015) | |||
0 | at Rowan University (10/24/2015) | |||
ASSISTS | 0 | vs Christopher Newport (09/12/2015) | ||
0 | vs Manhattanville (09/13/2015) | |||
0 | at New York U. (09/19/2015) | |||
0 | vs Montclair State U. (09/23/2015) | |||
0 | vs Kean University (09/30/2015) | |||
0 | at Rutgers-Newark (10/03/2015) | |||
0 | at Stockton University (10/07/2015) | |||
0 | at Mount Saint Vincent (10/17/2015) | |||
0 | at Rowan University (10/24/2015) | |||
SHOTS | 1 | at Rowan University (10/24/2015) | ||
4 | at Rutgers-Newark (10/03/2015) | |||
SHOTS ON GOAL | 1 | at Rutgers-Newark (10/03/2015) | ||
1 | at Rowan University (10/24/2015) | |||
SAVES | 2 | vs Kean University (09/30/2015) | ||
3 | vs City College of New (09/02/2015) | |||
3 | vs John Jay College (09/04/2015) | |||
3 | vs York College (NY) (09/08/2015) | |||
3 | at William Paterson U. (10/29/2015) | |||
CORNER KICKS | 0 | vs Christopher Newport (09/12/2015) | ||
0 | at Rutgers-Newark (10/03/2015) | |||
FOULS | 6 | at William Paterson U. (10/29/2015) | ||
7 | vs York College (NY) (09/08/2015) | |||
7 | vs Montclair State U. (09/23/2015) |
Opponent - GAME LOWS |
POINTS | 2 | vs Christopher Newport (09/12/2015) | ||
3 | vs York College (NY) (09/08/2015) | |||
3 | at New York U. (09/19/2015) | |||
GOALS | 1 | vs York College (NY) (09/08/2015) | ||
1 | vs Christopher Newport (09/12/2015) | |||
1 | at New York U. (09/19/2015) | |||
ASSISTS | 0 | vs Christopher Newport (09/12/2015) | ||
1 | vs City College of New (09/02/2015) | |||
1 | vs York College (NY) (09/08/2015) | |||
1 | at New York U. (09/19/2015) | |||
1 | vs The College of NJ (10/21/2015) | |||
SHOTS | 9 | vs York College (NY) (09/08/2015) | ||
10 | vs City College of New (09/02/2015) | |||
10 | vs John Jay College (09/04/2015) | |||
SHOTS ON GOAL | 4 | vs York College (NY) (09/08/2015) | ||
6 | vs City College of New (09/02/2015) | |||
6 | vs John Jay College (09/04/2015) | |||
6 | at New York U. (09/19/2015) | |||
SAVES | 1 | at Rutgers-Newark (10/03/2015) | ||
1 | at Rowan University (10/24/2015) | |||
CORNER KICKS | 2 | vs John Jay College (09/04/2015) | ||
2 | at Staten Island (09/16/2015) | |||
FOULS | 6 | at Rutgers-Newark (10/03/2015) | ||
8 | vs Manhattanville (09/13/2015) |
High/Low Analysis |
New Jersey City U. - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Tyler Krychkowski vs The College of NJ (10/21/2015) | |||
3 | Davauni Brown vs Ramapo College (10/14/2015) | ||||
GOALS | 2 | Tyler Krychkowski vs The College of NJ (10/21/2015) | |||
1 | Christopher Segovia at William Paterson U. (10/29/2015) | ||||
1 | Theo Sanoh at William Paterson U. (10/29/2015) | ||||
1 | Tyler Krychkowski vs Ramapo College (10/14/2015) | ||||
1 | Benedict Adundo vs Ramapo College (10/14/2015) | ||||
1 | Davauni Brown vs Ramapo College (10/14/2015) | ||||
1 | Mohamed Elamin at Rutgers-Camden (09/21/2015) | ||||
1 | Reggie Nyema at Staten Island (09/16/2015) | ||||
1 | Theo Sanoh vs York College (NY) (09/08/2015) | ||||
1 | Tyler Krychkowski vs York College (NY) (09/08/2015) | ||||
1 | Abdou Touray vs York College (NY) (09/08/2015) | ||||
1 | Juan Alvarez vs York College (NY) (09/08/2015) | ||||
1 | Tyler Krychkowski vs John Jay College (09/04/2015) | ||||
1 | Abdou Touray vs City College of New (09/02/2015) | ||||
ASSISTS | 2 | Davauni Brown vs York College (NY) (09/08/2015) | |||
1 | Davauni Brown at William Paterson U. (10/29/2015) | ||||
1 | Christopher Segovia vs The College of NJ (10/21/2015) | ||||
1 | Theo Sanoh vs The College of NJ (10/21/2015) | ||||
1 | Davauni Brown vs Ramapo College (10/14/2015) | ||||
1 | Nicholas O'Neill at Rutgers-Camden (09/21/2015) | ||||
1 | Kevin Cavalcanti at Staten Island (09/16/2015) | ||||
1 | Luis Cruz vs John Jay College (09/04/2015) | ||||
1 | Davauni Brown vs John Jay College (09/04/2015) | ||||
1 | Tyler Krychkowski vs City College of New (09/02/2015) | ||||
SHOTS | 8 | Abdou Touray vs John Jay College (09/04/2015) | |||
7 | Theo Sanoh at New York U. (09/19/2015) | ||||
SHOTS ON GOAL | 4 | Theo Sanoh at New York U. (09/19/2015) | |||
4 | Luis Cruz vs York College (NY) (09/08/2015) | ||||
SAVES | 12 | John Riggs vs Christopher Newport (09/12/2015) | |||
8 | John Riggs at Rowan University (10/24/2015) | ||||
8 | John Riggs vs The College of NJ (10/21/2015) |
New Jersey City U. - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Travis Ward at Rowan University (10/24/2015) | |||
6 | Carlson, Graysen vs John Jay College (09/04/2015) | ||||
GOALS.............. | 3 | Travis Ward at Rowan University (10/24/2015) | |||
3 | Carlson, Graysen vs John Jay College (09/04/2015) | ||||
